Posted by Joel on June 3, 2026
A message from Peterborough Ultimate League:
Peterborough Ultimate League is hosting our 2nd annual Spring Mixer Tournament on June 20th!
We would love for any Kingston Ultimate player to join our Spring Mixer on June 20th from 10-4 at King Edward Park, 455 George St S, Peterborough, ON K9J 3E4.
Click here to fill out a google form if you are interested in attending.
Really hope to see some Kingston Ultimate players there to mix it up with us this Spring!
Thanks,
Adam Joss
PUL Junior Program Coordinator
Posted by Joel on May 28, 2013
If you are looking for proper 175 gram ultimate discs you can purchase them through Kingston Ultimate. They are $15/disc. Use the contact link to request one.
cheers, Joel
Posted by Noah on January 7, 2010
We’re going to start using Twitter and Facebook for updates re: registration, rain-outs, etc. Everything will be syndicated to the web site and via RSS, so if that’s how you currently keep track of what’s going to, nothing has to change. If you’d like to follow Kingston Ultimate on Twitter, though, you can find us here:
http://twitter.com/kingstonulti
If you’d like to become a fan of our Facebook page, it’s here:
| Date | Field | Teams |
|---|---|---|
| 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks vs. Sofakingstoners |
| 5:30pm | Caton's Fields 2 — North (field 23) | Scoober Doo vs. Gang Green |
| 5:30pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin vs. The Gong Show! |
| 5:30pm | Caton's Fields 1 — North (field 25) | Dream Team Frisbee vs. Blazing Antelopes |
| 6:55pm | Caton's Fields 2 — South (field 22) | Airbenders vs. Genxyz |
| 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta vs. Duck yeah! |
| 6:55pm | Caton's Fields 1 — South (field 24) | Purple people eaters vs. Dawgs |
| 6:55pm | Caton's Fields 1 — North (field 25) | Dem Apples vs. Snow Cone |
| 6:55pm | Woodbine 4 (East) | SPLAKE vs. Baby Panda Roll |
| Team | Won | Tied | Lost |
|---|---|---|---|
| Dawgs (Columbia Blue) (5) | 2 | 0 | 0 |
| Dem Apples (Black) (2) | 1 | 0 | 1 |
| Fitu Rotta (White) (1) | 1 | 0 | 1 |
| Duck yeah! (Scarlet) (6) | 1 | 0 | 1 |
| Snow Cone (Power Blue) (3) | 1 | 0 | 1 |
| Purple people eaters (Purple) (4) | 0 | 0 | 2 |
| Team | Won | Tied | Lost |
|---|---|---|---|
| Scoober Doo (Orange) (7) | 2 | 0 | 0 |
| THROWbacks (Navy) (9) | 1 | 0 | 1 |
| Genxyz (Maroon) (10) | 1 | 0 | 1 |
| Airbenders (Gold) (8) | 1 | 0 | 1 |
| Sofakingstoners (Dark Green) (12) | 1 | 0 | 1 |
| Gang Green (Kelly Green) (11) | 0 | 0 | 2 |
| Team | Won | Tied | Lost |
|---|---|---|---|
| Baby Panda Roll (Black) (18) | 2 | 0 | 0 |
| Hucked on a Feelin (Teal) (13) | 2 | 0 | 0 |
| Dream Team Frisbee (Safety Yellow) (14) | 1 | 0 | 1 |
| SPLAKE (Olive) (15) | 1 | 0 | 1 |
| Blazing Antelopes (Columbia Blue) (16) | 0 | 0 | 2 |
| The Gong Show! (Royal Blue) (17) | 0 | 0 | 2 |
Information about past, current, and upcoming leagues and programs is all available via your account at league.kingstonulti.ca.
You can stay informed about what's going on by following us on Twitter, becoming a fan of our Facebook page, or by joining our mailing list.