Summer Co-Ed Leagues
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Tier 1
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Fitu Rotta (White) (3) | 1 | 1 | 0 | 0 | 1.000 | 15 | 8 | 7 | ||||||||
Dem Apples (Black) (2) | 1 | 1 | 0 | 0 | 1.000 | 13 | 10 | 3 | ||||||||
WTF "Where's The Frisbee" (Carolina Blue) (5) | 1 | 1 | 0 | 0 | 1.000 | 12 | 9 | 3 | ||||||||
PsyDucks (Scarlet) (1) | 1 | 0 | 0 | 1 | 0.000 | 10 | 13 | -3 | ||||||||
Huck Buddies (Maroon) (6) | 1 | 0 | 0 | 1 | 0.000 | 9 | 12 | -3 | ||||||||
Freshly Squeezed (Gold) (4) | 1 | 0 | 0 | 1 | 0.000 | 8 | 15 | -7 |
Tier 2
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Deeply Misfits (Dark Green) (11) | 1 | 1 | 0 | 0 | 1.000 | 15 | 8 | 7 | ||||||||
Snow Cone (Powder Blue) (7) | 1 | 1 | 0 | 0 | 1.000 | 13 | 8 | 5 | ||||||||
Disc it for the Biscuit (Electric Orange) (10) | 1 | 1 | 0 | 0 | 1.000 | 12 | 9 | 3 | ||||||||
SPLAKE! (Kelly) (9) | 1 | 0 | 0 | 1 | 0.000 | 9 | 12 | -3 | ||||||||
THROWBACKS (Navy) (8) | 1 | 0 | 0 | 1 | 0.000 | 8 | 13 | -5 | ||||||||
Misfit Toys (Coyote) (12) | 1 | 0 | 0 | 1 | 0.000 | 8 | 15 | -7 |
Tier 3
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Gang Green (Olive) (19) | 1 | 1 | 0 | 0 | 1.000 | 14 | 2 | 12 | ||||||||
Ultimate Grapeness (Purple) (14) | 1 | 1 | 0 | 0 | 1.000 | 15 | 4 | 11 | ||||||||
The Gong Show (Royal) (15) | 1 | 1 | 0 | 0 | 1.000 | 10 | 7 | 3 | ||||||||
Hucked on a Feelin' (Teal) (17) | 1 | 1 | 0 | 0 | 1.000 | 11 | 10 | 1 | ||||||||
Sofakingstoners (Silver) (18) | 1 | 0 | 0 | 1 | 0.000 | 10 | 11 | -1 | ||||||||
Hammer Heads (Graphite) (20) | 1 | 0 | 0 | 1 | 0.000 | 7 | 10 | -3 | ||||||||
Dream Team Frisbee (Safety Yellow) (13) | 1 | 0 | 0 | 1 | 0.000 | 4 | 15 | -11 | ||||||||
Blazing Antelopes (Vegas Gold) (16) | 1 | 0 | 0 | 1 | 0.000 | 2 | 14 | -12 |
Schedule
Wednesday May 25, 2022
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Deeply Misfits (Dark Green) (11) | Misfit Toys (Coyote) (12) | Deeply Misfits won 15–8 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Snow Cone (Powder Blue) (7) | THROWBACKS (Navy) (8) | Snow Cone won 13–8 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | SPLAKE! (Kelly) (9) | Disc it for the Biscuit (Electric Orange) (10) | Disc it for the Biscuit won 12–9 |
1 | 5:30pm | Woodbine 5 (North) | Blazing Antelopes (Vegas Gold) (16) | Gang Green (Olive) (19) | Gang Green won 14–2 |
1 | 5:30pm | Woodbine 5 (South) | Hucked on a Feelin' (Teal) (17) | Sofakingstoners (Silver) (18) | Hucked on a Feelin' won 11–10 |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Huck Buddies (Maroon) (6) | WTF "Where's The Frisbee" won 12–9 |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (3) | Freshly Squeezed (Gold) (4) | Fitu Rotta won 15–8 |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Dem Apples (Black) (2) | Dem Apples won 13–10 |
1 | 6:55pm | Woodbine 5 (North) | Dream Team Frisbee (Safety Yellow) (13) | Ultimate Grapeness (Purple) (14) | Ultimate Grapeness won 15–4 |
1 | 6:55pm | Woodbine 5 (South) | The Gong Show (Royal) (15) | Hammer Heads (Graphite) (20) | The Gong Show won 10–7 |
Wednesday June 1, 2022
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Snow Cone (Powder Blue) (7) | SPLAKE! (Kelly) (9) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Disc it for the Biscuit (Electric Orange) (10) | Misfit Toys (Coyote) (12) |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | THROWBACKS (Navy) (8) | Deeply Misfits (Dark Green) (11) |
1 | 5:30pm | Woodbine 5 (North) | Sofakingstoners (Silver) (18) | Hammer Heads (Graphite) (20) |
1 | 5:30pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (14) | Hucked on a Feelin' (Teal) (17) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | WTF "Where's The Frisbee" (Carolina Blue) (5) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Freshly Squeezed (Gold) (4) | Huck Buddies (Maroon) (6) |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Fitu Rotta (White) (3) |
1 | 6:55pm | Woodbine 5 (North) | The Gong Show (Royal) (15) | Blazing Antelopes (Vegas Gold) (16) |
1 | 6:55pm | Woodbine 5 (South) | Dream Team Frisbee (Safety Yellow) (13) | Gang Green (Olive) (19) |
Wednesday June 8, 2022
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal) (15) | Hucked on a Feelin' (Teal) (17) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | Blazing Antelopes (Vegas Gold) (16) |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | THROWBACKS (Navy) (8) | Misfit Toys (Coyote) (12) |
1 | 5:30pm | Woodbine 5 (North) | Snow Cone (Powder Blue) (7) | Disc it for the Biscuit (Electric Orange) (10) |
1 | 5:30pm | Woodbine 5 (South) | SPLAKE! (Kelly) (9) | Deeply Misfits (Dark Green) (11) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Gang Green (Olive) (19) | Hammer Heads (Graphite) (20) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Silver) (18) | Ultimate Grapeness (Purple) (14) |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | PsyDucks (Scarlet) (1) | Freshly Squeezed (Gold) (4) |
1 | 6:55pm | Woodbine 5 (North) | Dem Apples (Black) (2) | Huck Buddies (Maroon) (6) |
1 | 6:55pm | Woodbine 5 (South) | Fitu Rotta (White) (3) | WTF "Where's The Frisbee" (Carolina Blue) (5) |
Wednesday June 15, 2022
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | Sofakingstoners (Silver) (18) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Ultimate Grapeness (Purple) (14) | The Gong Show (Royal) (15) |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (7) | Deeply Misfits (Dark Green) (11) |
1 | 5:30pm | Woodbine 5 (North) | THROWBACKS (Navy) (8) | Disc it for the Biscuit (Electric Orange) (10) |
1 | 5:30pm | Woodbine 5 (South) | SPLAKE! (Kelly) (9) | Misfit Toys (Coyote) (12) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Blazing Antelopes (Vegas Gold) (16) | Hammer Heads (Graphite) (20) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin' (Teal) (17) | Gang Green (Olive) (19) |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (3) | Huck Buddies (Maroon) (6) |
1 | 6:55pm | Woodbine 5 (North) | Dem Apples (Black) (2) | Freshly Squeezed (Gold) (4) |
1 | 6:55pm | Woodbine 5 (South) | PsyDucks (Scarlet) (1) | WTF "Where's The Frisbee" (Carolina Blue) (5) |
Wednesday June 22, 2022
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Disc it for the Biscuit (Electric Orange) (10) | Deeply Misfits (Dark Green) (11) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | THROWBACKS (Navy) (8) | SPLAKE! (Kelly) (9) |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Snow Cone (Powder Blue) (7) | Misfit Toys (Coyote) (12) |
1 | 5:30pm | Woodbine 5 (North) | Hucked on a Feelin' (Teal) (17) | Hammer Heads (Graphite) (20) |
1 | 5:30pm | Woodbine 5 (South) | Dream Team Frisbee (Safety Yellow) (13) | The Gong Show (Royal) (15) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Freshly Squeezed (Gold) (4) | WTF "Where's The Frisbee" (Carolina Blue) (5) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Dem Apples (Black) (2) | Fitu Rotta (White) (3) |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Huck Buddies (Maroon) (6) |
1 | 6:55pm | Woodbine 5 (North) | Sofakingstoners (Silver) (18) | Gang Green (Olive) (19) |
1 | 6:55pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (14) | Blazing Antelopes (Vegas Gold) (16) |
Wednesday June 29, 2022
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Woodbine 5 (North) | Dream Team Frisbee (Safety Yellow) (13) | Hammer Heads (Graphite) (20) |
1 | 5:30pm | Woodbine 5 (South) | The Gong Show (Royal) (15) | Sofakingstoners (Silver) (18) |
1 | 6:55pm | Woodbine 5 (North) | Blazing Antelopes (Vegas Gold) (16) | Hucked on a Feelin' (Teal) (17) |
1 | 6:55pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (14) | Gang Green (Olive) (19) |
Wednesday July 6, 2022
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal) (15) | Gang Green (Olive) (19) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | Hucked on a Feelin' (Teal) (17) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Ultimate Grapeness (Purple) (14) | Hammer Heads (Graphite) (20) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Blazing Antelopes (Vegas Gold) (16) | Sofakingstoners (Silver) (18) |

The Kingston Summer Ultimate League began in 1998 with only four teams and forty players. It has since grown to a high of 32 teams and over 500 players. The league continues to grow as the community becomes more familiar with the sport.
Players
Anyone is welcome to play in the Kingston Summer Ultimate League. The league is co-ed, and players of all skill levels are encouraged to become a part of Kingston ultimate.
Cost
The fee structure varies slightly from year to year, but is usually around $80. This helps to cover expenses such as field rental, team shirts, field cones, discs, and other incidentals. In addition to these cost, the league has traditionally helped support touring ultimate teams. In the past, the league has provided support to the Canadian Junior Ultimate team (helping them to compete internationally) and K-Lo, a Kingston-based touring team that participated in the 2002 World Ultimate Club Championship held in Honolulu, Hawaii.
Watch the site home page and news page for information about sign-up and registration, which generally take place early in May. When registration is open, you can register on the registration page.
Summer Pick-up
Pick-up is a great way to get involved in ultimate. The league covers the cost of fields for pick-up during the summer, but everyone is welcome, including those who don't play in the league. See the pick-up page for more information.
Updated Information
To keep up to date regarding summer league, please consider joining the Kingston Ultimate mailing list.