Summer Co-Ed Leagues
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Tier 1
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Fitu Rotta (White) (3) | 1 | 1 | 0 | 0 | 1.000 | 15 | 5 | 10 | ||||||||
Snow Cone (Powder Blue) (5) | 1 | 1 | 0 | 0 | 1.000 | 15 | 7 | 8 | ||||||||
Dawgs (Columbia Blue) (1) | 1 | 1 | 0 | 0 | 1.000 | 13 | 11 | 2 | ||||||||
Dem Apples (Black) (2) | 1 | 0 | 0 | 1 | 0.000 | 11 | 13 | -2 | ||||||||
Purple People Eaters (Purple) (6) | 1 | 0 | 0 | 1 | 0.000 | 7 | 15 | -8 | ||||||||
Ducks (Scarlet) (4) | 1 | 0 | 0 | 1 | 0.000 | 5 | 15 | -10 |
Tier 2
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
THROWbacks (Navy) (11) | 1 | 1 | 0 | 0 | 1.000 | 12 | 4 | 8 | ||||||||
THE Frisbee Team (Power Pink) (9) | 1 | 1 | 0 | 0 | 1.000 | 11 | 8 | 3 | ||||||||
Sofakingstoners (Dark Green) (7) | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | ||||||||
Scoober Doo (Maroon) (8) | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | ||||||||
Dream Team Frisbee (Safety Yellow) (10) | 1 | 0 | 0 | 1 | 0.000 | 8 | 11 | -3 | ||||||||
Gang Green (Kelly Green) (12) | 1 | 0 | 0 | 1 | 0.000 | 4 | 12 | -8 |
Tier 3
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
SPLAKE (Olive) (15) | 1 | 1 | 0 | 0 | 1.000 | 11 | 6 | 5 | ||||||||
Hucked on a Feelin (Teal) (13) | 1 | 1 | 0 | 0 | 1.000 | 11 | 9 | 2 | ||||||||
Baby Panda Roll (White) (17) | 1 | 1 | 0 | 0 | 1.000 | 6 | 5 | 1 | ||||||||
Blazing Antelopes (Columbia Blue) (18) | 1 | 0 | 0 | 1 | 0.000 | 5 | 6 | -1 | ||||||||
Airbenders (Gold) (14) | 1 | 0 | 0 | 1 | 0.000 | 9 | 11 | -2 | ||||||||
The Gong Show (Royal Blue) (16) | 1 | 0 | 0 | 1 | 0.000 | 6 | 11 | -5 |
Schedule
Wednesday May 21, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (11) | Gang Green (Kelly Green) (12) | THROWbacks won 12–4 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Dem Apples (Black) (2) | Dawgs won 13–11 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (3) | Ducks (Scarlet) (4) | Fitu Rotta won 15–5 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (5) | Purple People Eaters (Purple) (6) | Snow Cone won 15–7 |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (7) | Scoober Doo (Maroon) (8) | |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin (Teal) (13) | Airbenders (Gold) (14) | Hucked on a Feelin won 11–9 |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | THE Frisbee Team (Power Pink) (9) | Dream Team Frisbee (Safety Yellow) (10) | THE Frisbee Team won 11–8 |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (15) | The Gong Show (Royal Blue) (16) | SPLAKE won 11–6 |
1 | 6:55pm | Woodbine 4 (East) | Baby Panda Roll (White) (17) | Blazing Antelopes (Columbia Blue) (18) | Baby Panda Roll won 6–5 |
Wednesday May 28, 2025
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (10) | Gang Green (Kelly Green) (12) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Fitu Rotta (White) (3) |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Snow Cone (Powder Blue) (5) |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Airbenders (Gold) (14) | Baby Panda Roll (White) (17) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (8) | THROWbacks (Navy) (11) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (7) | THE Frisbee Team (Power Pink) (9) |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | Ducks (Scarlet) (4) | Purple People Eaters (Purple) (6) |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show (Royal Blue) (16) | Blazing Antelopes (Columbia Blue) (18) |
1 | 6:55pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (13) | SPLAKE (Olive) (15) |
Wednesday June 4, 2025
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | THE Frisbee Team (Power Pink) (9) | Gang Green (Kelly Green) (12) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Purple People Eaters (Purple) (6) |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Fitu Rotta (White) (3) |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Airbenders (Gold) (14) | The Gong Show (Royal Blue) (16) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (8) | Dream Team Frisbee (Safety Yellow) (10) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (7) | THROWbacks (Navy) (11) |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | Ducks (Scarlet) (4) | Snow Cone (Powder Blue) (5) |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (15) | Blazing Antelopes (Columbia Blue) (18) |
1 | 6:55pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (13) | Baby Panda Roll (White) (17) |
Wednesday June 11, 2025
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (7) | Gang Green (Kelly Green) (12) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Snow Cone (Powder Blue) (5) |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (3) | Purple People Eaters (Purple) (6) |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Hucked on a Feelin (Teal) (13) | Blazing Antelopes (Columbia Blue) (18) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Ducks (Scarlet) (4) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (10) | THROWbacks (Navy) (11) |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | Airbenders (Gold) (14) | SPLAKE (Olive) (15) |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show (Royal Blue) (16) | Baby Panda Roll (White) (17) |
1 | 6:55pm | Woodbine 4 (East) | Scoober Doo (Maroon) (8) | THE Frisbee Team (Power Pink) (9) |
Wednesday June 18, 2025
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (8) | Gang Green (Kelly Green) (12) |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (3) | Snow Cone (Powder Blue) (5) |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Purple People Eaters (Purple) (6) |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (15) | Baby Panda Roll (White) (17) |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (7) | Dream Team Frisbee (Safety Yellow) (10) |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin (Teal) (13) | The Gong Show (Royal Blue) (16) |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | Airbenders (Gold) (14) | Blazing Antelopes (Columbia Blue) (18) |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | Dawgs (Columbia Blue) (1) | Ducks (Scarlet) (4) |
1 | 6:55pm | Woodbine 4 (East) | THE Frisbee Team (Power Pink) (9) | THROWbacks (Navy) (11) |
Avaliable Subs
- Bradley Fischer
- Jalen Fischer
- rebecca Fraser
- Cameron Kennedy
- James Taylor
- Regina Trani
- Justine White

The Kingston Summer Ultimate League began in 1998 with only four teams and forty players. It has since grown to a high of 32 teams and over 500 players. The league continues to grow as the community becomes more familiar with the sport.
Players
Anyone is welcome to play in the Kingston Summer Ultimate League. The league is co-ed, and players of all skill levels are encouraged to become a part of Kingston ultimate.
Cost
The fee structure varies slightly from year to year, but is usually around $80. This helps to cover expenses such as field rental, team shirts, field cones, discs, and other incidentals. In addition to these cost, the league has traditionally helped support touring ultimate teams. In the past, the league has provided support to the Canadian Junior Ultimate team (helping them to compete internationally) and K-Lo, a Kingston-based touring team that participated in the 2002 World Ultimate Club Championship held in Honolulu, Hawaii.
Watch the site home page and news page for information about sign-up and registration, which generally take place early in May. When registration is open, you can register on the registration page.
Summer Pick-up
Pick-up is a great way to get involved in ultimate. The league covers the cost of fields for pick-up during the summer, but everyone is welcome, including those who don't play in the league. See the pick-up page for more information.
Updated Information
To keep up to date regarding summer league, please consider joining the Kingston Ultimate mailing list.