Summer Co-Ed Leagues
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Tier 1
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Fitu Rotta (White) (3) | 2 | 2 | 0 | 0 | 1.000 | 23 | 19 | 4 | ||||||||
Dawgs (Columbia Blue) (1) | 2 | 1 | 0 | 1 | 0.500 | 25 | 22 | 3 | 1 | 1 | 0 | 0 | 1.000 | 15 | 10 | 5 |
Dem Apples (Black) (2) | 2 | 1 | 0 | 1 | 0.500 | 25 | 24 | 1 | 1 | 0 | 0 | 1 | 0.000 | 10 | 15 | -5 |
Ducks (Scarlet) (4) | 2 | 0 | 0 | 2 | 0.000 | 18 | 26 | -8 |
Tier 2
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Snow Cone (Powder Blue) (5) | 2 | 2 | 0 | 0 | 1.000 | 22 | 19 | 3 | ||||||||
Scoober Doo (Maroon) (7) | 2 | 1 | 0 | 1 | 0.500 | 24 | 12 | 12 | ||||||||
Purple People Eaters (Purple) (6) | 2 | 1 | 0 | 1 | 0.500 | 25 | 15 | 10 | ||||||||
THROWbacks (Navy) (8) | 2 | 0 | 0 | 2 | 0.000 | 5 | 30 | -25 |
Tier 3
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Gang Green (Kelly Green) (12) | 2 | 2 | 0 | 0 | 1.000 | 18 | 11 | 7 | ||||||||
THE Frisbee Team (Power Pink) (9) | 2 | 1 | 1 | 0 | 0.750 | 20 | 14 | 6 | ||||||||
SPLAKE (Olive) (14) | 2 | 1 | 0 | 1 | 0.500 | 20 | 17 | 3 | ||||||||
Dream Team Frisbee (Safety Yellow) (10) | 2 | 1 | 0 | 1 | 0.500 | 19 | 21 | -2 | ||||||||
Sofakingstoners (Dark Green) (11) | 2 | 0 | 1 | 1 | 0.250 | 18 | 22 | -4 | ||||||||
Hucked on a Feelin (Teal) (13) | 2 | 0 | 0 | 2 | 0.000 | 14 | 24 | -10 |
Tier 4
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Airbenders (Gold) (15) | 2 | 2 | 0 | 0 | 1.000 | 27 | 16 | 11 | ||||||||
Blazing Antelopes (Columbia Blue) (18) | 1 | 0 | 1 | 0 | 0.500 | 6 | 6 | 0 | ||||||||
Baby Panda Roll (White) (17) | 2 | 0 | 1 | 1 | 0.250 | 13 | 20 | -7 | ||||||||
The Gong Show (Royal Blue) (16) | 1 | 0 | 0 | 1 | 0.000 | 9 | 13 | -4 |
Schedule
Wednesday May 21, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (8) | Gang Green (Kelly Green) (12) | THROWbacks won 12–4 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Dem Apples (Black) (2) | Dawgs won 13–11 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (3) | Ducks (Scarlet) (4) | Fitu Rotta won 15–5 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (5) | Purple People Eaters (Purple) (6) | Snow Cone won 15–7 |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (11) | Scoober Doo (Maroon) (7) | Scoober Doo won 15–4 |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin (Teal) (13) | Airbenders (Gold) (15) | Hucked on a Feelin won 11–9 |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | THE Frisbee Team (Power Pink) (9) | Dream Team Frisbee (Safety Yellow) (10) | THE Frisbee Team won 11–8 |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (14) | The Gong Show (Royal Blue) (16) | SPLAKE won 11–6 |
1 | 6:55pm | Woodbine 4 (East) | Baby Panda Roll (White) (17) | Blazing Antelopes (Columbia Blue) (18) | Baby Panda Roll won 6–5 |
Wednesday May 28, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (10) | Gang Green (Kelly Green) (12) | Dream Team Frisbee won 10–7 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Fitu Rotta (White) (3) | Dawgs won 13–12 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Snow Cone (Powder Blue) (5) | Dem Apples won 15–3 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Airbenders (Gold) (15) | Baby Panda Roll (White) (17) | Airbenders won 10–3 |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (7) | THROWbacks (Navy) (8) | Scoober Doo won 14–7 |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (11) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 12–8 |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | Ducks (Scarlet) (4) | Purple People Eaters (Purple) (6) | Ducks won 15–14 |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show (Royal Blue) (16) | Blazing Antelopes (Columbia Blue) (18) | The Gong Show won 9–8 |
1 | 6:55pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (13) | SPLAKE (Olive) (14) | Hucked on a Feelin won 13–11 |
Wednesday June 4, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | THE Frisbee Team (Power Pink) (9) | Gang Green (Kelly Green) (12) | THE Frisbee Team won 15–3 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Purple People Eaters (Purple) (6) | Dawgs won 15–6 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Fitu Rotta (White) (3) | Dem Apples won 12–6 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Airbenders (Gold) (15) | The Gong Show (Royal Blue) (16) | Airbenders won 15–11 |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (7) | Dream Team Frisbee (Safety Yellow) (10) | Scoober Doo won 15–6 |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (11) | THROWbacks (Navy) (8) | THROWbacks won 15–7 |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | Ducks (Scarlet) (4) | Snow Cone (Powder Blue) (5) | Ducks won 13–12 |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (14) | Blazing Antelopes (Columbia Blue) (18) | SPLAKE won 12–9 |
1 | 6:55pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (13) | Baby Panda Roll (White) (17) | Hucked on a Feelin won 11–7 |
Wednesday June 11, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (11) | Gang Green (Kelly Green) (12) | Sofakingstoners won 12–4 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Snow Cone (Powder Blue) (5) | Dawgs won 10–8 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (3) | Purple People Eaters (Purple) (6) | Fitu Rotta won 15–3 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Hucked on a Feelin (Teal) (13) | Blazing Antelopes (Columbia Blue) (18) | Hucked on a Feelin won 12–6 |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Ducks (Scarlet) (4) | Ducks won 10–9 |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (10) | THROWbacks (Navy) (8) | THROWbacks won 12–10 |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | Airbenders (Gold) (15) | SPLAKE (Olive) (14) | SPLAKE won 8–7 |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show (Royal Blue) (16) | Baby Panda Roll (White) (17) | The Gong Show won 12–11 |
1 | 6:55pm | Woodbine 4 (East) | Scoober Doo (Maroon) (7) | THE Frisbee Team (Power Pink) (9) | Scoober Doo won 13–9 |
Wednesday June 18, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (7) | Gang Green (Kelly Green) (12) | Scoober Doo won 15–4 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (3) | Snow Cone (Powder Blue) (5) | Fitu Rotta won 14–4 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Purple People Eaters (Purple) (6) | Dem Apples won 13–8 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (14) | Baby Panda Roll (White) (17) | SPLAKE won 8–7 |
1 | 6:55pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (11) | Dream Team Frisbee (Safety Yellow) (10) | Dream Team Frisbee won 12–10 |
1 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin (Teal) (13) | The Gong Show (Royal Blue) (16) | Hucked on a Feelin won 9–8 |
1 | 6:55pm | Caton's Fields 1 — South (field 24) | Airbenders (Gold) (15) | Blazing Antelopes (Columbia Blue) (18) | Airbenders won 12–5 |
1 | 6:55pm | Caton's Fields 1 — North (field 25) | Dawgs (Columbia Blue) (1) | Ducks (Scarlet) (4) | Dawgs won 15–9 |
1 | 6:55pm | Woodbine 4 (East) | THE Frisbee Team (Power Pink) (9) | THROWbacks (Navy) (8) | THROWbacks won 11–6 |
Wednesday June 25, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
2 | 5:30pm | Caton's Fields 2 — South (field 22) | Airbenders (Gold) (15) | The Gong Show (Royal Blue) (16) | Airbenders won 13–9 |
2 | 5:30pm | Caton's Fields 2 — North (field 23) | Baby Panda Roll (White) (17) | Blazing Antelopes (Columbia Blue) (18) | Teams tied 6–6 |
2 | 5:30pm | Caton's Fields 1 — South (field 24) | THE Frisbee Team (Power Pink) (9) | Dream Team Frisbee (Safety Yellow) (10) | THE Frisbee Team won 12–6 |
2 | 5:30pm | Caton's Fields 1 — North (field 25) | Scoober Doo (Maroon) (7) | THROWbacks (Navy) (8) | Scoober Doo won 15–2 |
2 | 6:55pm | Caton's Fields 2 — South (field 22) | Fitu Rotta (White) (3) | Ducks (Scarlet) (4) | Fitu Rotta won 11–9 |
2 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (11) | SPLAKE (Olive) (14) | SPLAKE won 14–10 |
2 | 6:55pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (12) | Hucked on a Feelin (Teal) (13) | Gang Green won 11–5 |
2 | 6:55pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (5) | Purple People Eaters (Purple) (6) | Snow Cone won 12–10 |
2 | 6:55pm | Woodbine 4 (East) | Dawgs (Columbia Blue) (1) | Dem Apples (Black) (2) | Dawgs won 15–10 |
Wednesday July 2, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
2 | 5:30pm | Caton's Fields 2 — South (field 22) | Airbenders (Gold) (15) | Baby Panda Roll (White) (17) | Airbenders won 14–7 |
2 | 5:30pm | Caton's Fields 2 — North (field 23) | The Gong Show (Royal Blue) (16) | Blazing Antelopes (Columbia Blue) (18) | |
2 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (12) | SPLAKE (Olive) (14) | Gang Green won 7–6 |
2 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (5) | Scoober Doo (Maroon) (7) | Snow Cone won 10–9 |
2 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Ducks (Scarlet) (4) | Dem Apples won 15–9 |
2 | 6:55pm | Caton's Fields 2 — North (field 23) | THE Frisbee Team (Power Pink) (9) | Sofakingstoners (Dark Green) (11) | Teams tied 8–8 |
2 | 6:55pm | Caton's Fields 1 — South (field 24) | Dream Team Frisbee (Safety Yellow) (10) | Hucked on a Feelin (Teal) (13) | Dream Team Frisbee won 13–9 |
2 | 6:55pm | Caton's Fields 1 — North (field 25) | Purple People Eaters (Purple) (6) | THROWbacks (Navy) (8) | Purple People Eaters won 15–3 |
2 | 6:55pm | Woodbine 4 (East) | Dawgs (Columbia Blue) (1) | Fitu Rotta (White) (3) | Fitu Rotta won 12–10 |
Wednesday July 9, 2025
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
2 | 5:30pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal Blue) (16) | Baby Panda Roll (White) (17) |
2 | 5:30pm | Caton's Fields 2 — North (field 23) | Airbenders (Gold) (15) | Blazing Antelopes (Columbia Blue) (18) |
2 | 5:30pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (13) | SPLAKE (Olive) (14) |
2 | 5:30pm | Caton's Fields 1 — North (field 25) | Purple People Eaters (Purple) (6) | Scoober Doo (Maroon) (7) |
2 | 6:55pm | Caton's Fields 2 — South (field 22) | Dawgs (Columbia Blue) (1) | Ducks (Scarlet) (4) |
2 | 6:55pm | Caton's Fields 2 — North (field 23) | THE Frisbee Team (Power Pink) (9) | Gang Green (Kelly Green) (12) |
2 | 6:55pm | Caton's Fields 1 — South (field 24) | Dream Team Frisbee (Safety Yellow) (10) | Sofakingstoners (Dark Green) (11) |
2 | 6:55pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (5) | THROWbacks (Navy) (8) |
2 | 6:55pm | Woodbine 4 (East) | Dem Apples (Black) (2) | Fitu Rotta (White) (3) |
Avaliable Subs
- Jacob Crosier
- Bradley Fischer
- Cheryl Fischer
- Jalen Fischer
- rebecca Fraser
- Michael Hiscock
- Cameron Kennedy
- Reed Mastorakos
- Rachel Minor
- Lili Paradi
- Luca Paterson
- Elizabeth Reid
- Curtis Runions
- Tamir Stulberg
- James Taylor
- Regina Trani
- Vania Way
- Justine White

The Kingston Summer Ultimate League began in 1998 with only four teams and forty players. It has since grown to a high of 32 teams and over 500 players. The league continues to grow as the community becomes more familiar with the sport.
Players
Anyone is welcome to play in the Kingston Summer Ultimate League. The league is co-ed, and players of all skill levels are encouraged to become a part of Kingston ultimate.
Cost
The fee structure varies slightly from year to year, but is usually around $80. This helps to cover expenses such as field rental, team shirts, field cones, discs, and other incidentals. In addition to these cost, the league has traditionally helped support touring ultimate teams. In the past, the league has provided support to the Canadian Junior Ultimate team (helping them to compete internationally) and K-Lo, a Kingston-based touring team that participated in the 2002 World Ultimate Club Championship held in Honolulu, Hawaii.
Watch the site home page and news page for information about sign-up and registration, which generally take place early in May. When registration is open, you can register on the registration page.
Summer Pick-up
Pick-up is a great way to get involved in ultimate. The league covers the cost of fields for pick-up during the summer, but everyone is welcome, including those who don't play in the league. See the pick-up page for more information.
Updated Information
To keep up to date regarding summer league, please consider joining the Kingston Ultimate mailing list.