Summer Co-Ed Leagues
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Tier 1
| Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
| Dawgs (Columbia Blue) (5) | 2 | 2 | 0 | 0 | 1.000 | 30 | 15 | 15 | ||||||||
| Dem Apples (Black) (2) | 2 | 1 | 0 | 1 | 0.500 | 17 | 21 | -4 | 1 | 1 | 0 | 0 | 1.000 | 12 | 6 | 6 |
| Fitu Rotta (White) (1) | 2 | 1 | 0 | 1 | 0.500 | 21 | 21 | 0 | 2 | 1 | 0 | 1 | 0.500 | 21 | 21 | 0 |
| Duck yeah! (Scarlet) (6) | 2 | 1 | 0 | 1 | 0.500 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 |
| Snow Cone (Power Blue) (3) | 2 | 1 | 0 | 1 | 0.500 | 23 | 26 | -3 | 1 | 0 | 0 | 1 | 0.000 | 9 | 15 | -6 |
| Purple people eaters (Purple) (4) | 2 | 0 | 0 | 2 | 0.000 | 20 | 29 | -9 | ||||||||
Tier 2
| Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
| Scoober Doo (Orange) (7) | 2 | 2 | 0 | 0 | 1.000 | 30 | 12 | 18 | ||||||||
| THROWbacks (Navy) (9) | 2 | 1 | 0 | 1 | 0.500 | 16 | 23 | -7 | 1 | 1 | 0 | 0 | 1.000 | 10 | 8 | 2 |
| Genxyz (Maroon) (10) | 2 | 1 | 0 | 1 | 0.500 | 20 | 15 | 5 | 2 | 1 | 0 | 1 | 0.500 | 20 | 15 | 5 |
| Airbenders (Gold) (8) | 2 | 1 | 0 | 1 | 0.500 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 |
| Sofakingstoners (Dark Green) (12) | 2 | 1 | 0 | 1 | 0.500 | 13 | 17 | -4 | 1 | 0 | 0 | 1 | 0.000 | 5 | 12 | -7 |
| Gang Green (Kelly Green) (11) | 2 | 0 | 0 | 2 | 0.000 | 10 | 23 | -13 | ||||||||
Tier 3
| Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
| Baby Panda Roll (Black) (18) | 2 | 2 | 0 | 0 | 1.000 | 25 | 11 | 14 | ||||||||
| Hucked on a Feelin (Teal) (13) | 2 | 2 | 0 | 0 | 1.000 | 22 | 16 | 6 | ||||||||
| Dream Team Frisbee (Safety Yellow) (14) | 2 | 1 | 0 | 1 | 0.500 | 20 | 20 | 0 | ||||||||
| SPLAKE (Olive) (15) | 2 | 1 | 0 | 1 | 0.500 | 20 | 20 | 0 | ||||||||
| Blazing Antelopes (Columbia Blue) (16) | 2 | 0 | 0 | 2 | 0.000 | 16 | 23 | -7 | ||||||||
| The Gong Show! (Royal Blue) (17) | 2 | 0 | 0 | 2 | 0.000 | 13 | 26 | -13 | ||||||||
Schedule
Wednesday May 20, 2026
| Round | Date / Time | Field | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (9) | Genxyz (Maroon) (10) | THROWbacks won 10–8 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (1) | Dem Apples (Black) (2) | Dem Apples won 12–6 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | The Gong Show! (Royal Blue) (17) | Baby Panda Roll (Black) (18) | Baby Panda Roll won 12–4 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Hucked on a Feelin (Teal) (13) | Dream Team Frisbee (Safety Yellow) (14) | Hucked on a Feelin won 11–6 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Orange) (7) | Airbenders (Gold) (8) | Scoober Doo won 15–6 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (5) | Duck yeah! (Scarlet) (6) | Dawgs won 15–10 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Snow Cone (Power Blue) (3) | Purple people eaters (Purple) (4) | Snow Cone won 14–11 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Gang Green (Kelly Green) (11) | Sofakingstoners (Dark Green) (12) | Sofakingstoners won 8–5 |
| 1 | 6:55pm | Woodbine 4 (East) | SPLAKE (Olive) (15) | Blazing Antelopes (Columbia Blue) (16) | SPLAKE won 10–9 |
Wednesday May 27, 2026
| Round | Date / Time | Field | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Genxyz (Maroon) (10) | Sofakingstoners (Dark Green) (12) | Genxyz won 12–5 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Purple people eaters (Purple) (4) | Duck yeah! (Scarlet) (6) | Duck yeah! won 15–9 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Blazing Antelopes (Columbia Blue) (16) | Baby Panda Roll (Black) (18) | Baby Panda Roll won 13–7 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Dream Team Frisbee (Safety Yellow) (14) | The Gong Show! (Royal Blue) (17) | Dream Team Frisbee won 14–9 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Airbenders (Gold) (8) | Gang Green (Kelly Green) (11) | Airbenders won 15–5 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (1) | Snow Cone (Power Blue) (3) | Fitu Rotta won 15–9 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Scoober Doo (Orange) (7) | THROWbacks (Navy) (9) | Scoober Doo won 15–6 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Dem Apples (Black) (2) | Dawgs (Columbia Blue) (5) | Dawgs won 15–5 |
| 1 | 6:55pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (13) | SPLAKE (Olive) (15) | Hucked on a Feelin won 11–10 |
Wednesday June 3, 2026
| Round | Date / Time | Field | Team 1 | Team 2 |
|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (9) | Sofakingstoners (Dark Green) (12) |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Scoober Doo (Orange) (7) | Gang Green (Kelly Green) (11) |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (13) | The Gong Show! (Royal Blue) (17) |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Dream Team Frisbee (Safety Yellow) (14) | Blazing Antelopes (Columbia Blue) (16) |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Airbenders (Gold) (8) | Genxyz (Maroon) (10) |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (1) | Duck yeah! (Scarlet) (6) |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Purple people eaters (Purple) (4) | Dawgs (Columbia Blue) (5) |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Dem Apples (Black) (2) | Snow Cone (Power Blue) (3) |
| 1 | 6:55pm | Woodbine 4 (East) | SPLAKE (Olive) (15) | Baby Panda Roll (Black) (18) |
Wednesday June 10, 2026
| Round | Date / Time | Field | Team 1 | Team 2 |
|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Snow Cone (Power Blue) (3) | Duck yeah! (Scarlet) (6) |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (14) | SPLAKE (Olive) (15) |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (13) | Baby Panda Roll (Black) (18) |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Scoober Doo (Orange) (7) | Sofakingstoners (Dark Green) (12) |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Genxyz (Maroon) (10) | Gang Green (Kelly Green) (11) |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (1) | Dawgs (Columbia Blue) (5) |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Purple people eaters (Purple) (4) |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Columbia Blue) (16) | The Gong Show! (Royal Blue) (17) |
| 1 | 6:55pm | Woodbine 4 (East) | Airbenders (Gold) (8) | THROWbacks (Navy) (9) |
Wednesday June 17, 2026
| Round | Date / Time | Field | Team 1 | Team 2 |
|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Duck yeah! (Scarlet) (6) |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | THROWbacks (Navy) (9) | Gang Green (Kelly Green) (11) |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (13) | Blazing Antelopes (Columbia Blue) (16) |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (15) | The Gong Show! (Royal Blue) (17) |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Orange) (7) | Genxyz (Maroon) (10) |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (1) | Purple people eaters (Purple) (4) |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Snow Cone (Power Blue) (3) | Dawgs (Columbia Blue) (5) |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Airbenders (Gold) (8) | Sofakingstoners (Dark Green) (12) |
| 1 | 6:55pm | Woodbine 4 (East) | Dream Team Frisbee (Safety Yellow) (14) | Baby Panda Roll (Black) (18) |
Avaliable Subs
- Rachel Bulmer
- Brenan DesRosiers
- Ian Karlin
- Jody Louie
- Yasmine Saini
- Levon St. Amand
- Koshiro Wakabayashi
- Connor White
- Josh Zacks
The Kingston Summer Ultimate League began in 1998 with only four teams and forty players. It has since grown to a high of 32 teams and over 500 players. The league continues to grow as the community becomes more familiar with the sport.
Players
Anyone is welcome to play in the Kingston Summer Ultimate League. The league is co-ed, and players of all skill levels are encouraged to become a part of Kingston ultimate.
Cost
The fee structure varies slightly from year to year, but is usually around $80. This helps to cover expenses such as field rental, team shirts, field cones, discs, and other incidentals. In addition to these cost, the league has traditionally helped support touring ultimate teams. In the past, the league has provided support to the Canadian Junior Ultimate team (helping them to compete internationally) and K-Lo, a Kingston-based touring team that participated in the 2002 World Ultimate Club Championship held in Honolulu, Hawaii.
Watch the site home page and news page for information about sign-up and registration, which generally take place early in May. When registration is open, you can register on the registration page.
Summer Pick-up
Pick-up is a great way to get involved in ultimate. The league covers the cost of fields for pick-up during the summer, but everyone is welcome, including those who don't play in the league. See the pick-up page for more information.
Updated Information
To keep up to date regarding summer league, please consider joining the Kingston Ultimate mailing list.
