Fall League
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Earl Grey (Grey) | 6 | 5 | 0 | 1 | 0.833 | 76 | 43 | 33 | ||||||||
rEd-ee (Red) | 6 | 5 | 0 | 1 | 0.833 | 72 | 56 | 16 | ||||||||
Out of the Blue (Blue) | 6 | 4 | 0 | 2 | 0.667 | 55 | 66 | -11 | ||||||||
Sunny side up (Yellow) | 6 | 3 | 0 | 3 | 0.500 | 72 | 66 | 6 | ||||||||
Jalapeno Poppers (Green) | 6 | 2 | 0 | 4 | 0.333 | 53 | 72 | -19 | 2 | 2 | 0 | 0 | 1.000 | 25 | 22 | 3 |
Tighty whities (White) | 6 | 2 | 0 | 4 | 0.333 | 59 | 75 | -16 | 2 | 1 | 0 | 1 | 0.500 | 24 | 23 | 1 |
Black Hole Sun (Black) | 6 | 2 | 0 | 4 | 0.333 | 62 | 56 | 6 | 2 | 0 | 0 | 2 | 0.000 | 21 | 25 | -4 |
Dorito Fingers (Orange) | 6 | 1 | 0 | 5 | 0.167 | 54 | 69 | -15 |
Schedule
Wednesday September 4, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Tighty whities (White) | Earl Grey (Grey) | Earl Grey won 15–7 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Sunny side up (Yellow) | Out of the Blue (Blue) | Out of the Blue won 12–11 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Black Hole Sun (Black) | rEd-ee (Red) | rEd-ee won 10–9 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Jalapeno Poppers (Green) | Dorito Fingers (Orange) | Dorito Fingers won 15–7 |
Wednesday September 11, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Black Hole Sun (Black) | Dorito Fingers (Orange) | Black Hole Sun won 12–9 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | rEd-ee (Red) | Sunny side up (Yellow) | rEd-ee won 14–11 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Out of the Blue (Blue) | Earl Grey (Grey) | Out of the Blue won 10–9 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Tighty whities (White) | Jalapeno Poppers (Green) | Jalapeno Poppers won 13–11 |
Wednesday September 18, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Dorito Fingers (Orange) | Earl Grey (Grey) | Earl Grey won 15–6 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Tighty whities (White) | Sunny side up (Yellow) | Sunny side up won 15–10 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Black Hole Sun (Black) | Jalapeno Poppers (Green) | Jalapeno Poppers won 12–11 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | rEd-ee (Red) | Out of the Blue (Blue) | Out of the Blue won 13–12 |
Wednesday September 25, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Sunny side up (Yellow) | Dorito Fingers (Orange) | Sunny side up won 13–8 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Jalapeno Poppers (Green) | Earl Grey (Grey) | Earl Grey won 12–4 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | rEd-ee (Red) | Tighty whities (White) | rEd-ee won 12–6 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Black Hole Sun (Black) | Out of the Blue (Blue) | Black Hole Sun won 15–0 |
Wednesday October 2, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 6:00pm | CaraCo (West) | Out of the Blue (Blue) | Dorito Fingers (Orange) | Out of the Blue won 10–7 |
1 | 6:00pm | CaraCo (East) | rEd-ee (Red) | Jalapeno Poppers (Green) | rEd-ee won 12–8 |
1 | 7:30pm | CaraCo (West) | Sunny side up (Yellow) | Earl Grey (Grey) | Earl Grey won 13–11 |
1 | 7:30pm | CaraCo (East) | Black Hole Sun (Black) | Tighty whities (White) | Tighty whities won 13–10 |
Wednesday October 9, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 6:00pm | CaraCo (West) | Black Hole Sun (Black) | Earl Grey (Grey) | Earl Grey won 12–5 |
1 | 6:00pm | CaraCo (East) | rEd-ee (Red) | Dorito Fingers (Orange) | rEd-ee won 12–9 |
1 | 7:30pm | CaraCo (West) | Jalapeno Poppers (Green) | Sunny side up (Yellow) | Sunny side up won 11–9 |
1 | 7:30pm | CaraCo (East) | Tighty whities (White) | Out of the Blue (Blue) | Tighty whities won 12–10 |
Wednesday October 16, 2024
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 6:00pm | CaraCo (West) | Black Hole Sun (Black) | Sunny side up (Yellow) |
1 | 6:00pm | CaraCo (East) | rEd-ee (Red) | Earl Grey (Grey) |
1 | 7:30pm | CaraCo (West) | Jalapeno Poppers (Green) | Out of the Blue (Blue) |
1 | 7:30pm | CaraCo (East) | Tighty whities (White) | Dorito Fingers (Orange) |