Fall Indoor League
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Speedy Dawgs (7) | 8 | 8 | 0 | 0 | 1.000 | 149 | 99 | 50 | ||||||||
Coaches Corner (4) | 8 | 6 | 0 | 2 | 0.750 | 132 | 94 | 38 | 1 | 1 | 0 | 0 | 1.000 | 14 | 5 | 9 |
4 - Checking (1) | 8 | 6 | 0 | 2 | 0.750 | 119 | 79 | 40 | 1 | 0 | 0 | 1 | 0.000 | 5 | 14 | -9 |
Huck It We Ball (5) | 8 | 5 | 0 | 3 | 0.625 | 138 | 93 | 45 | ||||||||
XYZ (3) | 8 | 3 | 0 | 5 | 0.375 | 107 | 125 | -18 | ||||||||
Ultimaniacs (8) | 8 | 2 | 0 | 6 | 0.250 | 85 | 132 | -47 | 1 | 1 | 0 | 0 | 1.000 | 12 | 7 | 5 |
Slush Puppies (6) | 8 | 2 | 0 | 6 | 0.250 | 77 | 129 | -52 | 1 | 0 | 0 | 1 | 0.000 | 7 | 12 | -5 |
Vote for Pedro (2) | 8 | 0 | 0 | 8 | 0.000 | 73 | 129 | -56 |
Schedule
Friday November 8, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 7:00pm | CFB Kingston Sports Dome 1 | XYZ (3) | Ultimaniacs (8) | XYZ won 16–13 |
1 | 7:00pm | CFB Kingston Sports Dome 2 | Huck It We Ball (5) | Slush Puppies (6) | Huck It We Ball won 25–5 |
1 | 7:00pm | CFB Kingston Sports Dome 3 | 4 - Checking (1) | Vote for Pedro (2) | 4 - Checking won 15–6 |
1 | 7:00pm | CFB Kingston Sports Dome 4 | Coaches Corner (4) | Speedy Dawgs (7) | Speedy Dawgs won 17–12 |
1 | 7:50pm | CFB Kingston Sports Dome 1 | 4 - Checking (1) | Speedy Dawgs (7) | Speedy Dawgs won 18–17 |
1 | 7:50pm | CFB Kingston Sports Dome 2 | Vote for Pedro (2) | Huck It We Ball (5) | Huck It We Ball won 23–8 |
1 | 7:50pm | CFB Kingston Sports Dome 3 | Slush Puppies (6) | Ultimaniacs (8) | Ultimaniacs won 12–7 |
1 | 7:50pm | CFB Kingston Sports Dome 4 | XYZ (3) | Coaches Corner (4) | Coaches Corner won 16–9 |
Friday November 15, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 7:00pm | CFB Kingston Sports Dome 1 | Speedy Dawgs (7) | Ultimaniacs (8) | Speedy Dawgs won 19–11 |
1 | 7:00pm | CFB Kingston Sports Dome 2 | XYZ (3) | Huck It We Ball (5) | Huck It We Ball won 15–14 |
1 | 7:00pm | CFB Kingston Sports Dome 3 | 4 - Checking (1) | Coaches Corner (4) | Coaches Corner won 14–5 |
1 | 7:00pm | CFB Kingston Sports Dome 4 | Vote for Pedro (2) | Slush Puppies (6) | Slush Puppies won 12–8 |
1 | 7:50pm | CFB Kingston Sports Dome 1 | Huck It We Ball (5) | Speedy Dawgs (7) | Speedy Dawgs won 20–14 |
1 | 7:50pm | CFB Kingston Sports Dome 2 | Coaches Corner (4) | Ultimaniacs (8) | Coaches Corner won 20–12 |
1 | 7:50pm | CFB Kingston Sports Dome 3 | Vote for Pedro (2) | XYZ (3) | XYZ won 16–13 |
1 | 7:50pm | CFB Kingston Sports Dome 4 | 4 - Checking (1) | Slush Puppies (6) | 4 - Checking won 13–7 |
Friday November 22, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 7:00pm | CFB Kingston Sports Dome 1 | Slush Puppies (6) | Speedy Dawgs (7) | Speedy Dawgs won 21–11 |
1 | 7:00pm | CFB Kingston Sports Dome 2 | Vote for Pedro (2) | Coaches Corner (4) | Coaches Corner won 20–9 |
1 | 7:00pm | CFB Kingston Sports Dome 3 | Huck It We Ball (5) | Ultimaniacs (8) | Huck It We Ball won 18–5 |
1 | 7:00pm | CFB Kingston Sports Dome 4 | 4 - Checking (1) | XYZ (3) | 4 - Checking won 18–8 |
1 | 7:50pm | CFB Kingston Sports Dome 1 | 4 - Checking (1) | Ultimaniacs (8) | 4 - Checking won 20–8 |
1 | 7:50pm | CFB Kingston Sports Dome 2 | Vote for Pedro (2) | Speedy Dawgs (7) | Speedy Dawgs won 15–9 |
1 | 7:50pm | CFB Kingston Sports Dome 3 | Coaches Corner (4) | Huck It We Ball (5) | Coaches Corner won 18–14 |
1 | 7:50pm | CFB Kingston Sports Dome 4 | XYZ (3) | Slush Puppies (6) | Slush Puppies won 17–13 |
Friday November 29, 2024
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 7:00pm | CFB Kingston Sports Dome 1 | 4 - Checking (1) | Huck It We Ball (5) | 4 - Checking won 15–9 |
1 | 7:00pm | CFB Kingston Sports Dome 2 | Vote for Pedro (2) | Ultimaniacs (8) | Ultimaniacs won 12–11 |
1 | 7:00pm | CFB Kingston Sports Dome 3 | Coaches Corner (4) | Slush Puppies (6) | Coaches Corner won 17–10 |
1 | 7:00pm | CFB Kingston Sports Dome 4 | XYZ (3) | Speedy Dawgs (7) | Speedy Dawgs won 21–10 |
1 | 7:50pm | CFB Kingston Sports Dome 1 | XYZ (3) | Ultimaniacs (8) | XYZ won 21–12 |
1 | 7:50pm | CFB Kingston Sports Dome 2 | Huck It We Ball (5) | Slush Puppies (6) | Huck It We Ball won 20–8 |
1 | 7:50pm | CFB Kingston Sports Dome 3 | 4 - Checking (1) | Vote for Pedro (2) | 4 - Checking won 16–9 |
1 | 7:50pm | CFB Kingston Sports Dome 4 | Coaches Corner (4) | Speedy Dawgs (7) | Speedy Dawgs won 18–15 |
Friday December 6, 2024
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 7:00pm | CFB Kingston Sports Dome 1 | 4 - Checking (1) | Speedy Dawgs (7) |
1 | 7:00pm | CFB Kingston Sports Dome 2 | Vote for Pedro (2) | Huck It We Ball (5) |
1 | 7:00pm | CFB Kingston Sports Dome 3 | Slush Puppies (6) | Ultimaniacs (8) |
1 | 7:00pm | CFB Kingston Sports Dome 4 | XYZ (3) | Coaches Corner (4) |
1 | 7:50pm | CFB Kingston Sports Dome 1 | Speedy Dawgs (7) | Ultimaniacs (8) |
1 | 7:50pm | CFB Kingston Sports Dome 2 | XYZ (3) | Huck It We Ball (5) |
1 | 7:50pm | CFB Kingston Sports Dome 3 | 4 - Checking (1) | Coaches Corner (4) |
1 | 7:50pm | CFB Kingston Sports Dome 4 | Vote for Pedro (2) | Slush Puppies (6) |
Friday December 13, 2024
Round | Date / Time | Field | Team 1 | Team 2 |
---|---|---|---|---|
1 | 7:00pm | CFB Kingston Sports Dome 1 | Huck It We Ball (5) | Speedy Dawgs (7) |
1 | 7:00pm | CFB Kingston Sports Dome 2 | Coaches Corner (4) | Ultimaniacs (8) |
1 | 7:00pm | CFB Kingston Sports Dome 3 | Vote for Pedro (2) | XYZ (3) |
1 | 7:00pm | CFB Kingston Sports Dome 4 | 4 - Checking (1) | Slush Puppies (6) |
1 | 7:50pm | CFB Kingston Sports Dome 1 | Slush Puppies (6) | Speedy Dawgs (7) |
1 | 7:50pm | CFB Kingston Sports Dome 2 | Vote for Pedro (2) | Coaches Corner (4) |
1 | 7:50pm | CFB Kingston Sports Dome 3 | Huck It We Ball (5) | Ultimaniacs (8) |
1 | 7:50pm | CFB Kingston Sports Dome 4 | 4 - Checking (1) | XYZ (3) |