Fall Indoor League
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
| Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
| Speedy Dawgs (5) | 1 | 1 | 0 | 0 | 1.000 | 40 | 16 | 24 | ||||||||
| Brew J's (2) | 1 | 1 | 0 | 0 | 1.000 | 23 | 18 | 5 | ||||||||
| Misfits (3) | 1 | 1 | 0 | 0 | 1.000 | 20 | 18 | 2 | ||||||||
| Puppies of slush (4) | 1 | 0 | 0 | 1 | 0.000 | 18 | 20 | -2 | ||||||||
| AppleCrisp Discs (1) | 1 | 0 | 0 | 1 | 0.000 | 18 | 23 | -5 | ||||||||
| The Fourcasters (6) | 1 | 0 | 0 | 1 | 0.000 | 16 | 40 | -24 | ||||||||
Schedule
Monday November 9, 2026
| Round | Date / Time | Field | Team 1 | Team 2 | Results | Notes |
|---|---|---|---|---|---|---|
| 1 | 9:00pm | Alliance Sportsplex | AppleCrisp Discs (1) | Brew J's (2) | Brew J's won 23–18 | 4v4 field 1 |
| 1 | 9:00pm | Alliance Sportsplex | Misfits (3) | Puppies of slush (4) | Misfits won 20–18 | 4v4 field 2 |
| 1 | 9:00pm | Alliance Sportsplex | Speedy Dawgs (5) | The Fourcasters (6) | Speedy Dawgs won 40–16 | 4v4 field 3 |
Monday November 16, 2026
| Round | Date / Time | Field | Team 1 | Team 2 | Notes |
|---|---|---|---|---|---|
| 1 | 9:00pm | Alliance Sportsplex | Puppies of slush (4) | The Fourcasters (6) | 4v4 field 1 |
| 1 | 9:00pm | Alliance Sportsplex | AppleCrisp Discs (1) | Misfits (3) | 4v4 field 2 |
| 1 | 9:00pm | Alliance Sportsplex | Brew J's (2) | Speedy Dawgs (5) | 4v4 field 3 |
Monday November 23, 2026
| Round | Date / Time | Field | Team 1 | Team 2 | Notes |
|---|---|---|---|---|---|
| 1 | 9:00pm | Alliance Sportsplex | Misfits (3) | Speedy Dawgs (5) | 4v4 field 1 |
| 1 | 9:00pm | Alliance Sportsplex | Brew J's (2) | The Fourcasters (6) | 4v4 field 2 |
| 1 | 9:00pm | Alliance Sportsplex | AppleCrisp Discs (1) | Puppies of slush (4) | 4v4 field 3 |
Monday November 30, 2026
| Round | Date / Time | Field | Team 1 | Team 2 | Notes |
|---|---|---|---|---|---|
| 1 | 9:00pm | Alliance Sportsplex | AppleCrisp Discs (1) | Speedy Dawgs (5) | 4v4 field 1 |
| 1 | 9:00pm | Alliance Sportsplex | Brew J's (2) | Puppies of slush (4) | 4v4 field 2 |
| 1 | 9:00pm | Alliance Sportsplex | Misfits (3) | The Fourcasters (6) | 4v4 field 3 |
Monday December 7, 2026
| Round | Date / Time | Field | Team 1 | Team 2 | Notes |
|---|---|---|---|---|---|
| 1 | 9:00pm | Alliance Sportsplex | Brew J's (2) | Misfits (3) | 4v4 field 1 |
| 1 | 9:00pm | Alliance Sportsplex | AppleCrisp Discs (1) | The Fourcasters (6) | 4v4 field 2 |
| 1 | 9:00pm | Alliance Sportsplex | Puppies of slush (4) | Speedy Dawgs (5) | 4v4 field 3 |
