Fall League
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
Amber Alert (Yellow) | 6 | 6 | 0 | 0 | 1.000 | 89 | 55 | 34 | ||||||||
Green Eggs & Hammers (Green) | 7 | 5 | 0 | 2 | 0.714 | 82 | 76 | 6 | ||||||||
Ghost Clouds (White) | 6 | 4 | 0 | 2 | 0.667 | 70 | 61 | 9 | ||||||||
Smurfs (Blue) | 7 | 4 | 0 | 3 | 0.571 | 85 | 69 | 16 | ||||||||
Probably Not Bananas (Orange) | 6 | 3 | 0 | 3 | 0.500 | 71 | 66 | 5 | ||||||||
Code Red (Red) | 6 | 1 | 0 | 5 | 0.167 | 57 | 84 | -27 | 1 | 1 | 0 | 0 | 1.000 | 13 | 11 | 2 |
Black Crowes (Black) | 6 | 1 | 0 | 5 | 0.167 | 55 | 73 | -18 | 2 | 1 | 0 | 1 | 0.500 | 22 | 19 | 3 |
Greyhounds (Grey) | 6 | 1 | 0 | 5 | 0.167 | 49 | 74 | -25 | 1 | 0 | 0 | 1 | 0.000 | 6 | 11 | -5 |
Schedule
Wednesday September 3, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Ghost Clouds (White) | Greyhounds (Grey) | Ghost Clouds won 12–10 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Amber Alert (Yellow) | Smurfs (Blue) | Amber Alert won 15–9 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Black Crowes (Black) | Code Red (Red) | Code Red won 13–11 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Green Eggs & Hammers (Green) | Probably Not Bananas (Orange) | Green Eggs & Hammers won 14–12 |
Wednesday September 10, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Black Crowes (Black) | Probably Not Bananas (Orange) | Probably Not Bananas won 14–12 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Code Red (Red) | Amber Alert (Yellow) | Amber Alert won 14–12 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Smurfs (Blue) | Greyhounds (Grey) | Smurfs won 15–9 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Ghost Clouds (White) | Green Eggs & Hammers (Green) | Ghost Clouds won 15–8 |
Wednesday September 17, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Probably Not Bananas (Orange) | Greyhounds (Grey) | Greyhounds won 11–10 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Ghost Clouds (White) | Amber Alert (Yellow) | Amber Alert won 15–11 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Black Crowes (Black) | Green Eggs & Hammers (Green) | Green Eggs & Hammers won 14–6 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Code Red (Red) | Smurfs (Blue) | Smurfs won 15–9 |
Wednesday September 24, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 5:30pm | Caton's Fields 2 — South (field 22) | Amber Alert (Yellow) | Probably Not Bananas (Orange) | Amber Alert won 15–10 |
1 | 5:30pm | Caton's Fields 2 — North (field 23) | Green Eggs & Hammers (Green) | Greyhounds (Grey) | Green Eggs & Hammers won 11–8 |
1 | 5:30pm | Caton's Fields 1 — South (field 24) | Code Red (Red) | Ghost Clouds (White) | Ghost Clouds won 14–8 |
1 | 5:30pm | Caton's Fields 1 — North (field 25) | Black Crowes (Black) | Smurfs (Blue) | Smurfs won 15–7 |
Wednesday October 1, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 6:00pm | CaraCo (West) | Smurfs (Blue) | Probably Not Bananas (Orange) | Probably Not Bananas won 10–9 |
1 | 6:00pm | CaraCo (East) | Code Red (Red) | Green Eggs & Hammers (Green) | Green Eggs & Hammers won 15–10 |
1 | 7:30pm | CaraCo (West) | Amber Alert (Yellow) | Greyhounds (Grey) | Amber Alert won 15–5 |
1 | 7:30pm | CaraCo (East) | Black Crowes (Black) | Ghost Clouds (White) | Ghost Clouds won 11–8 |
Wednesday October 8, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 6:00pm | CaraCo (West) | Black Crowes (Black) | Greyhounds (Grey) | Black Crowes won 11–6 |
1 | 6:00pm | CaraCo (East) | Code Red (Red) | Probably Not Bananas (Orange) | Probably Not Bananas won 15–5 |
1 | 7:30pm | CaraCo (West) | Green Eggs & Hammers (Green) | Amber Alert (Yellow) | Amber Alert won 15–8 |
1 | 7:30pm | CaraCo (East) | Ghost Clouds (White) | Smurfs (Blue) | Smurfs won 12–7 |
Wednesday October 15, 2025
Round | Date / Time | Field | Team 1 | Team 2 | Results |
---|---|---|---|---|---|
1 | 6:00pm | CaraCo (West) | Black Crowes (Black) | Amber Alert (Yellow) | |
1 | 6:00pm | CaraCo (East) | Code Red (Red) | Greyhounds (Grey) | |
1 | 7:30pm | CaraCo (West) | Green Eggs & Hammers (Green) | Smurfs (Blue) | Green Eggs & Hammers won 12–10 |
1 | 7:30pm | CaraCo (East) | Ghost Clouds (White) | Probably Not Bananas (Orange) |
Avaliable Subs
- Antony C
- Tom Falcao
- Katie Fizzell
- Savvas Frantzeskos
- David Gerrish
- Jody Louie
- Shanie Martin
- Paige McAllister
- Lynne O’Donnell
- Patricia Taylor
- Laura Tessier
- Vanessa Vine
- Vania Way
- Floria Yan