Posted by Joel on June 8, 2013
Kingston Ultimate in partnership with ODSA and Tourism Kingston are hosting the regional qualifying tournament (for teams across Ontario) for the Canadian Ultimate Nationals. The regional tournament is being held in Kingston on July 13th and 14th, and teams that qualify will go on to play in the national tournament bring held in Vancouver in mid August.
We are looking for volunteers to help with field set up and take down, score keeping, setting up and maintaining field provisions and a host of other things. If you are interested in helping out, or for more details, please use the Contact link to send me an email.
Posted by Joel on April 27, 2013
Here is the schedule for pick up ultimate for the next few weeks:
Sunday, May 19 at 3pm at Canton Field
Starting May 24 there will be regular pick up games Monday and Friday evenings as follows:
From May 24-Aug. 30 there will be pick up every Friday evening from 6-8pm at St. Lawrence College (fields 3,4,5)
From May 27-Aug. 26 there will be pick up every Monday evening from 6-8pm at Canton Field (fields 24, 25 - north field furthest from the beer store with the lights)
Everyone is welcome to play in pick up games even if you are not part of the Kingston Ultimate league
Posted by Joel on May 22, 2013
Rust Never Sleeps Masters(ish) tournament is back for 2013.
Just like in 2012 we have two days of great ultimate (6 games total), an awesome dinner and an amazing party on Saturday night featuring (good) cheap beer and a live band. All skill levels are welcome, but we are slanted towards an older crowd.
Registration is now open and the deadline is July 20th. The cost is $400, $100 when you submit your bid. Email us ASAP if you are interested and we'll hold a spot for you.
What: A Co-Ed Ultimate Tournament for the Veteran Crowd
When: August 10th & 11th
Where: St. James/St. John’s Sports Fields, Guelph.
Who: This is a tournament for the 30+ crowd, the sum of the ages of your youngest 14 players must add up to at least 420.
email contact: rust@gupa.ca
Posted by Joel on May 28, 2013
If you are looking for proper 175 graham ultimate discs you can purchase them through Kingston Ultimate. They are $15/disc. Use the contact link to request one.
cheers, Joel
Posted by Noah on January 7, 2010
We're going to start using Twitter and Facebook for updates re: registration, rain-outs, etc. Everything will be syndicated to the web site and via RSS, so if that's how you currently keep track of what's going to, nothing has to change. If you'd like to follow Kingston Ultimate on Twitter, though, you can find us here:
http://twitter.com/kingstonulti
If you'd like to become a fan of our Facebook page, it's here:
Posted by Joel on April 15, 2012
If you are interested in ultimate tournaments, check out
Ultimate Canada Tournament Listing
Posted by Joel on May 17, 2011
When the weather is questionable please check the web site. I will post the official word by 4pm Wednesday to the web site, facebook and Twitter. If you don't see a post by 4pm, then games are on as scheduled. If we have to cancel league games, there will still be pick up ultimate on Tindall field, which anyone is welcome to participate in, from 5:30-7:30pm. Also, the free BBQ at The Mansion will happen regardless of weather.
Please use common sense. If games are on and we get hit with a sudden storm, stop the game. Our permit can be revoked if we use the fields and damage them.
| 5:30PM | JUiCE vs. Big Unit | Field #4 |
| 5:30PM | Los Lobos… vs. Team Ramrod | Field #5 |
| 5:30PM | The Gong… vs. Ultimate… | Field #18 |
| 5:30PM | Blazing… vs. Danger Zone | Field #19 |
| 5:30PM | Beta Blocker… vs. _____ Sabbat… | Field #22 |
| 6:50PM | The Daisies vs. Pen Island | Field #18 |
| 6:50PM | Full Disc… vs. the Mamas &… | Field #19 |
| 6:55PM | Snatch Me… vs. Too Le'disc'… | Field #4 |
| 6:55PM | Mighty Discs vs. Supa Smash | Field #5 |
| 6:55PM | Disc In A… vs. Hat Team | Field #22 |
| 6:55PM | Mostly Harml… vs. Nuclear… | Field #23 |
| 8:10PM | 3 Girls, 1… vs. Heavy on… | Field #18 |
| 8:10PM | Revenge of… vs. Toilet Bowl… | Field #19 |
| Team | W | L | W% | PF | PA | +/- |
|---|---|---|---|---|---|---|
| Big Unit | 3 | 1 | 0.750 | 47 | 26 | 1.81 |
| JUiCE | 3 | 1 | 0.750 | 39 | 30 | 1.30 |
| 3 Girls, 1… | 2 | 1 | 0.667 | 37 | 21 | 1.76 |
| Los Lobos… | 2 | 2 | 0.500 | 36 | 43 | 0.84 |
| Team Ramrod | 1 | 2 | 0.333 | 24 | 34 | 0.71 |
| Heavy on… | 0 | 4 | 0.000 | 22 | 51 | 0.43 |
| Team | W | L | W% | PF | PA | +/- |
|---|---|---|---|---|---|---|
| The Daisies | 4 | 0 | 1.000 | 44 | 14 | 3.14 |
| Pen Island | 4 | 0 | 1.000 | 52 | 31 | 1.68 |
| the Mamas &… | 2 | 2 | 0.500 | 34 | 35 | 0.97 |
| Beta Blocker… | 1 | 3 | 0.250 | 33 | 36 | 0.92 |
| _____ Sabbat… | 1 | 3 | 0.250 | 31 | 44 | 0.70 |
| Full Disc… | 0 | 4 | 0.000 | 19 | 53 | 0.36 |
| Team | W | L | W% | PF | PA | +/- |
|---|---|---|---|---|---|---|
| Supa Smash | 4 | 0 | 1.000 | 54 | 8 | 6.75 |
| Mighty Discs | 4 | 0 | 1.000 | 52 | 21 | 2.48 |
| The Gong… | 1 | 2 | 0.333 | 27 | 25 | 1.08 |
| Too Le'disc'… | 1 | 2 | 0.333 | 6 | 32 | 0.19 |
| Ultimate… | 1 | 3 | 0.250 | 21 | 34 | 0.62 |
| Snatch Me… | 0 | 4 | 0.000 | 11 | 51 | 0.22 |
| Team | W | L | W% | PF | PA | +/- |
|---|---|---|---|---|---|---|
| Danger Zone | 4 | 0 | 1.000 | 48 | 20 | 2.40 |
| Revenge of… | 4 | 0 | 1.000 | 47 | 27 | 1.74 |
| Hat Team | 3 | 1 | 0.750 | 35 | 27 | 1.30 |
| Disc In A… | 2 | 2 | 0.500 | 34 | 30 | 1.13 |
| Blazing… | 1 | 3 | 0.250 | 29 | 35 | 0.83 |
| Mostly Harml… | 1 | 3 | 0.250 | 38 | 52 | 0.73 |
| Nuclear… | 1 | 3 | 0.250 | 24 | 47 | 0.51 |
| Toilet Bowl… | 0 | 4 | 0.000 | 30 | 47 | 0.64 |
You can stay informed about what's going on by following us on Twitter, becoming a fan of our Facebook page, or by joining our mailing list.