Dates
Wednesday May 21, 2025 to Wednesday August 27, 2025
Standings
Tier 1
- Fitu Rotta (White)
- Dem Apples (Black)
- Snow Cone (Powder Blue)
- Purple People Eaters (Purple)
- Dawgs (Columbia Blue)
- Ducks (Scarlet)
- Scoober Doo (Maroon)
- THE Frisbee Team (Power Pink)
Tier 2
- Airbenders (Gold)
- Sofakingstoners (Dark Green)
- THROWbacks (Navy)
- Gang Green (Kelly Green)
Tier 3
- Dream Team Frisbee (Safety Yellow)
- Hucked on a Feelin (Teal)
- Blazing Antelopes (Columbia Blue)
- SPLAKE (Olive)
- Baby Panda Roll (White)
- The Gong Show (Royal Blue)
Schedule
Wednesday May 21, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (11) | Gang Green (Kelly Green) (12) | THROWbacks won 12–4 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (5) | Dem Apples (Black) (2) | Dawgs won 13–11 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (1) | Ducks (Scarlet) (6) | Fitu Rotta won 15–5 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (3) | Purple People Eaters (Purple) (4) | Snow Cone won 15–7 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (10) | Scoober Doo (Maroon) (7) | Scoober Doo won 15–4 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin (Teal) (14) | Airbenders (Gold) (9) | Hucked on a Feelin won 11–9 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | THE Frisbee Team (Power Pink) (8) | Dream Team Frisbee (Safety Yellow) (13) | THE Frisbee Team won 11–8 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (16) | The Gong Show (Royal Blue) (18) | SPLAKE won 11–6 |
| 1 | 6:55pm | Woodbine 4 (East) | Baby Panda Roll (White) (17) | Blazing Antelopes (Columbia Blue) (15) | Baby Panda Roll won 6–5 |
Wednesday May 28, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | Gang Green (Kelly Green) (12) | Dream Team Frisbee won 10–7 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (5) | Fitu Rotta (White) (1) | Dawgs won 13–12 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Snow Cone (Powder Blue) (3) | Dem Apples won 15–3 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Airbenders (Gold) (9) | Baby Panda Roll (White) (17) | Airbenders won 10–3 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (7) | THROWbacks (Navy) (11) | Scoober Doo won 14–7 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (10) | THE Frisbee Team (Power Pink) (8) | THE Frisbee Team won 12–8 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Ducks (Scarlet) (6) | Purple People Eaters (Purple) (4) | Ducks won 15–14 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show (Royal Blue) (18) | Blazing Antelopes (Columbia Blue) (15) | The Gong Show won 9–8 |
| 1 | 6:55pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (14) | SPLAKE (Olive) (16) | Hucked on a Feelin won 13–11 |
Wednesday June 4, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | THE Frisbee Team (Power Pink) (8) | Gang Green (Kelly Green) (12) | THE Frisbee Team won 15–3 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (5) | Purple People Eaters (Purple) (4) | Dawgs won 15–6 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Fitu Rotta (White) (1) | Dem Apples won 12–6 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Airbenders (Gold) (9) | The Gong Show (Royal Blue) (18) | Airbenders won 15–11 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (7) | Dream Team Frisbee (Safety Yellow) (13) | Scoober Doo won 15–6 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (10) | THROWbacks (Navy) (11) | THROWbacks won 15–7 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Ducks (Scarlet) (6) | Snow Cone (Powder Blue) (3) | Ducks won 13–12 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (16) | Blazing Antelopes (Columbia Blue) (15) | SPLAKE won 12–9 |
| 1 | 6:55pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (14) | Baby Panda Roll (White) (17) | Hucked on a Feelin won 11–7 |
Wednesday June 11, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (10) | Gang Green (Kelly Green) (12) | Sofakingstoners won 12–4 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (5) | Snow Cone (Powder Blue) (3) | Dawgs won 10–8 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (1) | Purple People Eaters (Purple) (4) | Fitu Rotta won 15–3 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Hucked on a Feelin (Teal) (14) | Blazing Antelopes (Columbia Blue) (15) | Hucked on a Feelin won 12–6 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Ducks (Scarlet) (6) | Ducks won 10–9 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | THROWbacks (Navy) (11) | THROWbacks won 12–10 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Airbenders (Gold) (9) | SPLAKE (Olive) (16) | SPLAKE won 8–7 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show (Royal Blue) (18) | Baby Panda Roll (White) (17) | The Gong Show won 12–11 |
| 1 | 6:55pm | Woodbine 4 (East) | Scoober Doo (Maroon) (7) | THE Frisbee Team (Power Pink) (8) | Scoober Doo won 13–9 |
Wednesday June 18, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Maroon) (7) | Gang Green (Kelly Green) (12) | Scoober Doo won 15–4 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (1) | Snow Cone (Powder Blue) (3) | Fitu Rotta won 14–4 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Purple People Eaters (Purple) (4) | Dem Apples won 13–8 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (16) | Baby Panda Roll (White) (17) | SPLAKE won 8–7 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (10) | Dream Team Frisbee (Safety Yellow) (13) | Dream Team Frisbee won 12–10 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin (Teal) (14) | The Gong Show (Royal Blue) (18) | Hucked on a Feelin won 9–8 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Airbenders (Gold) (9) | Blazing Antelopes (Columbia Blue) (15) | Airbenders won 12–5 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Dawgs (Columbia Blue) (5) | Ducks (Scarlet) (6) | Dawgs won 15–9 |
| 1 | 6:55pm | Woodbine 4 (East) | THE Frisbee Team (Power Pink) (8) | THROWbacks (Navy) (11) | THROWbacks won 11–6 |
Wednesday June 25, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 2 | 5:30pm | Caton's Fields 2 — South (field 22) | Airbenders (Gold) (9) | The Gong Show (Royal Blue) (18) | Airbenders won 13–9 |
| 2 | 5:30pm | Caton's Fields 2 — North (field 23) | Baby Panda Roll (White) (17) | Blazing Antelopes (Columbia Blue) (15) | Teams tied 6–6 |
| 2 | 5:30pm | Caton's Fields 1 — South (field 24) | THE Frisbee Team (Power Pink) (8) | Dream Team Frisbee (Safety Yellow) (13) | THE Frisbee Team won 12–6 |
| 2 | 5:30pm | Caton's Fields 1 — North (field 25) | Scoober Doo (Maroon) (7) | THROWbacks (Navy) (11) | Scoober Doo won 15–2 |
| 2 | 6:55pm | Caton's Fields 2 — South (field 22) | Fitu Rotta (White) (1) | Ducks (Scarlet) (6) | Fitu Rotta won 11–9 |
| 2 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (10) | SPLAKE (Olive) (16) | SPLAKE won 14–10 |
| 2 | 6:55pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (12) | Hucked on a Feelin (Teal) (14) | Gang Green won 11–5 |
| 2 | 6:55pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (3) | Purple People Eaters (Purple) (4) | Snow Cone won 12–10 |
| 2 | 6:55pm | Woodbine 4 (East) | Dawgs (Columbia Blue) (5) | Dem Apples (Black) (2) | Dawgs won 15–10 |
Wednesday July 2, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 2 | 5:30pm | Caton's Fields 2 — South (field 22) | Airbenders (Gold) (9) | Baby Panda Roll (White) (17) | Airbenders won 14–7 |
| 2 | 5:30pm | Caton's Fields 2 — North (field 23) | The Gong Show (Royal Blue) (18) | Blazing Antelopes (Columbia Blue) (15) | Blazing Antelopes won 8–4 |
| 2 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (12) | SPLAKE (Olive) (16) | Gang Green won 7–6 |
| 2 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (3) | Scoober Doo (Maroon) (7) | Snow Cone won 10–9 |
| 2 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Ducks (Scarlet) (6) | Dem Apples won 15–9 |
| 2 | 6:55pm | Caton's Fields 2 — North (field 23) | THE Frisbee Team (Power Pink) (8) | Sofakingstoners (Dark Green) (10) | Teams tied 8–8 |
| 2 | 6:55pm | Caton's Fields 1 — South (field 24) | Dream Team Frisbee (Safety Yellow) (13) | Hucked on a Feelin (Teal) (14) | Dream Team Frisbee won 13–9 |
| 2 | 6:55pm | Caton's Fields 1 — North (field 25) | Purple People Eaters (Purple) (4) | THROWbacks (Navy) (11) | Purple People Eaters won 15–3 |
| 2 | 6:55pm | Woodbine 4 (East) | Dawgs (Columbia Blue) (5) | Fitu Rotta (White) (1) | Fitu Rotta won 12–10 |
Wednesday July 9, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 2 | 5:30pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal Blue) (18) | Baby Panda Roll (White) (17) | Baby Panda Roll won 11–5 |
| 2 | 5:30pm | Caton's Fields 2 — North (field 23) | Airbenders (Gold) (9) | Blazing Antelopes (Columbia Blue) (15) | Airbenders won 12–9 |
| 2 | 5:30pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (14) | SPLAKE (Olive) (16) | Hucked on a Feelin won 9–5 |
| 2 | 5:30pm | Caton's Fields 1 — North (field 25) | Purple People Eaters (Purple) (4) | Scoober Doo (Maroon) (7) | Purple People Eaters won 12–7 |
| 2 | 6:55pm | Caton's Fields 2 — South (field 22) | Dawgs (Columbia Blue) (5) | Ducks (Scarlet) (6) | Dawgs won 15–8 |
| 2 | 6:55pm | Caton's Fields 2 — North (field 23) | THE Frisbee Team (Power Pink) (8) | Gang Green (Kelly Green) (12) | THE Frisbee Team won 12–5 |
| 2 | 6:55pm | Caton's Fields 1 — South (field 24) | Dream Team Frisbee (Safety Yellow) (13) | Sofakingstoners (Dark Green) (10) | Sofakingstoners won 10–9 |
| 2 | 6:55pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (3) | THROWbacks (Navy) (11) | Snow Cone won 10–8 |
| 2 | 6:55pm | Woodbine 4 (East) | Dem Apples (Black) (2) | Fitu Rotta (White) (1) | Dem Apples won 15–9 |
Wednesday July 16, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 3 | 5:30pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (10) | The Gong Show (Royal Blue) (18) | Sofakingstoners won 12–7 |
| 3 | 5:30pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | Baby Panda Roll (White) (17) | Dream Team Frisbee won 15–6 |
| 3 | 5:30pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (14) | Blazing Antelopes (Columbia Blue) (15) | Hucked on a Feelin won 11–5 |
| 3 | 5:30pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (16) | Airbenders (Gold) (9) | Airbenders won 14–6 |
| 3 | 6:55pm | Caton's Fields 2 — South (field 22) | Fitu Rotta (White) (1) | Purple People Eaters (Purple) (4) | Fitu Rotta won 12–5 |
| 3 | 6:55pm | Caton's Fields 2 — North (field 23) | Ducks (Scarlet) (6) | Snow Cone (Powder Blue) (3) | Ducks won 15–3 |
| 3 | 6:55pm | Caton's Fields 1 — South (field 24) | Scoober Doo (Maroon) (7) | Gang Green (Kelly Green) (12) | Scoober Doo won 15–2 |
| 3 | 6:55pm | Caton's Fields 1 — North (field 25) | THROWbacks (Navy) (11) | THE Frisbee Team (Power Pink) (8) | THE Frisbee Team won 13–6 |
| 3 | 6:55pm | Woodbine 4 (East) | Dawgs (Columbia Blue) (5) | Dem Apples (Black) (2) | Dawgs won 14–8 |
Wednesday July 23, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Dawgs (Columbia Blue) (5) | Dem Apples (Black) (2) | Dawgs won 14–9 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | THROWbacks (Navy) (11) | Gang Green (Kelly Green) (12) | Teams tied 10–10 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | Sofakingstoners (Dark Green) (10) | Airbenders (Gold) (9) | Airbenders won 10–7 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (3) | Purple People Eaters (Purple) (4) | Snow Cone won 11–9 |
| 4 | 5:30pm | Woodbine 4 (East) | Fitu Rotta (White) (1) | Ducks (Scarlet) (6) | Fitu Rotta won 14–7 |
| 4 | 6:55pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | Hucked on a Feelin (Teal) (14) | Dream Team Frisbee won 15–6 |
| 4 | 6:55pm | Caton's Fields 2 — North (field 23) | Scoober Doo (Maroon) (7) | THE Frisbee Team (Power Pink) (8) | Scoober Doo won 12–8 |
| 4 | 6:55pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (16) | Blazing Antelopes (Columbia Blue) (15) | Blazing Antelopes won 11–9 |
| 4 | 6:55pm | Caton's Fields 1 — North (field 25) | Baby Panda Roll (White) (17) | The Gong Show (Royal Blue) (18) | Baby Panda Roll won 15–6 |
Wednesday July 30, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Dawgs (Columbia Blue) (5) | Fitu Rotta (White) (1) | Fitu Rotta won 13–12 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | Dem Apples (Black) (2) | Ducks (Scarlet) (6) | Dem Apples won 14–8 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | THROWbacks (Navy) (11) | Sofakingstoners (Dark Green) (10) | Sofakingstoners won 12–8 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (3) | Scoober Doo (Maroon) (7) | Snow Cone won 11–10 |
| 4 | 6:55pm | Caton's Fields 2 — South (field 22) | Gang Green (Kelly Green) (12) | Hucked on a Feelin (Teal) (14) | Gang Green won 11–8 |
| 4 | 6:55pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | Airbenders (Gold) (9) | Airbenders won 16–7 |
| 4 | 6:55pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (16) | Baby Panda Roll (White) (17) | SPLAKE won 15–8 |
| 4 | 6:55pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Columbia Blue) (15) | The Gong Show (Royal Blue) (18) | Blazing Antelopes won 15–3 |
| 4 | 6:55pm | Woodbine 4 (East) | Purple People Eaters (Purple) (4) | THE Frisbee Team (Power Pink) (8) | Purple People Eaters won 15–9 |
Wednesday August 6, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Fitu Rotta (White) (1) | Fitu Rotta won 12–8 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (5) | Ducks (Scarlet) (6) | Dawgs won 13–10 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | THROWbacks (Navy) (11) | Dream Team Frisbee (Safety Yellow) (13) | THROWbacks won 11–5 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (3) | THE Frisbee Team (Power Pink) (8) | Snow Cone won 15–3 |
| 4 | 6:55pm | Caton's Fields 2 — South (field 22) | Gang Green (Kelly Green) (12) | Sofakingstoners (Dark Green) (10) | Sofakingstoners won 15–4 |
| 4 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin (Teal) (14) | Airbenders (Gold) (9) | Airbenders won 15–9 |
| 4 | 6:55pm | Caton's Fields 1 — South (field 24) | Blazing Antelopes (Columbia Blue) (15) | Baby Panda Roll (White) (17) | Blazing Antelopes won 14–9 |
| 4 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (16) | The Gong Show (Royal Blue) (18) | SPLAKE won 15–5 |
| 4 | 6:55pm | Woodbine 4 (East) | Purple People Eaters (Purple) (4) | Scoober Doo (Maroon) (7) | Scoober Doo won 10–7 |
Wednesday August 13, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 5 | 5:30pm | Caton's Fields 2 — South (field 22) | Airbenders (Gold) (9) | Gang Green (Kelly Green) (12) | Airbenders won 11–5 |
| 5 | 5:30pm | Caton's Fields 2 — North (field 23) | Baby Panda Roll (White) (17) | The Gong Show (Royal Blue) (18) | The Gong Show won 9–8 |
| 5 | 5:30pm | Caton's Fields 1 — South (field 24) | Dream Team Frisbee (Safety Yellow) (13) | Hucked on a Feelin (Teal) (14) | Hucked on a Feelin won 12–5 |
| 5 | 5:30pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Columbia Blue) (15) | SPLAKE (Olive) (16) | SPLAKE won 11–7 |
| 5 | 5:30pm | Woodbine 4 (East) | Sofakingstoners (Dark Green) (10) | THROWbacks (Navy) (11) | THROWbacks won 9–6 |
| 6 | 6:55pm | Caton's Fields 2 — South (field 22) | Fitu Rotta (White) (1) | THE Frisbee Team (Power Pink) (8) | Fitu Rotta won 14–3 |
| 6 | 6:55pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (5) | Purple People Eaters (Purple) (4) | Purple People Eaters won by default |
| 6 | 6:55pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Scoober Doo (Maroon) (7) | Dem Apples won 15–4 |
| 6 | 6:55pm | Caton's Fields 1 — North (field 25) | Ducks (Scarlet) (6) | Snow Cone (Powder Blue) (3) | Snow Cone won by default |
Wednesday August 20, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 5 | 5:30pm | Caton's Fields 2 — South (field 22) | Hucked on a Feelin (Teal) (14) | Baby Panda Roll (White) (17) | Hucked on a Feelin won 15–5 |
| 5 | 5:30pm | Caton's Fields 2 — North (field 23) | Blazing Antelopes (Columbia Blue) (15) | The Gong Show (Royal Blue) (18) | Blazing Antelopes won 10–4 |
| 5 | 5:30pm | Caton's Fields 1 — South (field 24) | Airbenders (Gold) (9) | THROWbacks (Navy) (11) | Airbenders won 11–7 |
| 5 | 5:30pm | Caton's Fields 1 — North (field 25) | Dream Team Frisbee (Safety Yellow) (13) | SPLAKE (Olive) (16) | Dream Team Frisbee won 11–9 |
| 5 | 5:30pm | Woodbine 4 (East) | Sofakingstoners (Dark Green) (10) | Gang Green (Kelly Green) (12) | Gang Green won 9–8 |
| 7 | 6:55pm | Caton's Fields 2 — South (field 22) | Ducks (Scarlet) (6) | THE Frisbee Team (Power Pink) (8) | Ducks won 15–9 |
| 7 | 6:55pm | Caton's Fields 2 — North (field 23) | Scoober Doo (Maroon) (7) | Dawgs (Columbia Blue) (5) | Dawgs won 15–6 |
| 7 | 6:55pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (1) | Snow Cone (Powder Blue) (3) | Fitu Rotta won 15–7 |
| 7 | 6:55pm | Caton's Fields 1 — North (field 25) | Purple People Eaters (Purple) (4) | Dem Apples (Black) (2) | Dem Apples won 15–9 |
Wednesday August 27, 2025
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 8 | 5:30pm | Caton's Fields 2 — South (field 22) | Ducks (Scarlet) (6) | Dawgs (Columbia Blue) (5) | Dawgs won 14–11 |
| 8 | 5:30pm | Caton's Fields 2 — North (field 23) | Scoober Doo (Maroon) (7) | THE Frisbee Team (Power Pink) (8) | Scoober Doo won 9–5 |
| 8 | 5:30pm | Caton's Fields 1 — South (field 24) | Purple People Eaters (Purple) (4) | Snow Cone (Powder Blue) (3) | Snow Cone won 14–9 |
| 5 | 5:30pm | Caton's Fields 1 — North (field 25) | Dream Team Frisbee (Safety Yellow) (13) | Blazing Antelopes (Columbia Blue) (15) | Dream Team Frisbee won 15–6 |
| 5 | 5:30pm | McCullough Park West Soccer Field (west side) (field 48) | Hucked on a Feelin (Teal) (14) | The Gong Show (Royal Blue) (18) | Hucked on a Feelin won 14–4 |
| 5 | 5:30pm | McCullough Park West Soccer Field (east side) (field 47) | SPLAKE (Olive) (16) | Baby Panda Roll (White) (17) | SPLAKE won 10–5 |
| 5 | 5:30pm | Woodbine 4 (West) | Airbenders (Gold) (9) | Sofakingstoners (Dark Green) (10) | Airbenders won 9–6 |
| 5 | 5:30pm | Woodbine 4 (East) | THROWbacks (Navy) (11) | Gang Green (Kelly Green) (12) | THROWbacks won 8–7 |
| 8 | 6:55pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (1) | Dem Apples (Black) (2) | Fitu Rotta won 13–6 |