Dates
Wednesday May 22, 2024 to Wednesday August 28, 2024
Standings
- Dawgs (Columbia Blue)
- Dem Apples (Black)
- Fitu Rotta (White)
- Ducks (Scarlet)
- Snow Cone (Powder Blue)
- Sofakingstoners (Dark Green)
- Green eggs and hammers (Purple)
- Scoober Doo (Electric Orange)
- THE Frisbee Team (Power Pink)
- Dream Team Frisbee (Safety Yellow)
- THROWbacks (Navy)
- Hucked on a Feelin (Teal)
- Gang Green (Kelly Green)
- SPLAKE (Olive)
- The Gong Show! (Royal Blue)
- Baby Panda Roll (White)
- Blazing Antelopes (Columbia Blue)
- Disc-functional (Gold)
Schedule
Wednesday May 22, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (10) | Disc-functional (Gold) (18) | Dream Team Frisbee won 12–4 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Dem Apples (Black) (2) | Dem Apples won 13–6 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (3) | Snow Cone (Powder Blue) (5) | Fitu Rotta won 11–7 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Ducks (Scarlet) (4) | Green eggs and hammers (Purple) (7) | Ducks won 14–8 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Electric Orange) (8) | THROWbacks (Navy) (11) | Scoober Doo won 15–7 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly Green) (13) | SPLAKE (Olive) (14) | Gang Green won 8–7 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (12) | Sofakingstoners (Dark Green) (6) | Sofakingstoners won 10–8 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Baby Panda Roll (White) (16) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 10–6 |
| 1 | 6:55pm | Woodbine 5 (South) | Blazing Antelopes (Columbia Blue) (17) | The Gong Show! (Royal Blue) (15) | The Gong Show! won 10–6 |
Wednesday May 29, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (6) | Disc-functional (Gold) (18) | Sofakingstoners won 12–2 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Fitu Rotta (White) (3) | Fitu Rotta won 12–8 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Ducks (Scarlet) (4) | Ducks won 11–10 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (5) | Green eggs and hammers (Purple) (7) | Green eggs and hammers won 10–9 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (11) | Dream Team Frisbee (Safety Yellow) (10) | Dream Team Frisbee won 12–9 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Scoober Doo (Electric Orange) (8) | Hucked on a Feelin (Teal) (12) | Scoober Doo won 14–5 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (14) | Baby Panda Roll (White) (16) | SPLAKE won 13–6 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show! (Royal Blue) (15) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 12–5 |
| 1 | 6:55pm | Woodbine 5 (South) | Gang Green (Kelly Green) (13) | Blazing Antelopes (Columbia Blue) (17) | Gang Green won 9–6 |
Wednesday June 5, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Hucked on a Feelin (Teal) (12) | Disc-functional (Gold) (18) | Hucked on a Feelin won by default |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Green eggs and hammers (Purple) (7) | Dawgs won 15–6 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Fitu Rotta (White) (3) | Dem Apples won 15–4 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (5) | Ducks (Scarlet) (4) | Ducks won 13–10 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (11) | Sofakingstoners (Dark Green) (6) | Sofakingstoners won 15–6 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Scoober Doo (Electric Orange) (8) | Dream Team Frisbee (Safety Yellow) (10) | Scoober Doo won 15–6 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (14) | The Gong Show! (Royal Blue) (15) | SPLAKE won 10–6 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Columbia Blue) (17) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 15–5 |
| 1 | 6:55pm | Woodbine 4 (East) | Gang Green (Kelly Green) (13) | Baby Panda Roll (White) (16) | Gang Green won 14–7 |
Wednesday June 12, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Electric Orange) (8) | Disc-functional (Gold) (18) | Scoober Doo won 15–2 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Ducks (Scarlet) (4) | Ducks won 12–7 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (3) | Green eggs and hammers (Purple) (7) | Fitu Rotta won 14–10 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Dem Apples (Black) (2) | Snow Cone (Powder Blue) (5) | Dem Apples won 15–7 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (11) | Hucked on a Feelin (Teal) (12) | THROWbacks won 12–9 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Dark Green) (6) | Dream Team Frisbee (Safety Yellow) (10) | Sofakingstoners won 13–9 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (14) | Blazing Antelopes (Columbia Blue) (17) | Blazing Antelopes won 9–6 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show! (Royal Blue) (15) | Baby Panda Roll (White) (16) | The Gong Show! won 7–6 |
| 1 | 6:55pm | Woodbine 4 (East) | Gang Green (Kelly Green) (13) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 12–6 |
Wednesday June 19, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (11) | Disc-functional (Gold) (18) | THROWbacks won by default |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (3) | Ducks (Scarlet) (4) | Ducks won 12–9 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Green eggs and hammers (Purple) (7) | Dem Apples won 15–9 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Dawgs (Columbia Blue) (1) | Snow Cone (Powder Blue) (5) | Dawgs won 11–10 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Electric Orange) (8) | Sofakingstoners (Dark Green) (6) | Scoober Doo won 13–9 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly Green) (13) | The Gong Show! (Royal Blue) (15) | Gang Green won 9–7 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (14) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 11–7 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Columbia Blue) (17) | Baby Panda Roll (White) (16) | Blazing Antelopes won 10–8 |
| 1 | 6:55pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (12) | Dream Team Frisbee (Safety Yellow) (10) | Dream Team Frisbee won 13–9 |
Wednesday June 26, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 2 | 5:30pm | Caton's Fields 2 — South (field 22) | Ducks (Scarlet) (4) | Dem Apples (Black) (2) | Ducks won 14–12 |
| 2 | 5:30pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (3) | Dawgs (Columbia Blue) (1) | Dawgs won 15–5 |
| 2 | 5:30pm | Caton's Fields 1 — South (field 24) | Green eggs and hammers (Purple) (7) | Sofakingstoners (Dark Green) (6) | Sofakingstoners won 11–10 |
| 2 | 5:30pm | Caton's Fields 1 — North (field 25) | Dream Team Frisbee (Safety Yellow) (10) | THROWbacks (Navy) (11) | THROWbacks won 14–11 |
| 2 | 6:55pm | Caton's Fields 2 — South (field 22) | Hucked on a Feelin (Teal) (12) | Gang Green (Kelly Green) (13) | Hucked on a Feelin won 9–7 |
| 2 | 6:55pm | Caton's Fields 2 — North (field 23) | Disc-functional (Gold) (18) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 12–5 |
| 2 | 6:55pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (14) | The Gong Show! (Royal Blue) (15) | SPLAKE won 11–6 |
| 2 | 6:55pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Columbia Blue) (17) | Baby Panda Roll (White) (16) | Blazing Antelopes won 11–9 |
| 2 | 6:55pm | Woodbine 4 (East) | Snow Cone (Powder Blue) (5) | Scoober Doo (Electric Orange) (8) | Snow Cone won 12–4 |
Wednesday July 3, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 3 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (10) | THE Frisbee Team (Power Pink) (9) | Dream Team Frisbee won 14–5 |
| 3 | 5:30pm | Caton's Fields 2 — North (field 23) | Disc-functional (Gold) (18) | SPLAKE (Olive) (14) | SPLAKE won 13–4 |
| 3 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (13) | Blazing Antelopes (Columbia Blue) (17) | Gang Green won 7–4 |
| 3 | 5:30pm | Caton's Fields 1 — North (field 25) | The Gong Show! (Royal Blue) (15) | Baby Panda Roll (White) (16) | The Gong Show! won 7–6 |
| 3 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Sofakingstoners (Dark Green) (6) | Dem Apples won 16–2 |
| 3 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (3) | Snow Cone (Powder Blue) (5) | Fitu Rotta won 12–8 |
| 3 | 6:55pm | Caton's Fields 1 — South (field 24) | Green eggs and hammers (Purple) (7) | Hucked on a Feelin (Teal) (12) | Green eggs and hammers won 14–5 |
| 3 | 6:55pm | Caton's Fields 1 — North (field 25) | Scoober Doo (Electric Orange) (8) | THROWbacks (Navy) (11) | Scoober Doo won 9–7 |
| 3 | 6:55pm | Woodbine 4 (East) | Ducks (Scarlet) (4) | Dawgs (Columbia Blue) (1) | Ducks won 13–12 |
Wednesday July 10, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 3 | 5:30pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Electric Orange) (8) | Hucked on a Feelin (Teal) (12) | Cancelled |
| 3 | 5:30pm | Caton's Fields 2 — North (field 23) | Disc-functional (Gold) (18) | Blazing Antelopes (Columbia Blue) (17) | Cancelled |
| 3 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (13) | The Gong Show! (Royal Blue) (15) | Cancelled |
| 3 | 5:30pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (14) | Baby Panda Roll (White) (16) | Cancelled |
| 3 | 6:55pm | Caton's Fields 2 — South (field 22) | Ducks (Scarlet) (4) | Snow Cone (Powder Blue) (5) | Cancelled |
| 3 | 6:55pm | Caton's Fields 2 — North (field 23) | Dem Apples (Black) (2) | Dawgs (Columbia Blue) (1) | Cancelled |
| 3 | 6:55pm | Caton's Fields 1 — South (field 24) | THROWbacks (Navy) (11) | THE Frisbee Team (Power Pink) (9) | Cancelled |
| 3 | 6:55pm | Caton's Fields 1 — North (field 25) | Green eggs and hammers (Purple) (7) | Dream Team Frisbee (Safety Yellow) (10) | Cancelled |
| 3 | 6:55pm | Woodbine 4 (East) | Fitu Rotta (White) (3) | Sofakingstoners (Dark Green) (6) | Cancelled |
Wednesday July 17, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 3 | 5:30pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Electric Orange) (8) | THE Frisbee Team (Power Pink) (9) | Scoober Doo won 10–7 |
| 3 | 5:30pm | Caton's Fields 2 — North (field 23) | Disc-functional (Gold) (18) | Baby Panda Roll (White) (16) | Baby Panda Roll won 10–3 |
| 3 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (13) | SPLAKE (Olive) (14) | Teams tied 5–5 |
| 3 | 5:30pm | Caton's Fields 1 — North (field 25) | The Gong Show! (Royal Blue) (15) | Blazing Antelopes (Columbia Blue) (17) | The Gong Show! won 8–5 |
| 3 | 6:55pm | Caton's Fields 2 — South (field 22) | Ducks (Scarlet) (4) | Sofakingstoners (Dark Green) (6) | Ducks won 15–7 |
| 3 | 6:55pm | Caton's Fields 2 — North (field 23) | Dem Apples (Black) (2) | Fitu Rotta (White) (3) | Fitu Rotta won 12–11 |
| 3 | 6:55pm | Caton's Fields 1 — South (field 24) | Green eggs and hammers (Purple) (7) | THROWbacks (Navy) (11) | Green eggs and hammers won 13–10 |
| 3 | 6:55pm | Caton's Fields 1 — North (field 25) | Dream Team Frisbee (Safety Yellow) (10) | Hucked on a Feelin (Teal) (12) | Dream Team Frisbee won 15–5 |
| 3 | 6:55pm | Woodbine 4 (East) | Dawgs (Columbia Blue) (1) | Snow Cone (Powder Blue) (5) | Dawgs won 15–7 |
Wednesday July 24, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 3 | 5:30pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Electric Orange) (8) | Dream Team Frisbee (Safety Yellow) (10) | Scoober Doo won 11–6 |
| 3 | 5:30pm | Caton's Fields 2 — North (field 23) | Disc-functional (Gold) (18) | The Gong Show! (Royal Blue) (15) | The Gong Show! won 9–5 |
| 3 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (13) | Baby Panda Roll (White) (16) | Gang Green won 7–6 |
| 3 | 5:30pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (14) | Blazing Antelopes (Columbia Blue) (17) | Blazing Antelopes won 9–6 |
| 3 | 6:55pm | Caton's Fields 2 — South (field 22) | Dawgs (Columbia Blue) (1) | Sofakingstoners (Dark Green) (6) | Dawgs won 15–5 |
| 3 | 6:55pm | Caton's Fields 2 — North (field 23) | Dem Apples (Black) (2) | Snow Cone (Powder Blue) (5) | Dem Apples won 14–9 |
| 3 | 6:55pm | Caton's Fields 1 — South (field 24) | Green eggs and hammers (Purple) (7) | THE Frisbee Team (Power Pink) (9) | Green eggs and hammers won 14–11 |
| 3 | 6:55pm | Caton's Fields 1 — North (field 25) | THROWbacks (Navy) (11) | Hucked on a Feelin (Teal) (12) | Hucked on a Feelin won 12–9 |
| 3 | 6:55pm | Woodbine 4 (East) | Ducks (Scarlet) (4) | Fitu Rotta (White) (3) | Ducks won 14–7 |
Wednesday July 31, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 3 | 5:30pm | Caton's Fields 2 — South (field 22) | Scoober Doo (Electric Orange) (8) | Green eggs and hammers (Purple) (7) | Green eggs and hammers won 12–11 |
| 3 | 5:30pm | Caton's Fields 2 — North (field 23) | SPLAKE (Olive) (14) | The Gong Show! (Royal Blue) (15) | SPLAKE won 9–6 |
| 3 | 5:30pm | Caton's Fields 1 — South (field 24) | Disc-functional (Gold) (18) | Gang Green (Kelly Green) (13) | Gang Green won 9–5 |
| 3 | 5:30pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Columbia Blue) (17) | Baby Panda Roll (White) (16) | Baby Panda Roll won 10–9 |
| 3 | 6:55pm | Caton's Fields 2 — South (field 22) | Ducks (Scarlet) (4) | Dem Apples (Black) (2) | Dem Apples won 12–10 |
| 3 | 6:55pm | Caton's Fields 2 — North (field 23) | Dawgs (Columbia Blue) (1) | Fitu Rotta (White) (3) | Dawgs won 11–9 |
| 3 | 6:55pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (12) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 15–3 |
| 3 | 6:55pm | Caton's Fields 1 — North (field 25) | THROWbacks (Navy) (11) | Dream Team Frisbee (Safety Yellow) (10) | Dream Team Frisbee won 13–9 |
| 3 | 6:55pm | Woodbine 4 (East) | Sofakingstoners (Dark Green) (6) | Snow Cone (Powder Blue) (5) | Snow Cone won 11–8 |
Wednesday August 7, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Dawgs (Columbia Blue) (1) | Dem Apples won 15–6 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | Ducks (Scarlet) (4) | Fitu Rotta (White) (3) | Fitu Rotta won 13–9 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | Hucked on a Feelin (Teal) (12) | The Gong Show! (Royal Blue) (15) | Hucked on a Feelin won 13–4 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | THROWbacks (Navy) (11) | Gang Green (Kelly Green) (13) | THROWbacks won 13–4 |
| 4 | 6:55pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Dark Green) (6) | Green eggs and hammers (Purple) (7) | Green eggs and hammers won 14–9 |
| 4 | 6:55pm | Caton's Fields 2 — North (field 23) | Snow Cone (Powder Blue) (5) | Scoober Doo (Electric Orange) (8) | Snow Cone won 15–7 |
| 4 | 6:55pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (14) | Baby Panda Roll (White) (16) | Baby Panda Roll won 14–11 |
| 4 | 6:55pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Columbia Blue) (17) | Disc-functional (Gold) (18) | Blazing Antelopes won 11–6 |
| 4 | 6:55pm | Woodbine 4 (East) | Dream Team Frisbee (Safety Yellow) (10) | THE Frisbee Team (Power Pink) (9) | THE Frisbee Team won 13–6 |
Wednesday August 14, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 5 | 5:30pm | Caton's Fields 2 — South (field 22) | THE Frisbee Team (Power Pink) (9) | THROWbacks (Navy) (11) | THE Frisbee Team won 12–8 |
| 6 | 5:30pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (3) | Sofakingstoners (Dark Green) (6) | Fitu Rotta won 15–4 |
| 6 | 5:30pm | Caton's Fields 1 — South (field 24) | Dawgs (Columbia Blue) (1) | Green eggs and hammers (Purple) (7) | Dawgs won 15–4 |
| 6 | 5:30pm | Caton's Fields 1 — North (field 25) | Ducks (Scarlet) (4) | Snow Cone (Powder Blue) (5) | Ducks won 15–8 |
| 5 | 5:30pm | Woodbine 4 (East) | Dream Team Frisbee (Safety Yellow) (10) | Hucked on a Feelin (Teal) (12) | Dream Team Frisbee won 9–8 |
| 6 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | Scoober Doo (Electric Orange) (8) | Dem Apples won 15–4 |
| 5 | 6:55pm | Caton's Fields 2 — North (field 23) | Blazing Antelopes (Columbia Blue) (17) | Disc-functional (Gold) (18) | Blazing Antelopes won by default |
| 5 | 6:55pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly Green) (13) | The Gong Show! (Royal Blue) (15) | Gang Green won 11–4 |
| 5 | 6:55pm | Caton's Fields 1 — North (field 25) | Baby Panda Roll (White) (16) | SPLAKE (Olive) (14) | SPLAKE won 12–8 |
Wednesday August 21, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 7 | 5:30pm | Caton's Fields 2 — South (field 22) | Snow Cone (Powder Blue) (5) | Scoober Doo (Electric Orange) (8) | Snow Cone won by default |
| 7 | 5:30pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (3) | Dawgs (Columbia Blue) (1) | Dawgs won 12–8 |
| 7 | 5:30pm | Caton's Fields 1 — South (field 24) | Green eggs and hammers (Purple) (7) | Sofakingstoners (Dark Green) (6) | Sofakingstoners won 11–9 |
| 5 | 5:30pm | Caton's Fields 1 — North (field 25) | Gang Green (Kelly Green) (13) | SPLAKE (Olive) (14) | Gang Green won 8–7 |
| 5 | 5:30pm | Woodbine 4 (East) | Dream Team Frisbee (Safety Yellow) (10) | THROWbacks (Navy) (11) | Dream Team Frisbee won 10–8 |
| 5 | 6:55pm | Caton's Fields 2 — South (field 22) | The Gong Show! (Royal Blue) (15) | Blazing Antelopes (Columbia Blue) (17) | The Gong Show! won 9–5 |
| 7 | 6:55pm | Caton's Fields 2 — North (field 23) | Dem Apples (Black) (2) | Ducks (Scarlet) (4) | Dem Apples won 15–10 |
| 5 | 6:55pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (White) (16) | Disc-functional (Gold) (18) | Baby Panda Roll won 11–8 |
| 5 | 6:55pm | Caton's Fields 1 — North (field 25) | THE Frisbee Team (Power Pink) (9) | Hucked on a Feelin (Teal) (12) | THE Frisbee Team won 12–8 |
Wednesday August 28, 2024
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 8 | 5:30pm | Caton's Fields 2 — South (field 22) | Snow Cone (Powder Blue) (5) | Sofakingstoners (Dark Green) (6) | Snow Cone won 15–7 |
| 8 | 5:30pm | Caton's Fields 2 — North (field 23) | Green eggs and hammers (Purple) (7) | Scoober Doo (Electric Orange) (8) | Green eggs and hammers won 13–8 |
| 8 | 5:30pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (3) | Ducks (Scarlet) (4) | Fitu Rotta won 12–6 |
| 5 | 5:30pm | Caton's Fields 1 — North (field 25) | Gang Green (Kelly Green) (13) | Baby Panda Roll (White) (16) | Gang Green won 11–9 |
| 5 | 5:30pm | McCullough Park South Soccer Field (north side) (field 16) | The Gong Show! (Royal Blue) (15) | Disc-functional (Gold) (18) | Teams tied 10–10 |
| 5 | 5:30pm | McCullough Park South Soccer Field (south side) (field 17) | SPLAKE (Olive) (14) | Blazing Antelopes (Columbia Blue) (17) | SPLAKE won 12–4 |
| 5 | 5:30pm | Woodbine 4 (West) | THE Frisbee Team (Power Pink) (9) | Dream Team Frisbee (Safety Yellow) (10) | THE Frisbee Team won 11–6 |
| 5 | 5:30pm | Woodbine 4 (East) | Hucked on a Feelin (Teal) (12) | THROWbacks (Navy) (11) | THROWbacks won 10–8 |
| 8 | 6:55pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Dawgs (Columbia Blue) (1) | Dawgs won 12–9 |