Dates
Thursday November 2, 2023 to Thursday December 7, 2023
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head points against, overall plus/minus, overall points for, overall points against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- |
|---|---|---|---|---|---|---|---|---|
| Team Too Much Fun (6) | 11 | 10 | 0 | 1 | 0.909 | 227 | 152 | 75 |
| Footloose (3) | 10 | 8 | 0 | 2 | 0.800 | 220 | 127 | 93 |
| Blue Zone (2) | 12 | 8 | 0 | 4 | 0.667 | 208 | 160 | 48 |
| Ultimaniacs (4) | 10 | 3 | 0 | 7 | 0.300 | 138 | 182 | -44 |
| Slush Puppies (5) | 12 | 3 | 0 | 9 | 0.250 | 148 | 201 | -53 |
| Backhanded Compliments (1) | 11 | 1 | 0 | 10 | 0.091 | 93 | 212 | -119 |
Schedule
Thursday November 2, 2023
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:30pm | Alliance Sportsplex | Backhanded Compliments (1) | Blue Zone (2) | Blue Zone won 25–5 | 4v4 field 1 |
| 1 | 8:30pm | Alliance Sportsplex | Footloose (3) | Ultimaniacs (4) | Footloose won 21–8 | 4v4 field 2 |
| 1 | 8:30pm | Alliance Sportsplex | Slush Puppies (5) | Team Too Much Fun (6) | Team Too Much Fun won 21–10 | 4v4 field 3 |
| 1 | 9:20pm | Alliance Sportsplex | Backhanded Compliments (1) | Footloose (3) | Footloose won 25–9 | 4v4 field 1 |
| 1 | 9:20pm | Alliance Sportsplex | Blue Zone (2) | Slush Puppies (5) | Blue Zone won 16–8 | 4v4 field 2 |
| 1 | 9:20pm | Alliance Sportsplex | Ultimaniacs (4) | Team Too Much Fun (6) | Team Too Much Fun won 21–14 | 4v4 field 3 |
Thursday November 9, 2023
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:30pm | Alliance Sportsplex | Backhanded Compliments (1) | Ultimaniacs (4) | Ultimaniacs won 15–5 | 4v4 field 1 |
| 1 | 8:30pm | Alliance Sportsplex | Blue Zone (2) | Team Too Much Fun (6) | Team Too Much Fun won 19–11 | 4v4 field 2 |
| 1 | 8:30pm | Alliance Sportsplex | Footloose (3) | Slush Puppies (5) | Footloose won 23–8 | 4v4 field 3 |
| 1 | 9:20pm | Alliance Sportsplex | Backhanded Compliments (1) | Slush Puppies (5) | Slush Puppies won 14–7 | 4v4 field 1 |
| 1 | 9:20pm | Alliance Sportsplex | Blue Zone (2) | Ultimaniacs (4) | Blue Zone won 25–15 | 4v4 field 2 |
| 1 | 9:20pm | Alliance Sportsplex | Footloose (3) | Team Too Much Fun (6) | Team Too Much Fun won 22–21 | 4v4 field 3 |
Thursday November 16, 2023
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:30pm | Alliance Sportsplex | Backhanded Compliments (1) | Team Too Much Fun (6) | Team Too Much Fun won 26–10 | 4v4 field 1 |
| 1 | 8:30pm | Alliance Sportsplex | Blue Zone (2) | Footloose (3) | Blue Zone won 23–17 | 4v4 field 2 |
| 1 | 8:30pm | Alliance Sportsplex | Ultimaniacs (4) | Slush Puppies (5) | Ultimaniacs won 14–12 | 4v4 field 3 |
| 1 | 9:20pm | Alliance Sportsplex | Backhanded Compliments (1) | Blue Zone (2) | Blue Zone won 20–10 | 4v4 field 1 |
| 1 | 9:20pm | Alliance Sportsplex | Footloose (3) | Ultimaniacs (4) | Footloose won 25–13 | 4v4 field 2 |
| 1 | 9:20pm | Alliance Sportsplex | Slush Puppies (5) | Team Too Much Fun (6) | Team Too Much Fun won 21–12 | 4v4 field 3 |
Thursday November 23, 2023
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:30pm | Alliance Sportsplex | Backhanded Compliments (1) | Footloose (3) | Footloose won 21–5 | 4v4 field 1 |
| 1 | 8:30pm | Alliance Sportsplex | Blue Zone (2) | Slush Puppies (5) | Blue Zone won 13–11 | 4v4 field 2 |
| 1 | 8:30pm | Alliance Sportsplex | Ultimaniacs (4) | Team Too Much Fun (6) | Team Too Much Fun won 23–13 | 4v4 field 3 |
| 1 | 9:20pm | Alliance Sportsplex | Backhanded Compliments (1) | Ultimaniacs (4) | Ultimaniacs won 18–11 | 4v4 field 1 |
| 1 | 9:20pm | Alliance Sportsplex | Blue Zone (2) | Team Too Much Fun (6) | Team Too Much Fun won 22–17 | 4v4 field 2 |
| 1 | 9:20pm | Alliance Sportsplex | Footloose (3) | Slush Puppies (5) | Footloose won 25–11 | 4v4 field 3 |
Thursday November 30, 2023
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:30pm | Alliance Sportsplex | Backhanded Compliments (1) | Slush Puppies (5) | Slush Puppies won 20–13 | 4v4 field 1 |
| 1 | 8:30pm | Alliance Sportsplex | Blue Zone (2) | Ultimaniacs (4) | Blue Zone won 22–12 | 4v4 field 2 |
| 1 | 8:30pm | Alliance Sportsplex | Footloose (3) | Team Too Much Fun (6) | Footloose won 19–13 | 4v4 field 3 |
| 1 | 9:20pm | Alliance Sportsplex | Backhanded Compliments (1) | Team Too Much Fun (6) | Team Too Much Fun won 22–10 | 4v4 field 1 |
| 1 | 9:20pm | Alliance Sportsplex | Blue Zone (2) | Footloose (3) | Footloose won 23–15 | 4v4 field 2 |
| 1 | 9:20pm | Alliance Sportsplex | Ultimaniacs (4) | Slush Puppies (5) | Slush Puppies won 17–16 | 4v4 field 3 |
Thursday December 7, 2023
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:30pm | Kingston 1000 Islands Sportsplex 3 | Backhanded Compliments (1) | Blue Zone (2) | Backhanded Compliments won 8–6 | 4v4 field 1 |
| 1 | 8:30pm | Kingston 1000 Islands Sportsplex 3 | Footloose (3) | Ultimaniacs (4) | 4v4 field 2 | |
| 1 | 8:30pm | Kingston 1000 Islands Sportsplex 3 | Slush Puppies (5) | Team Too Much Fun (6) | Team Too Much Fun won 17–15 | 4v4 field 3 |
| 1 | 9:20pm | Kingston 1000 Islands Sportsplex 3 | Backhanded Compliments (1) | Footloose (3) | Cancelled | 4v4 field 1 |
| 1 | 9:20pm | Kingston 1000 Islands Sportsplex 3 | Blue Zone (2) | Slush Puppies (5) | Blue Zone won 15–10 | 4v4 field 2 |
| 1 | 9:20pm | Kingston 1000 Islands Sportsplex 3 | Ultimaniacs (4) | Team Too Much Fun (6) | 4v4 field 3 |