Dates
Wednesday May 24, 2023 to Wednesday August 30, 2023
Standings
- Dawgs (Teal)
- Freshly Squeezed (Gold)
- Dem Apples (Black)
- THROWbacks (Navy)
- Fitu Rotta (White)
- Snow Cone (Powder Blue)
- Ducks (Scarlet)
- Down to Huck (Maroon)
- Green Eggs and Hammers (Dark Green)
- Hucked on a Feelin' (Vegas Gold)
- Sofakingstoners (Silver)
- Ultimate Grapeness (Purple)
- Dream Team Frisbee (Safety Yellow)
- Gang Green (Kelly)
- SPLAKE (Olive)
- Blazing Antelopes (Columbia Blue)
- The Gong Show (Royal)
- Baby Panda Roll (Coyote)
Schedule
Wednesday May 24, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Green Eggs and Hammers (Dark Green) (9) | Hucked on a Feelin' (Vegas Gold) (10) | Green Eggs and Hammers won 12–9 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Ducks (Scarlet) (7) | Dem Apples (Black) (3) | Ducks won 11–8 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dawgs (Teal) (1) | Snow Cone (Powder Blue) (6) | Dawgs won 15–5 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Freshly Squeezed (Gold) (2) | Fitu Rotta (White) (5) | Fitu Rotta won 11–8 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (4) | Dream Team Frisbee (Safety Yellow) (13) | Dream Team Frisbee won 10–4 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly) (14) | Baby Panda Roll (Coyote) (18) | Gang Green won 13–2 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Sofakingstoners (Silver) (11) | SPLAKE (Olive) (15) | Sofakingstoners won 13–9 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | The Gong Show (Royal) (17) | Blazing Antelopes (Columbia Blue) (16) | The Gong Show won 13–4 |
| 1 | 6:55pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (12) | Down to Huck (Maroon) (8) | Down to Huck won 8–7 |
Wednesday May 31, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Hucked on a Feelin' (Vegas Gold) (10) | Ultimate Grapeness (Purple) (12) | Hucked on a Feelin' won 10–6 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Ducks (Scarlet) (7) | Freshly Squeezed (Gold) (2) | Ducks won 13–9 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (3) | Dawgs (Teal) (1) | Dem Apples won 12–9 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (5) | Snow Cone (Powder Blue) (6) | Snow Cone won 13–12 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Green Eggs and Hammers (Dark Green) (9) | THROWbacks (Navy) (4) | Green Eggs and Hammers won 12–9 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly) (14) | Sofakingstoners (Silver) (11) | Sofakingstoners won 12–9 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (Coyote) (18) | The Gong Show (Royal) (17) | Baby Panda Roll won 13–8 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (15) | Blazing Antelopes (Columbia Blue) (16) | SPLAKE won 14–8 |
| 1 | 6:55pm | Woodbine 5 (South) | Dream Team Frisbee (Safety Yellow) (13) | Down to Huck (Maroon) (8) | Down to Huck won 11–6 |
Wednesday June 7, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Green Eggs and Hammers (Dark Green) (9) | Dream Team Frisbee (Safety Yellow) (13) | Cancelled |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Freshly Squeezed (Gold) (2) | Dawgs (Teal) (1) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (3) | Snow Cone (Powder Blue) (6) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Ducks (Scarlet) (7) | Fitu Rotta (White) (5) | Cancelled |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (4) | Ultimate Grapeness (Purple) (12) | Cancelled |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly) (14) | SPLAKE (Olive) (15) | Cancelled |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (Coyote) (18) | Blazing Antelopes (Columbia Blue) (16) | Cancelled |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Sofakingstoners (Silver) (11) | The Gong Show (Royal) (17) | Cancelled |
| 1 | 6:55pm | Woodbine 5 (South) | Hucked on a Feelin' (Vegas Gold) (10) | Down to Huck (Maroon) (8) | Cancelled |
Wednesday June 14, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Green Eggs and Hammers (Dark Green) (9) | Ultimate Grapeness (Purple) (12) | Cancelled |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Ducks (Scarlet) (7) | Dawgs (Teal) (1) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Freshly Squeezed (Gold) (2) | Snow Cone (Powder Blue) (6) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Dem Apples (Black) (3) | Fitu Rotta (White) (5) | Cancelled |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (4) | Down to Huck (Maroon) (8) | Cancelled |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly) (14) | The Gong Show (Royal) (17) | Cancelled |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (Coyote) (18) | SPLAKE (Olive) (15) | Cancelled |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Sofakingstoners (Silver) (11) | Blazing Antelopes (Columbia Blue) (16) | Cancelled |
| 1 | 6:55pm | Woodbine 5 (South) | Hucked on a Feelin' (Vegas Gold) (10) | Dream Team Frisbee (Safety Yellow) (13) | Cancelled |
Wednesday June 21, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Green Eggs and Hammers (Dark Green) (9) | Down to Huck (Maroon) (8) | Green Eggs and Hammers won 12–9 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Ducks (Scarlet) (7) | Snow Cone (Powder Blue) (6) | Ducks won 15–9 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (3) | Freshly Squeezed (Gold) (2) | Dem Apples won 11–10 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (5) | Dawgs (Teal) (1) | Dawgs won 13–10 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Hucked on a Feelin' (Vegas Gold) (10) | THROWbacks (Navy) (4) | THROWbacks won 12–8 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly) (14) | Blazing Antelopes (Columbia Blue) (16) | Gang Green won 15–6 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (Coyote) (18) | Sofakingstoners (Silver) (11) | Sofakingstoners won 14–8 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (15) | The Gong Show (Royal) (17) | SPLAKE won 13–9 |
| 1 | 6:55pm | Woodbine 5 (South) | Dream Team Frisbee (Safety Yellow) (13) | Ultimate Grapeness (Purple) (12) | Dream Team Frisbee won 10–7 |
Wednesday June 28, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Green Eggs and Hammers (Dark Green) (9) | Dream Team Frisbee (Safety Yellow) (13) | Cancelled |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Freshly Squeezed (Gold) (2) | Dawgs (Teal) (1) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (3) | Snow Cone (Powder Blue) (6) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Ducks (Scarlet) (7) | Fitu Rotta (White) (5) | Cancelled |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (4) | Ultimate Grapeness (Purple) (12) | Cancelled |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly) (14) | SPLAKE (Olive) (15) | Cancelled |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (Coyote) (18) | Blazing Antelopes (Columbia Blue) (16) | Cancelled |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Sofakingstoners (Silver) (11) | The Gong Show (Royal) (17) | Cancelled |
| 1 | 6:55pm | Woodbine 5 (South) | Hucked on a Feelin' (Vegas Gold) (10) | Down to Huck (Maroon) (8) | Cancelled |
Wednesday July 5, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Green Eggs and Hammers (Dark Green) (9) | Ultimate Grapeness (Purple) (12) | Green Eggs and Hammers won 15–8 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Ducks (Scarlet) (7) | Dawgs (Teal) (1) | Ducks won 9–7 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Freshly Squeezed (Gold) (2) | Snow Cone (Powder Blue) (6) | Snow Cone won 12–7 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Dem Apples (Black) (3) | Fitu Rotta (White) (5) | Dem Apples won 8–7 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (4) | Down to Huck (Maroon) (8) | Down to Huck won 12–7 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly) (14) | The Gong Show (Royal) (17) | Gang Green won 12–7 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (Coyote) (18) | SPLAKE (Olive) (15) | SPLAKE won 13–9 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Sofakingstoners (Silver) (11) | Blazing Antelopes (Columbia Blue) (16) | Sofakingstoners won 15–7 |
| 1 | 6:55pm | Woodbine 5 (South) | Hucked on a Feelin' (Vegas Gold) (10) | Dream Team Frisbee (Safety Yellow) (13) | Hucked on a Feelin' won 13–8 |
Wednesday July 12, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Green Eggs and Hammers (Dark Green) (9) | Dream Team Frisbee (Safety Yellow) (13) | Green Eggs and Hammers won 15–8 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Freshly Squeezed (Gold) (2) | Dawgs (Teal) (1) | Dawgs won 11–8 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (3) | Snow Cone (Powder Blue) (6) | Dem Apples won 15–4 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Ducks (Scarlet) (7) | Fitu Rotta (White) (5) | Ducks won 11–7 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (4) | Ultimate Grapeness (Purple) (12) | THROWbacks won 11–9 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Gang Green (Kelly) (14) | SPLAKE (Olive) (15) | SPLAKE won 13–12 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (Coyote) (18) | Blazing Antelopes (Columbia Blue) (16) | Blazing Antelopes won 10–9 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Sofakingstoners (Silver) (11) | The Gong Show (Royal) (17) | Sofakingstoners won 15–11 |
| 1 | 6:55pm | Woodbine 5 (South) | Hucked on a Feelin' (Vegas Gold) (10) | Down to Huck (Maroon) (8) | Down to Huck won 10–9 |
Wednesday July 19, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 2 | 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (4) | Ultimate Grapeness (Purple) (12) | THROWbacks won 11–8 |
| 2 | 5:30pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Silver) (11) | SPLAKE (Olive) (15) | Sofakingstoners won 11–7 |
| 2 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly) (14) | Baby Panda Roll (Coyote) (18) | Gang Green won 9–3 |
| 2 | 5:30pm | Caton's Fields 1 — North (field 25) | The Gong Show (Royal) (17) | Blazing Antelopes (Columbia Blue) (16) | The Gong Show won 9–7 |
| 2 | 6:55pm | Caton's Fields 2 — South (field 22) | Dawgs (Teal) (1) | Snow Cone (Powder Blue) (6) | Dawgs won 15–4 |
| 2 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (5) | Freshly Squeezed (Gold) (2) | Fitu Rotta won 13–5 |
| 2 | 6:55pm | Caton's Fields 1 — South (field 24) | Green Eggs and Hammers (Dark Green) (9) | Down to Huck (Maroon) (8) | Down to Huck won 9–7 |
| 2 | 6:55pm | Caton's Fields 1 — North (field 25) | Hucked on a Feelin' (Vegas Gold) (10) | Dream Team Frisbee (Safety Yellow) (13) | Hucked on a Feelin' won 11–9 |
| 2 | 6:55pm | Woodbine 5 (South) | Ducks (Scarlet) (7) | Dem Apples (Black) (3) | Dem Apples won 14–9 |
Wednesday July 26, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 3 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | Sofakingstoners (Silver) (11) | Sofakingstoners won 15–8 |
| 3 | 5:30pm | Caton's Fields 2 — North (field 23) | Ultimate Grapeness (Purple) (12) | Gang Green (Kelly) (14) | Ultimate Grapeness won 9–7 |
| 3 | 5:30pm | Caton's Fields 1 — South (field 24) | SPLAKE (Olive) (15) | The Gong Show (Royal) (17) | The Gong Show won 11–5 |
| 3 | 5:30pm | Caton's Fields 1 — North (field 25) | Baby Panda Roll (Coyote) (18) | Blazing Antelopes (Columbia Blue) (16) | Baby Panda Roll won 9–4 |
| 3 | 6:55pm | Caton's Fields 2 — South (field 22) | Ducks (Scarlet) (7) | Fitu Rotta (White) (5) | Ducks won 12–7 |
| 3 | 6:55pm | Caton's Fields 2 — North (field 23) | Snow Cone (Powder Blue) (6) | Down to Huck (Maroon) (8) | Snow Cone won 13–9 |
| 3 | 6:55pm | Caton's Fields 1 — South (field 24) | Freshly Squeezed (Gold) (2) | Hucked on a Feelin' (Vegas Gold) (10) | Freshly Squeezed won 14–6 |
| 3 | 6:55pm | Caton's Fields 1 — North (field 25) | Green Eggs and Hammers (Dark Green) (9) | THROWbacks (Navy) (4) | Green Eggs and Hammers won 11–9 |
| 3 | 6:55pm | Woodbine 5 (South) | Dem Apples (Black) (3) | Dawgs (Teal) (1) | Dawgs won 12–11 |
Wednesday August 2, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 5 | 5:30pm | Caton's Fields 2 — South (field 22) | THROWbacks (Navy) (4) | Ultimate Grapeness (Purple) (12) | THROWbacks won 10–9 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | The Gong Show (Royal) (17) | Dream Team Frisbee won 15–4 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly) (14) | Baby Panda Roll (Coyote) (18) | Gang Green won 11–7 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | SPLAKE (Olive) (15) | Blazing Antelopes (Columbia Blue) (16) | SPLAKE won 11–5 |
| 5 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (3) | Snow Cone (Powder Blue) (6) | Dem Apples won 15–5 |
| 5 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (5) | Freshly Squeezed (Gold) (2) | Freshly Squeezed won 14–7 |
| 5 | 6:55pm | Caton's Fields 1 — South (field 24) | Down to Huck (Maroon) (8) | Green Eggs and Hammers (Dark Green) (9) | Down to Huck won 13–9 |
| 5 | 6:55pm | Caton's Fields 1 — North (field 25) | Hucked on a Feelin' (Vegas Gold) (10) | Sofakingstoners (Silver) (11) | Hucked on a Feelin' won 11–10 |
| 5 | 6:55pm | Woodbine 5 (South) | Dawgs (Teal) (1) | Ducks (Scarlet) (7) | Ducks won 13–12 |
Wednesday August 9, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 6 | 5:30pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Silver) (11) | Ultimate Grapeness (Purple) (12) | Sofakingstoners won 13–4 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | Gang Green (Kelly) (14) | Dream Team Frisbee won 9–4 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | The Gong Show (Royal) (17) | SPLAKE (Olive) (15) | SPLAKE won 11–8 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | Baby Panda Roll (Coyote) (18) | Blazing Antelopes (Columbia Blue) (16) | Blazing Antelopes won 8–3 |
| 6 | 6:55pm | Caton's Fields 2 — South (field 22) | Dawgs (Teal) (1) | Freshly Squeezed (Gold) (2) | Dawgs won 15–8 |
| 6 | 6:55pm | Caton's Fields 2 — North (field 23) | Snow Cone (Powder Blue) (6) | Down to Huck (Maroon) (8) | Snow Cone won 10–8 |
| 6 | 6:55pm | Caton's Fields 1 — South (field 24) | Fitu Rotta (White) (5) | Hucked on a Feelin' (Vegas Gold) (10) | Fitu Rotta won 14–5 |
| 6 | 6:55pm | Caton's Fields 1 — North (field 25) | Green Eggs and Hammers (Dark Green) (9) | THROWbacks (Navy) (4) | THROWbacks won 11–9 |
| 6 | 6:55pm | Woodbine 5 (South) | Ducks (Scarlet) (7) | Dem Apples (Black) (3) | Ducks won 12–11 |
Wednesday August 16, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | SPLAKE (Olive) (15) | Dream Team Frisbee won 13–4 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | The Gong Show (Royal) (17) | Baby Panda Roll (Coyote) (18) | The Gong Show won 11–5 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | Gang Green (Kelly) (14) | Blazing Antelopes (Columbia Blue) (16) | Gang Green won by default |
| 8 | 5:30pm | Caton's Fields 1 — North (field 25) | Ducks (Scarlet) (7) | THROWbacks (Navy) (4) | THROWbacks won by default |
| 7 | 5:30pm | Woodbine 5 (North) | Hucked on a Feelin' (Vegas Gold) (10) | Ultimate Grapeness (Purple) (12) | Hucked on a Feelin' won 11–8 |
| 7 | 5:30pm | Woodbine 5 (South) | Sofakingstoners (Silver) (11) | Green Eggs and Hammers (Dark Green) (9) | Green Eggs and Hammers won 13–8 |
| 8 | 6:55pm | Caton's Fields 2 — North (field 23) | Dawgs (Teal) (1) | Down to Huck (Maroon) (8) | Dawgs won 15–2 |
| 8 | 6:55pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (3) | Fitu Rotta (White) (5) | Dem Apples won 9–7 |
| 8 | 6:55pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (6) | Freshly Squeezed (Gold) (2) | Freshly Squeezed won 15–6 |
Wednesday August 23, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | Blazing Antelopes (Columbia Blue) (16) | Dream Team Frisbee won 14–7 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | The Gong Show (Royal) (17) | Gang Green (Kelly) (14) | Gang Green won 11–6 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | Baby Panda Roll (Coyote) (18) | SPLAKE (Olive) (15) | SPLAKE won 11–8 |
| 9 | 5:30pm | Caton's Fields 1 — North (field 25) | THROWbacks (Navy) (4) | Freshly Squeezed (Gold) (2) | Freshly Squeezed won 15–3 |
| 7 | 5:30pm | Woodbine 5 (North) | Hucked on a Feelin' (Vegas Gold) (10) | Green Eggs and Hammers (Dark Green) (9) | Green Eggs and Hammers won 14–9 |
| 7 | 5:30pm | Woodbine 5 (South) | Sofakingstoners (Silver) (11) | Ultimate Grapeness (Purple) (12) | Sofakingstoners won 9–2 |
| 9 | 5:30pm | McCullough Park South Soccer Field (north side) (field 16) | Snow Cone (Powder Blue) (6) | Ducks (Scarlet) (7) | Snow Cone won by default |
| 9 | 6:55pm | Caton's Fields 1 — South (field 24) | Dawgs (Teal) (1) | Dem Apples (Black) (3) | Dawgs won 13–11 |
| 9 | 6:55pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (5) | Down to Huck (Maroon) (8) | Fitu Rotta won 15–5 |
Wednesday August 30, 2023
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | Baby Panda Roll (Coyote) (18) | Dream Team Frisbee won 9–7 |
| 10 | 5:30pm | Caton's Fields 2 — North (field 23) | Down to Huck (Maroon) (8) | Ducks (Scarlet) (7) | Ducks won by default |
| 10 | 5:30pm | Caton's Fields 1 — South (field 24) | Snow Cone (Powder Blue) (6) | Fitu Rotta (White) (5) | Fitu Rotta won 12–7 |
| 10 | 5:30pm | Caton's Fields 1 — North (field 25) | Dem Apples (Black) (3) | THROWbacks (Navy) (4) | Dem Apples won 15–4 |
| 7 | 5:30pm | Woodbine 5 (North) | Hucked on a Feelin' (Vegas Gold) (10) | Sofakingstoners (Silver) (11) | Hucked on a Feelin' won 12–6 |
| 7 | 5:30pm | Woodbine 5 (South) | Green Eggs and Hammers (Dark Green) (9) | Ultimate Grapeness (Purple) (12) | Green Eggs and Hammers won 12–10 |
| 4 | 5:30pm | McCullough Park South Soccer Field (north side) (field 16) | The Gong Show (Royal) (17) | Blazing Antelopes (Columbia Blue) (16) | Blazing Antelopes won 9–8 |
| 4 | 5:30pm | McCullough Park South Soccer Field (south side) (field 17) | Gang Green (Kelly) (14) | SPLAKE (Olive) (15) | Gang Green won 9–5 |
| 10 | 6:55pm | Caton's Fields 1 — North (field 25) | Freshly Squeezed (Gold) (2) | Dawgs (Teal) (1) | Dawgs won 15–4 |