Dates
Friday October 28, 2022 to Friday December 16, 2022
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head points against, overall plus/minus, overall points for, overall points against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Tier 1
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- |
|---|---|---|---|---|---|---|---|---|
| speedy bois: tokyo drift (1) | 5 | 5 | 0 | 0 | 1.000 | 94 | 38 | 56 |
| Team of the most fun (3) | 5 | 4 | 0 | 1 | 0.800 | 64 | 52 | 12 |
| Shit bag (2) | 4 | 0 | 0 | 4 | 0.000 | 37 | 68 | -31 |
| MakeShift (4) | 4 | 0 | 0 | 4 | 0.000 | 27 | 64 | -37 |
Tier 2
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | H2H Played | H2H Won | H2H Tied | H2H Lost | H2H Winning % | H2H Pts For | H2H Pts Against | H2H +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slush Puppies (7) | 5 | 5 | 0 | 0 | 1.000 | 54 | 33 | 21 | ||||||||
| Ultimaniacs (6) | 5 | 3 | 0 | 2 | 0.600 | 60 | 52 | 8 | ||||||||
| Dave's song (5) | 4 | 2 | 0 | 2 | 0.500 | 45 | 38 | 7 | ||||||||
| Superbag & ryan (9) | 5 | 2 | 0 | 3 | 0.400 | 49 | 32 | 17 | 1 | 1 | 0 | 0 | 1.000 | 19 | 5 | 14 |
| Killer Bees (10) | 5 | 2 | 0 | 3 | 0.400 | 54 | 79 | -25 | 1 | 0 | 0 | 1 | 0.000 | 5 | 19 | -14 |
| Sturgeon (8) | 4 | 0 | 0 | 4 | 0.000 | 38 | 66 | -28 |
Schedule
Friday October 28, 2022
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Team of the most fun (3) | Team of the most fun won 13–12 | 4v4 field 1 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Dave's song (5) | Shit bag (2) | Shit bag won 13–8 | 4v4 field 2 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Ultimaniacs (6) | MakeShift (4) | MakeShift won 15–11 | 4v4 field 3 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Superbag & ryan (9) | Slush Puppies won 14–11 | 4v4 field 4 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Sturgeon (8) | Killer Bees (10) | Sturgeon won 13–7 | 4v4 field 5 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Shit bag (2) | speedy bois: tokyo drift won 21–10 | 4v4 field 1 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | Dave's song (5) | Team of the most fun won 21–11 | 4v4 field 2 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Ultimaniacs (6) | Slush Puppies (7) | Ultimaniacs won 15–13 | 4v4 field 3 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | MakeShift (4) | Sturgeon (8) | MakeShift won 16–8 | 4v4 field 4 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Superbag & ryan (9) | Killer Bees (10) | Superbag & ryan won 15–7 | 4v4 field 5 |
Friday November 4, 2022
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Dave's song (5) | speedy bois: tokyo drift won 19–8 | 4v4 field 1 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | Shit bag (2) | Shit bag won 9–7 | 4v4 field 2 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Ultimaniacs (6) | Superbag & ryan (9) | Ultimaniacs won 14–7 | 4v4 field 3 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | MakeShift (4) | Killer Bees (10) | MakeShift won 15–5 | 4v4 field 4 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Sturgeon (8) | Slush Puppies won 14–8 | 4v4 field 5 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Team of the most fun (3) | speedy bois: tokyo drift won 16–7 | 4v4 field 1 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Dave's song (5) | Shit bag (2) | Shit bag won 11–8 | 4v4 field 2 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Ultimaniacs (6) | Sturgeon (8) | Ultimaniacs won 15–7 | 4v4 field 3 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | MakeShift (4) | Superbag & ryan (9) | Superbag & ryan won 12–11 | 4v4 field 4 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Killer Bees (10) | Slush Puppies won 18–6 | 4v4 field 5 |
Friday November 11, 2022
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Shit bag (2) | speedy bois: tokyo drift won 16–10 | 4v4 field 1 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | Dave's song (5) | Team of the most fun won 19–12 | 4v4 field 2 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Ultimaniacs (6) | Killer Bees (10) | Ultimaniacs won 17–7 | 4v4 field 3 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | MakeShift (4) | Slush Puppies (7) | MakeShift won 13–9 | 4v4 field 4 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Superbag & ryan (9) | Sturgeon (8) | Superbag & ryan won 13–8 | 4v4 field 5 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Dave's song (5) | speedy bois: tokyo drift won 21–6 | 4v4 field 1 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | Shit bag (2) | Team of the most fun won 14–13 | 4v4 field 2 |
| 2 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | MakeShift (4) | Slush Puppies (7) | MakeShift won 15–8 | 4v4 field 3 |
| 2 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Ultimaniacs (6) | Superbag & ryan (9) | Ultimaniacs won 18–10 | 4v4 field 4 |
| 2 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Sturgeon (8) | Killer Bees (10) | Sturgeon won 17–10 | 4v4 field 5 |
Friday November 18, 2022
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Team of the most fun (3) | Team of the most fun won 13–12 | 4v4 field 1 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Shit bag (2) | Dave's song (5) | Shit bag won 13–10 | 4v4 field 2 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | MakeShift (4) | Ultimaniacs (6) | Ultimaniacs won 16–12 | 4v4 field 3 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Superbag & ryan (9) | Slush Puppies won 18–15 | 4v4 field 4 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Sturgeon (8) | Killer Bees (10) | Sturgeon won 11–9 | 4v4 field 5 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Shit bag (2) | speedy bois: tokyo drift won 17–12 | 4v4 field 1 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | MakeShift (4) | MakeShift won 13–11 | 4v4 field 2 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Dave's song (5) | Ultimaniacs (6) | Dave's song won 14–12 | 4v4 field 3 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Killer Bees (10) | Slush Puppies won 19–11 | 4v4 field 4 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Superbag & ryan (9) | Sturgeon (8) | Superbag & ryan won 21–11 | 4v4 field 5 |
Friday November 25, 2022
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Dave's song (5) | speedy bois: tokyo drift won by default | 4v4 field 1 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | Ultimaniacs (6) | Team of the most fun won 19–10 | 4v4 field 2 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Shit bag (2) | MakeShift (4) | Shit bag won 14–10 | 4v4 field 3 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Sturgeon (8) | Slush Puppies won 14–8 | 4v4 field 4 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Superbag & ryan (9) | Killer Bees (10) | Superbag & ryan won 14–8 | 4v4 field 5 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | MakeShift (4) | speedy bois: tokyo drift won 15–5 | 4v4 field 1 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | Dave's song (5) | Team of the most fun won 23–17 | 4v4 field 2 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Shit bag (2) | Ultimaniacs (6) | Shit bag won 13–11 | 4v4 field 3 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Superbag & ryan (9) | Slush Puppies won by default | 4v4 field 4 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Sturgeon (8) | Killer Bees (10) | Sturgeon won 13–12 | 4v4 field 5 |
Friday December 2, 2022
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Ultimaniacs (6) | speedy bois: tokyo drift won 19–14 | 4v4 field 1 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | Shit bag (2) | Shit bag won 17–9 | 4v4 field 2 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Dave's song (5) | MakeShift (4) | MakeShift won 13–12 | 4v4 field 3 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Killer Bees (10) | Slush Puppies won 16–6 | 4v4 field 4 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Superbag & ryan (9) | Sturgeon (8) | Sturgeon won 12–11 | 4v4 field 5 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Shit bag (2) | speedy bois: tokyo drift won 18–14 | 4v4 field 1 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | MakeShift (4) | Team of the most fun won 10–9 | 4v4 field 2 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Dave's song (5) | Ultimaniacs (6) | Dave's song won 18–11 | 4v4 field 3 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Sturgeon (8) | Slush Puppies won 17–10 | 4v4 field 4 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Superbag & ryan (9) | Killer Bees (10) | Superbag & ryan won 19–5 | 4v4 field 5 |
Friday December 9, 2022
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | MakeShift (4) | speedy bois: tokyo drift won 20–6 | 4v4 field 1 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Shit bag (2) | Team of the most fun (3) | Team of the most fun won 15–10 | 4v4 field 2 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Dave's song (5) | Slush Puppies (7) | Slush Puppies won by default | 4v4 field 3 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Ultimaniacs (6) | Superbag & ryan (9) | Ultimaniacs won by default | 4v4 field 4 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Sturgeon (8) | Killer Bees (10) | Killer Bees won 13–11 | 4v4 field 5 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Team of the most fun (3) | speedy bois: tokyo drift won 16–10 | 4v4 field 1 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Shit bag (2) | MakeShift (4) | 4v4 field 2 | |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Dave's song (5) | Sturgeon (8) | Cancelled | 4v4 field 3 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Ultimaniacs (6) | Killer Bees (10) | Ultimaniacs won 19–10 | 4v4 field 4 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Superbag & ryan (9) | Slush Puppies won by default | 4v4 field 5 |
Friday December 16, 2022
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | Shit bag (2) | speedy bois: tokyo drift won 20–2 | 4v4 field 1 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of the most fun (3) | MakeShift (4) | Team of the most fun won 14–6 | 4v4 field 2 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Dave's song (5) | Superbag & ryan (9) | Dave's song won 16–9 | 4v4 field 3 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Ultimaniacs (6) | Sturgeon (8) | Ultimaniacs won 15–8 | 4v4 field 4 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Slush Puppies (7) | Killer Bees (10) | Slush Puppies won 19–9 | 4v4 field 5 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | speedy bois: tokyo drift (1) | MakeShift (4) | speedy bois: tokyo drift won 20–6 | 4v4 field 1 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Shit bag (2) | Team of the most fun (3) | Team of the most fun won 15–11 | 4v4 field 2 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Dave's song (5) | Killer Bees (10) | Killer Bees won 17–11 | 4v4 field 3 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Ultimaniacs (6) | Slush Puppies (7) | Slush Puppies won 16–14 | 4v4 field 4 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Sturgeon (8) | Superbag & ryan (9) | Superbag & ryan won 21–9 | 4v4 field 5 |