Dates
Wednesday September 7, 2022 to Wednesday October 19, 2022
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head points against, overall plus/minus, overall points for, overall points against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | H2H Played | H2H Won | H2H Tied | H2H Lost | H2H Winning % | H2H Pts For | H2H Pts Against | H2H +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redisculous (Red) | 6 | 6 | 0 | 0 | 1.000 | 72 | 39 | 33 | ||||||||
| Two Pumpkins (Orange) | 7 | 6 | 0 | 1 | 0.857 | 77 | 52 | 25 | ||||||||
| Deep Blue...Something (Blue) | 7 | 4 | 0 | 3 | 0.571 | 64 | 59 | 5 | 1 | 1 | 0 | 0 | 1.000 | 15 | 11 | 4 |
| Black Angus Cows (Black) | 7 | 4 | 0 | 3 | 0.571 | 77 | 67 | 10 | 1 | 0 | 0 | 1 | 0.000 | 11 | 15 | -4 |
| Touch of Grey (Grey) | 6 | 3 | 0 | 3 | 0.500 | 54 | 59 | -5 | ||||||||
| Nacho Average Team (Yellow) | 7 | 2 | 0 | 5 | 0.286 | 69 | 69 | 0 | ||||||||
| White Tiger (White) | 7 | 1 | 0 | 6 | 0.143 | 45 | 81 | -36 | 1 | 1 | 0 | 0 | 1.000 | 10 | 6 | 4 |
| Other-Side (Green) | 7 | 1 | 0 | 6 | 0.143 | 40 | 72 | -32 | 1 | 0 | 0 | 1 | 0.000 | 6 | 10 | -4 |
Schedule
Wednesday September 7, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Black Angus Cows (Black) | Redisculous (Red) | Redisculous won 13–10 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | White Tiger (White) | Touch of Grey (Grey) | Touch of Grey won 14–8 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Other-Side (Green) | Two Pumpkins (Orange) | Two Pumpkins won 14–8 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Nacho Average Team (Yellow) | Deep Blue...Something (Blue) | Nacho Average Team won 12–11 |
Wednesday September 14, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | White Tiger (White) | Other-Side (Green) | White Tiger won 10–6 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Black Angus Cows (Black) | Two Pumpkins (Orange) | Two Pumpkins won 12–7 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Deep Blue...Something (Blue) | Touch of Grey (Grey) | Deep Blue...Something won 12–6 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Redisculous (Red) | Nacho Average Team (Yellow) | Redisculous won 12–9 |
Wednesday September 21, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Miklas-McCarney (West) | Redisculous (Red) | Deep Blue...Something (Blue) | Redisculous won 12–8 |
| 1 | 5:30pm | Miklas-McCarney (East) | Two Pumpkins (Orange) | Touch of Grey (Grey) | Two Pumpkins won 13–4 |
| 1 | 5:30pm | West Campus South (West) | Black Angus Cows (Black) | Other-Side (Green) | Black Angus Cows won 12–6 |
| 1 | 5:30pm | West Campus South (East) | White Tiger (White) | Nacho Average Team (Yellow) | Nacho Average Team won 15–2 |
Wednesday September 28, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Miklas-McCarney (West) | Nacho Average Team (Yellow) | Two Pumpkins (Orange) | Two Pumpkins won 12–10 |
| 1 | 5:30pm | Miklas-McCarney (East) | Other-Side (Green) | Touch of Grey (Grey) | Touch of Grey won 13–9 |
| 1 | 8:00pm | West Campus North (West) | Redisculous (Red) | White Tiger (White) | Redisculous won 10–5 |
| 1 | 8:00pm | West Campus North (East) | Black Angus Cows (Black) | Deep Blue...Something (Blue) | Deep Blue...Something won 15–11 |
Wednesday October 5, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Miklas-McCarney (West) | Deep Blue...Something (Blue) | Two Pumpkins (Orange) | Two Pumpkins won 11–6 |
| 1 | 5:30pm | Miklas-McCarney (East) | Redisculous (Red) | Other-Side (Green) | Redisculous won 15–3 |
| 1 | 8:00pm | West Campus North (West) | Nacho Average Team (Yellow) | Touch of Grey (Grey) | Touch of Grey won 10–8 |
| 1 | 8:00pm | West Campus North (East) | Black Angus Cows (Black) | White Tiger (White) | Black Angus Cows won 14–6 |
Wednesday October 12, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Miklas-McCarney (West) | Other-Side (Green) | Nacho Average Team (Yellow) | Other-Side won 8–7 |
| 1 | 5:30pm | Miklas-McCarney (East) | Redisculous (Red) | Two Pumpkins (Orange) | Redisculous won 10–4 |
| 1 | 8:00pm | West Campus North (West) | Black Angus Cows (Black) | Touch of Grey (Grey) | Black Angus Cows won 9–7 |
| 1 | 8:00pm | West Campus North (East) | White Tiger (White) | Deep Blue...Something (Blue) | Deep Blue...Something won 11–7 |
Wednesday October 19, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Miklas-McCarney (West) | Black Angus Cows (Black) | Nacho Average Team (Yellow) | Black Angus Cows won 14–8 |
| 1 | 5:30pm | Miklas-McCarney (East) | White Tiger (White) | Two Pumpkins (Orange) | Two Pumpkins won 11–7 |
| 1 | 8:00pm | West Campus North (West) | Other-Side (Green) | Deep Blue...Something (Blue) | Deep Blue...Something won by default |
| 1 | 8:00pm | West Campus North (East) | Redisculous (Red) | Touch of Grey (Grey) |