Dates
Wednesday May 25, 2022 to Wednesday August 31, 2022
Standings
- PsyDucks (Scarlet)
- Dem Apples (Black)
- Freshly Squeezed (Gold)
- Fitu Rotta (White)
- WTF "Where's The Frisbee" (Carolina Blue)
- Huck Buddies (Maroon)
- Snow Cone (Powder Blue)
- Deeply Misfits (Dark Green)
- Ultimate Grapeness (Purple)
- Hucked on a Feelin' (Teal)
- THROWBACKS (Navy)
- Disc it for the Biscuit (Electric Orange)
- Dream Team Frisbee (Safety Yellow)
- Gang Green (Olive)
- Sofakingstoners (Silver)
- Misfit Toys (Coyote)
- SPLAKE! (Kelly)
- The Gong Show (Royal)
- Blazing Antelopes (Vegas Gold)
- Hammer Heads (Graphite)
Schedule
Wednesday May 25, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Deeply Misfits (Dark Green) (8) | Misfit Toys (Coyote) (16) | Deeply Misfits won 15–8 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Snow Cone (Powder Blue) (7) | THROWBACKS (Navy) (11) | Snow Cone won 13–8 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | SPLAKE! (Kelly) (17) | Disc it for the Biscuit (Electric Orange) (12) | Disc it for the Biscuit won 12–9 |
| 1 | 5:30pm | Woodbine 5 (North) | Blazing Antelopes (Vegas Gold) (19) | Gang Green (Olive) (14) | Gang Green won 14–2 |
| 1 | 5:30pm | Woodbine 5 (South) | Hucked on a Feelin' (Teal) (10) | Sofakingstoners (Silver) (15) | Hucked on a Feelin' won 11–10 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Huck Buddies (Maroon) (6) | WTF "Where's The Frisbee" won 12–9 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (4) | Freshly Squeezed (Gold) (3) | Fitu Rotta won 15–8 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Dem Apples (Black) (2) | Dem Apples won 13–10 |
| 1 | 6:55pm | Woodbine 5 (North) | Dream Team Frisbee (Safety Yellow) (13) | Ultimate Grapeness (Purple) (9) | Ultimate Grapeness won 15–4 |
| 1 | 6:55pm | Woodbine 5 (South) | The Gong Show (Royal) (18) | Hammer Heads (Graphite) (20) | The Gong Show won 10–7 |
Wednesday June 1, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Snow Cone (Powder Blue) (7) | SPLAKE! (Kelly) (17) | Cancelled |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Disc it for the Biscuit (Electric Orange) (12) | Misfit Toys (Coyote) (16) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | THROWBACKS (Navy) (11) | Deeply Misfits (Dark Green) (8) | Cancelled |
| 1 | 5:30pm | Woodbine 5 (North) | Sofakingstoners (Silver) (15) | Hammer Heads (Graphite) (20) | Cancelled |
| 1 | 5:30pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (9) | Hucked on a Feelin' (Teal) (10) | Cancelled |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Cancelled |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Freshly Squeezed (Gold) (3) | Huck Buddies (Maroon) (6) | Cancelled |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Fitu Rotta (White) (4) | Cancelled |
| 1 | 6:55pm | Woodbine 5 (North) | The Gong Show (Royal) (18) | Blazing Antelopes (Vegas Gold) (19) | Cancelled |
| 1 | 6:55pm | Woodbine 5 (South) | Dream Team Frisbee (Safety Yellow) (13) | Gang Green (Olive) (14) | Cancelled |
Wednesday June 8, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal) (18) | Hucked on a Feelin' (Teal) (10) | Hucked on a Feelin' won 15–0 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | Blazing Antelopes (Vegas Gold) (19) | Blazing Antelopes won 8–7 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | THROWBACKS (Navy) (11) | Misfit Toys (Coyote) (16) | THROWBACKS won 10–6 |
| 1 | 5:30pm | Woodbine 5 (North) | Snow Cone (Powder Blue) (7) | Disc it for the Biscuit (Electric Orange) (12) | Snow Cone won by default |
| 1 | 5:30pm | Woodbine 5 (South) | SPLAKE! (Kelly) (17) | Deeply Misfits (Dark Green) (8) | Deeply Misfits won 14–2 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Gang Green (Olive) (14) | Hammer Heads (Graphite) (20) | Gang Green won 13–4 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Sofakingstoners (Silver) (15) | Ultimate Grapeness (Purple) (9) | Ultimate Grapeness won 12–10 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | PsyDucks (Scarlet) (1) | Freshly Squeezed (Gold) (3) | PsyDucks won 14–10 |
| 1 | 6:55pm | Woodbine 5 (North) | Dem Apples (Black) (2) | Huck Buddies (Maroon) (6) | Dem Apples won 13–8 |
| 1 | 6:55pm | Woodbine 5 (South) | Fitu Rotta (White) (4) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Fitu Rotta won 12–5 |
Wednesday June 15, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | Sofakingstoners (Silver) (15) | Sofakingstoners won 13–7 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Ultimate Grapeness (Purple) (9) | The Gong Show (Royal) (18) | Ultimate Grapeness won 11–2 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Snow Cone (Powder Blue) (7) | Deeply Misfits (Dark Green) (8) | Snow Cone won 14–8 |
| 1 | 5:30pm | Woodbine 5 (North) | THROWBACKS (Navy) (11) | Disc it for the Biscuit (Electric Orange) (12) | THROWBACKS won 12–5 |
| 1 | 5:30pm | Woodbine 5 (South) | SPLAKE! (Kelly) (17) | Misfit Toys (Coyote) (16) | SPLAKE! won 10–9 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Blazing Antelopes (Vegas Gold) (19) | Hammer Heads (Graphite) (20) | Blazing Antelopes won 7–4 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin' (Teal) (10) | Gang Green (Olive) (14) | Gang Green won 12–5 |
| 1 | 6:55pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (4) | Huck Buddies (Maroon) (6) | Huck Buddies won 11–10 |
| 1 | 6:55pm | Woodbine 5 (North) | Dem Apples (Black) (2) | Freshly Squeezed (Gold) (3) | Dem Apples won 12–6 |
| 1 | 6:55pm | Woodbine 5 (South) | PsyDucks (Scarlet) (1) | WTF "Where's The Frisbee" (Carolina Blue) (5) | PsyDucks won 12–8 |
Wednesday June 22, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Disc it for the Biscuit (Electric Orange) (12) | Deeply Misfits (Dark Green) (8) | Deeply Misfits won 12–8 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | THROWBACKS (Navy) (11) | SPLAKE! (Kelly) (17) | THROWBACKS won 10–4 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Snow Cone (Powder Blue) (7) | Misfit Toys (Coyote) (16) | Snow Cone won 15–5 |
| 1 | 5:30pm | Woodbine 5 (North) | Hucked on a Feelin' (Teal) (10) | Hammer Heads (Graphite) (20) | Hucked on a Feelin' won 14–2 |
| 1 | 5:30pm | Woodbine 5 (South) | Dream Team Frisbee (Safety Yellow) (13) | The Gong Show (Royal) (18) | Dream Team Frisbee won 9–7 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Freshly Squeezed (Gold) (3) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Freshly Squeezed won 11–6 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Dem Apples (Black) (2) | Fitu Rotta (White) (4) | Dem Apples won 15–5 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Huck Buddies (Maroon) (6) | PsyDucks won 15–7 |
| 1 | 6:55pm | Woodbine 5 (North) | Sofakingstoners (Silver) (15) | Gang Green (Olive) (14) | Sofakingstoners won 11–9 |
| 1 | 6:55pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (9) | Blazing Antelopes (Vegas Gold) (19) | Ultimate Grapeness won 10–2 |
Wednesday June 29, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Snow Cone (Powder Blue) (7) | SPLAKE! (Kelly) (17) | Snow Cone won 15–6 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Disc it for the Biscuit (Electric Orange) (12) | Misfit Toys (Coyote) (16) | Misfit Toys won by default |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | THROWBACKS (Navy) (11) | Deeply Misfits (Dark Green) (8) | Deeply Misfits won 13–3 |
| 1 | 5:30pm | Woodbine 5 (North) | Sofakingstoners (Silver) (15) | Hammer Heads (Graphite) (20) | Sofakingstoners won 14–4 |
| 1 | 5:30pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (9) | Hucked on a Feelin' (Teal) (10) | Hucked on a Feelin' won 12–7 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Dem Apples (Black) (2) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Dem Apples won 14–6 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Freshly Squeezed (Gold) (3) | Huck Buddies (Maroon) (6) | Freshly Squeezed won 13–10 |
| 1 | 6:55pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Fitu Rotta (White) (4) | PsyDucks won 13–10 |
| 1 | 6:55pm | Woodbine 5 (North) | The Gong Show (Royal) (18) | Blazing Antelopes (Vegas Gold) (19) | Blazing Antelopes won 10–6 |
| 1 | 6:55pm | Woodbine 5 (South) | Dream Team Frisbee (Safety Yellow) (13) | Gang Green (Olive) (14) | Gang Green won 10–9 |
Wednesday July 6, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 2 | 5:30pm | Caton's Fields 2 — South (field 22) | Disc it for the Biscuit (Electric Orange) (12) | Misfit Toys (Coyote) (16) | Misfit Toys won 9–8 |
| 2 | 5:30pm | Caton's Fields 2 — North (field 23) | THROWBACKS (Navy) (11) | SPLAKE! (Kelly) (17) | THROWBACKS won 12–5 |
| 2 | 5:30pm | Caton's Fields 1 — South (field 24) | Snow Cone (Powder Blue) (7) | Deeply Misfits (Dark Green) (8) | Snow Cone won 13–10 |
| 1 | 5:30pm | Woodbine 5 (North) | Dream Team Frisbee (Safety Yellow) (13) | Hammer Heads (Graphite) (20) | Dream Team Frisbee won 10–7 |
| 1 | 5:30pm | Woodbine 5 (South) | The Gong Show (Royal) (18) | Sofakingstoners (Silver) (15) | Sofakingstoners won 10–2 |
| 2 | 6:55pm | Caton's Fields 2 — South (field 22) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Huck Buddies (Maroon) (6) | Huck Buddies won 13–10 |
| 2 | 6:55pm | Caton's Fields 2 — North (field 23) | PsyDucks (Scarlet) (1) | Fitu Rotta (White) (4) | PsyDucks won 12–10 |
| 2 | 6:55pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Freshly Squeezed (Gold) (3) | Dem Apples won 14–8 |
| 1 | 6:55pm | Woodbine 5 (North) | Blazing Antelopes (Vegas Gold) (19) | Hucked on a Feelin' (Teal) (10) | Hucked on a Feelin' won 15–1 |
| 1 | 6:55pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (9) | Gang Green (Olive) (14) | Ultimate Grapeness won 13–12 |
Wednesday July 13, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal) (18) | Gang Green (Olive) (14) | Gang Green won 13–7 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Dream Team Frisbee (Safety Yellow) (13) | Hucked on a Feelin' (Teal) (10) | Dream Team Frisbee won 10–9 |
| 3 | 5:30pm | Caton's Fields 1 — South (field 24) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Snow Cone (Powder Blue) (7) | Snow Cone won 9–8 |
| 3 | 5:30pm | Woodbine 5 (North) | THROWBACKS (Navy) (11) | Disc it for the Biscuit (Electric Orange) (12) | THROWBACKS won 12–5 |
| 3 | 5:30pm | Woodbine 5 (South) | Misfit Toys (Coyote) (16) | SPLAKE! (Kelly) (17) | Misfit Toys won 10–9 |
| 1 | 6:55pm | Caton's Fields 2 — South (field 22) | Ultimate Grapeness (Purple) (9) | Hammer Heads (Graphite) (20) | Ultimate Grapeness won 15–2 |
| 1 | 6:55pm | Caton's Fields 2 — North (field 23) | Blazing Antelopes (Vegas Gold) (19) | Sofakingstoners (Silver) (15) | Sofakingstoners won 8–4 |
| 3 | 6:55pm | Caton's Fields 1 — South (field 24) | Huck Buddies (Maroon) (6) | Deeply Misfits (Dark Green) (8) | Huck Buddies won 14–7 |
| 3 | 6:55pm | Caton's Fields 1 — North (field 25) | Dem Apples (Black) (2) | Fitu Rotta (White) (4) | Fitu Rotta won 12–10 |
| 3 | 6:55pm | Woodbine 5 (South) | PsyDucks (Scarlet) (1) | Freshly Squeezed (Gold) (3) | PsyDucks won 15–11 |
Wednesday July 20, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal) (18) | Hammer Heads (Graphite) (20) | The Gong Show won 10–7 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | Blazing Antelopes (Vegas Gold) (19) | Dream Team Frisbee (Safety Yellow) (13) | Dream Team Frisbee won 10–7 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | Dem Apples (Black) (2) | Freshly Squeezed (Gold) (3) | Dem Apples won 11–8 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (4) | PsyDucks (Scarlet) (1) | PsyDucks won 12–5 |
| 4 | 6:55pm | Caton's Fields 2 — South (field 22) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Deeply Misfits (Dark Green) (8) | WTF "Where's The Frisbee" won 15–9 |
| 4 | 6:55pm | Caton's Fields 2 — North (field 23) | Huck Buddies (Maroon) (6) | Snow Cone (Powder Blue) (7) | Snow Cone won 12–11 |
| 4 | 6:55pm | Caton's Fields 1 — South (field 24) | Sofakingstoners (Silver) (15) | Hucked on a Feelin' (Teal) (10) | Hucked on a Feelin' won 12–9 |
| 4 | 6:55pm | Caton's Fields 1 — North (field 25) | SPLAKE! (Kelly) (17) | Gang Green (Olive) (14) | Gang Green won 15–7 |
| 4 | 6:55pm | Woodbine 5 (North) | THROWBACKS (Navy) (11) | Misfit Toys (Coyote) (16) | THROWBACKS won 13–10 |
| 4 | 6:55pm | Woodbine 5 (South) | Disc it for the Biscuit (Electric Orange) (12) | Ultimate Grapeness (Purple) (9) | Ultimate Grapeness won 14–8 |
Wednesday July 27, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Gang Green (Olive) (14) | Sofakingstoners (Silver) (15) | Gang Green won 14–3 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | SPLAKE! (Kelly) (17) | Hucked on a Feelin' (Teal) (10) | Hucked on a Feelin' won 8–7 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Dem Apples (Black) (2) | PsyDucks won 10–6 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (4) | Freshly Squeezed (Gold) (3) | Freshly Squeezed won 14–8 |
| 4 | 6:55pm | Caton's Fields 2 — South (field 22) | Misfit Toys (Coyote) (16) | Disc it for the Biscuit (Electric Orange) (12) | Misfit Toys won 9–7 |
| 4 | 6:55pm | Caton's Fields 2 — North (field 23) | THROWBACKS (Navy) (11) | Ultimate Grapeness (Purple) (9) | Ultimate Grapeness won 16–8 |
| 4 | 6:55pm | Caton's Fields 1 — South (field 24) | Dream Team Frisbee (Safety Yellow) (13) | The Gong Show (Royal) (18) | Dream Team Frisbee won 10–5 |
| 4 | 6:55pm | Caton's Fields 1 — North (field 25) | Blazing Antelopes (Vegas Gold) (19) | Hammer Heads (Graphite) (20) | Hammer Heads won 9–8 |
| 4 | 6:55pm | Woodbine 5 (North) | Huck Buddies (Maroon) (6) | Deeply Misfits (Dark Green) (8) | Huck Buddies won 15–10 |
| 4 | 6:55pm | Woodbine 5 (South) | Snow Cone (Powder Blue) (7) | WTF "Where's The Frisbee" (Carolina Blue) (5) | WTF "Where's The Frisbee" won 10–7 |
Wednesday August 3, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 4 | 5:30pm | Caton's Fields 2 — South (field 22) | Dream Team Frisbee (Safety Yellow) (13) | Hammer Heads (Graphite) (20) | Dream Team Frisbee won 10–7 |
| 4 | 5:30pm | Caton's Fields 2 — North (field 23) | Huck Buddies (Maroon) (6) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Huck Buddies won 13–9 |
| 4 | 5:30pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Freshly Squeezed (Gold) (3) | PsyDucks won 12–7 |
| 4 | 5:30pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (4) | Dem Apples (Black) (2) | Fitu Rotta won 13–8 |
| 4 | 6:55pm | Caton's Fields 2 — South (field 22) | Snow Cone (Powder Blue) (7) | Deeply Misfits (Dark Green) (8) | Snow Cone won 15–9 |
| 4 | 6:55pm | Caton's Fields 2 — North (field 23) | Blazing Antelopes (Vegas Gold) (19) | The Gong Show (Royal) (18) | The Gong Show won 15–3 |
| 4 | 6:55pm | Caton's Fields 1 — South (field 24) | Misfit Toys (Coyote) (16) | Ultimate Grapeness (Purple) (9) | Ultimate Grapeness won 12–8 |
| 4 | 6:55pm | Caton's Fields 1 — North (field 25) | THROWBACKS (Navy) (11) | Disc it for the Biscuit (Electric Orange) (12) | THROWBACKS won 10–5 |
| 4 | 6:55pm | Woodbine 5 (North) | SPLAKE! (Kelly) (17) | Sofakingstoners (Silver) (15) | Sofakingstoners won 11–10 |
| 4 | 6:55pm | Woodbine 5 (South) | Gang Green (Olive) (14) | Hucked on a Feelin' (Teal) (10) | Hucked on a Feelin' won 15–8 |
Wednesday August 10, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 5 | 5:30pm | Caton's Fields 2 — South (field 22) | Sofakingstoners (Silver) (15) | SPLAKE! (Kelly) (17) | Sofakingstoners won 12–8 |
| 5 | 5:30pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin' (Teal) (10) | Gang Green (Olive) (14) | Hucked on a Feelin' won 15–2 |
| 5 | 5:30pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Freshly Squeezed (Gold) (3) | PsyDucks won 10–9 |
| 5 | 5:30pm | Caton's Fields 1 — North (field 25) | Fitu Rotta (White) (4) | Dem Apples (Black) (2) | Dem Apples won 14–4 |
| 5 | 6:55pm | Caton's Fields 2 — South (field 22) | Misfit Toys (Coyote) (16) | Disc it for the Biscuit (Electric Orange) (12) | Disc it for the Biscuit won 15–10 |
| 5 | 6:55pm | Caton's Fields 2 — North (field 23) | Ultimate Grapeness (Purple) (9) | THROWBACKS (Navy) (11) | THROWBACKS won 12–10 |
| 5 | 6:55pm | Caton's Fields 1 — South (field 24) | Snow Cone (Powder Blue) (7) | Deeply Misfits (Dark Green) (8) | Snow Cone won 15–11 |
| 5 | 6:55pm | Caton's Fields 1 — North (field 25) | Huck Buddies (Maroon) (6) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Huck Buddies won 11–9 |
| 5 | 6:55pm | Woodbine 5 (North) | Dream Team Frisbee (Safety Yellow) (13) | The Gong Show (Royal) (18) | Dream Team Frisbee won 11–9 |
| 5 | 6:55pm | Woodbine 5 (South) | Hammer Heads (Graphite) (20) | Blazing Antelopes (Vegas Gold) (19) | Blazing Antelopes won 9–5 |
Wednesday August 17, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 7 | 5:30pm | Caton's Fields 2 — South (field 22) | Freshly Squeezed (Gold) (3) | Snow Cone (Powder Blue) (7) | Freshly Squeezed won 12–8 |
| 7 | 5:30pm | Caton's Fields 2 — North (field 23) | Dem Apples (Black) (2) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Dem Apples won 15–2 |
| 7 | 5:30pm | Caton's Fields 1 — South (field 24) | PsyDucks (Scarlet) (1) | Deeply Misfits (Dark Green) (8) | PsyDucks won 15–8 |
| 7 | 5:30pm | Caton's Fields 1 — North (field 25) | Ultimate Grapeness (Purple) (9) | Sofakingstoners (Silver) (15) | Ultimate Grapeness won 11–6 |
| 6 | 6:55pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal) (18) | Blazing Antelopes (Vegas Gold) (19) | The Gong Show won 13–7 |
| 7 | 6:55pm | Caton's Fields 2 — South (field 22) | THROWBACKS (Navy) (11) | Dream Team Frisbee (Safety Yellow) (13) | THROWBACKS won 10–7 |
| 6 | 6:55pm | Caton's Fields 2 — North (field 23) | SPLAKE! (Kelly) (17) | Hammer Heads (Graphite) (20) | SPLAKE! won 15–11 |
| 7 | 6:55pm | Caton's Fields 2 — North (field 23) | Fitu Rotta (White) (4) | Huck Buddies (Maroon) (6) | Fitu Rotta won 14–7 |
| 7 | 6:55pm | Woodbine 5 (North) | Disc it for the Biscuit (Electric Orange) (12) | Gang Green (Olive) (14) | Disc it for the Biscuit won 12–6 |
| 7 | 6:55pm | Woodbine 5 (South) | Misfit Toys (Coyote) (16) | Hucked on a Feelin' (Teal) (10) | Hucked on a Feelin' won by default |
Wednesday August 24, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 6 | 5:30pm | Caton's Fields 2 — South (field 22) | The Gong Show (Royal) (18) | Hammer Heads (Graphite) (20) | The Gong Show won 9–3 |
| 6 | 5:30pm | Caton's Fields 2 — North (field 23) | SPLAKE! (Kelly) (17) | Blazing Antelopes (Vegas Gold) (19) | Blazing Antelopes won 10–8 |
| 8 | 5:30pm | Caton's Fields 1 — South (field 24) | THROWBACKS (Navy) (11) | Hucked on a Feelin' (Teal) (10) | Hucked on a Feelin' won 12–7 |
| 8 | 5:30pm | Caton's Fields 1 — North (field 25) | Misfit Toys (Coyote) (16) | Dream Team Frisbee (Safety Yellow) (13) | Dream Team Frisbee won 9–6 |
| 8 | 5:30pm | Woodbine 5 (North) | Gang Green (Olive) (14) | Sofakingstoners (Silver) (15) | Gang Green won 10–7 |
| 8 | 5:30pm | Woodbine 5 (South) | Ultimate Grapeness (Purple) (9) | Disc it for the Biscuit (Electric Orange) (12) | Ultimate Grapeness won 11–6 |
| 8 | 6:55pm | Caton's Fields 1 — South (field 24) | Freshly Squeezed (Gold) (3) | Dem Apples (Black) (2) | Dem Apples won 13–4 |
| 8 | 6:55pm | Caton's Fields 1 — North (field 25) | PsyDucks (Scarlet) (1) | Fitu Rotta (White) (4) | PsyDucks won 13–8 |
| 8 | 6:55pm | Woodbine 5 (North) | Huck Buddies (Maroon) (6) | Deeply Misfits (Dark Green) (8) | Huck Buddies won 13–8 |
| 8 | 6:55pm | Woodbine 5 (South) | WTF "Where's The Frisbee" (Carolina Blue) (5) | Snow Cone (Powder Blue) (7) | WTF "Where's The Frisbee" won 10–9 |
Wednesday August 31, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 9 | 5:30pm | Caton's Fields 2 — South (field 22) | Snow Cone (Powder Blue) (7) | Deeply Misfits (Dark Green) (8) | Snow Cone won 11–7 |
| 9 | 5:30pm | Caton's Fields 2 — North (field 23) | Hucked on a Feelin' (Teal) (10) | Ultimate Grapeness (Purple) (9) | Ultimate Grapeness won 10–6 |
| 9 | 5:30pm | Caton's Fields 1 — South (field 24) | Huck Buddies (Maroon) (6) | WTF "Where's The Frisbee" (Carolina Blue) (5) | WTF "Where's The Frisbee" won 11–5 |
| 9 | 5:30pm | Caton's Fields 1 — North (field 25) | Freshly Squeezed (Gold) (3) | Fitu Rotta (White) (4) | Freshly Squeezed won 11–9 |
| 9 | 5:30pm | Woodbine 5 (North) | Dream Team Frisbee (Safety Yellow) (13) | Gang Green (Olive) (14) | |
| 9 | 5:30pm | Woodbine 5 (South) | Disc it for the Biscuit (Electric Orange) (12) | THROWBACKS (Navy) (11) | THROWBACKS won 12–2 |
| 9 | 6:55pm | Caton's Fields 1 — South (field 24) | Sofakingstoners (Silver) (15) | Misfit Toys (Coyote) (16) | Sofakingstoners won 8–2 |
| 9 | 6:55pm | Caton's Fields 1 — North (field 25) | PsyDucks (Scarlet) (1) | Dem Apples (Black) (2) | PsyDucks won 11–10 |
| 6 | 6:55pm | Woodbine 5 (North) | SPLAKE! (Kelly) (17) | The Gong Show (Royal) (18) | SPLAKE! won 15–7 |
| 6 | 6:55pm | Woodbine 5 (South) | Blazing Antelopes (Vegas Gold) (19) | Hammer Heads (Graphite) (20) | Blazing Antelopes won 15–7 |