Dates
Monday February 7, 2022 to Monday April 4, 2022
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head points against, overall plus/minus, overall points for, overall points against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | H2H Played | H2H Won | H2H Tied | H2H Lost | H2H Winning % | H2H Pts For | H2H Pts Against | H2H +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 speedy 2 bois? (2) | 16 | 15 | 0 | 1 | 0.938 | 268 | 133 | 135 | ||||||||
| Team of Even More Fun Than Last Season (6) | 16 | 12 | 0 | 4 | 0.750 | 239 | 176 | 63 | ||||||||
| Whitney...Not Houston (1) | 16 | 10 | 0 | 6 | 0.625 | 235 | 192 | 43 | ||||||||
| Disc Disc Revolution (3) | 16 | 4 | 0 | 12 | 0.250 | 129 | 150 | -21 | 4 | 3 | 0 | 1 | 0.750 | 45 | 26 | 19 |
| Hammer time (4) | 16 | 4 | 0 | 12 | 0.250 | 185 | 242 | -57 | 4 | 1 | 0 | 3 | 0.250 | 26 | 45 | -19 |
| Long Shotz (5) | 16 | 3 | 0 | 13 | 0.188 | 91 | 254 | -163 |
Schedule
Monday February 7, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | 2 speedy 2 bois? (2) | 2 speedy 2 bois? won 13–9 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Disc Disc Revolution (3) | Hammer time (4) | Disc Disc Revolution won 12–7 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Long Shotz (5) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 22–6 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | Hammer time (4) | Whitney...Not Houston won 20–15 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Team of Even More Fun Than Last Season (6) | 2 speedy 2 bois? won 18–10 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (3) | Long Shotz (5) | Disc Disc Revolution won 17–5 |
Monday February 14, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Hammer time (4) | Long Shotz (5) | Hammer time won 17–6 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Disc Disc Revolution (3) | 2 speedy 2 bois? won 20–7 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Whitney...Not Houston (1) | Team of Even More Fun Than Last Season (6) | Whitney...Not Houston won 12–9 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 1 | Hammer time (4) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 20–7 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Long Shotz (5) | 2 speedy 2 bois? won 18–5 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Whitney...Not Houston (1) | Disc Disc Revolution (3) | Whitney...Not Houston won 13–10 |
Monday February 28, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | Long Shotz (5) | Whitney...Not Houston won 23–6 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Hammer time (4) | 2 speedy 2 bois? won 25–7 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (3) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 15–6 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | 2 speedy 2 bois? (2) | 2 speedy 2 bois? won 17–15 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 2 | Disc Disc Revolution (3) | Hammer time (4) | Disc Disc Revolution won 20–10 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Long Shotz (5) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 16–6 |
Monday March 7, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | Hammer time (4) | Whitney...Not Houston won 16–11 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Team of Even More Fun Than Last Season (6) | 2 speedy 2 bois? won 19–13 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (3) | Long Shotz (5) | Long Shotz won by default |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 1 | Hammer time (4) | Long Shotz (5) | Hammer time won 20–7 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Disc Disc Revolution (3) | 2 speedy 2 bois? won by default |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Whitney...Not Houston (1) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 12–10 |
Monday March 14, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Hammer time (4) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 15–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Long Shotz (5) | 2 speedy 2 bois? won 24–3 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Whitney...Not Houston (1) | Disc Disc Revolution (3) | Whitney...Not Houston won 12–11 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | Long Shotz (5) | Whitney...Not Houston won 22–9 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Hammer time (4) | 2 speedy 2 bois? won 20–17 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (3) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 12–7 |
Monday March 21, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | 2 speedy 2 bois? (2) | 2 speedy 2 bois? won 19–14 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Disc Disc Revolution (3) | Hammer time (4) | Hammer time won by default |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Long Shotz (5) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 19–9 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | Hammer time (4) | Whitney...Not Houston won 15–11 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Team of Even More Fun Than Last Season (6) | 2 speedy 2 bois? won 17–6 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (3) | Long Shotz (5) | Long Shotz won by default |
Monday March 28, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Hammer time (4) | Long Shotz (5) | Hammer time won 21–10 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Disc Disc Revolution (3) | 2 speedy 2 bois? won 17–5 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Whitney...Not Houston (1) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 16–15 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 1 | Hammer time (4) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 21–10 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Long Shotz (5) | Long Shotz won by default |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Whitney...Not Houston (1) | Disc Disc Revolution (3) | Whitney...Not Houston won 12–7 |
Monday April 4, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | Long Shotz (5) | Whitney...Not Houston won 17–8 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | 2 speedy 2 bois? (2) | Hammer time (4) | 2 speedy 2 bois? won 22–11 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (3) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 15–14 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 1 | Whitney...Not Houston (1) | 2 speedy 2 bois? (2) | 2 speedy 2 bois? won 18–10 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 2 | Disc Disc Revolution (3) | Hammer time (4) | Disc Disc Revolution won 13–8 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Long Shotz (5) | Team of Even More Fun Than Last Season (6) | Team of Even More Fun Than Last Season won 18–8 |