Dates
Friday February 11, 2022 to Friday April 15, 2022
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head points against, overall plus/minus, overall points for, overall points against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- |
|---|---|---|---|---|---|---|---|---|
| Envy (Green) | 10 | 9 | 0 | 1 | 0.900 | 116 | 75 | 41 |
| Blueble (Blue) | 10 | 7 | 0 | 3 | 0.700 | 98 | 63 | 35 |
| Banana Split (Yellow) | 10 | 6 | 0 | 4 | 0.600 | 125 | 119 | 6 |
| Vanilla Ice (White) | 10 | 4 | 0 | 6 | 0.400 | 108 | 128 | -20 |
| Ruby Friday (Red) | 10 | 3 | 0 | 7 | 0.300 | 92 | 123 | -31 |
| Black Eyed Petes (Black) | 10 | 1 | 0 | 9 | 0.100 | 87 | 118 | -31 |
Schedule
Friday February 11, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Ruby Friday (Red) | Blueble won 15–4 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Vanilla Ice (White) | Envy (Green) | Envy won 13–10 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Banana Split (Yellow) | Black Eyed Petes (Black) | Banana Split won 15–11 |
Friday February 18, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Vanilla Ice (White) | Blueble won 15–7 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Envy (Green) | Banana Split (Yellow) | Envy won 15–10 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Ruby Friday (Red) | Black Eyed Petes (Black) | Ruby Friday won 15–11 |
Friday February 25, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Envy (Green) | Blueble won 12–10 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Ruby Friday (Red) | Banana Split (Yellow) | Banana Split won 13–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Vanilla Ice (White) | Black Eyed Petes (Black) | Vanilla Ice won 15–10 |
Friday March 4, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Banana Split (Yellow) | Banana Split won 15–11 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Ruby Friday (Red) | Vanilla Ice (White) | Ruby Friday won 13–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Envy (Green) | Black Eyed Petes (Black) | Envy won 16–7 |
Friday March 11, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Black Eyed Petes (Black) | Blueble won 14–10 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Ruby Friday (Red) | Envy (Green) | Envy won 15–3 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Vanilla Ice (White) | Banana Split (Yellow) | Banana Split won 13–12 |
Friday March 18, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Ruby Friday (Red) | Blueble won by default |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Vanilla Ice (White) | Envy (Green) | Envy won 15–9 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Banana Split (Yellow) | Black Eyed Petes (Black) | Banana Split won 12–11 |
Friday March 25, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Vanilla Ice (White) | Blueble won 15–5 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Envy (Green) | Banana Split (Yellow) | Envy won 15–13 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Ruby Friday (Red) | Black Eyed Petes (Black) | Ruby Friday won 15–13 |
Friday April 1, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Envy (Green) | Envy won by default |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Ruby Friday (Red) | Banana Split (Yellow) | Banana Split won 15–7 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Vanilla Ice (White) | Black Eyed Petes (Black) | Vanilla Ice won 15–13 |
Friday April 8, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Banana Split (Yellow) | Blueble won 15–10 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Ruby Friday (Red) | Vanilla Ice (White) | Vanilla Ice won 13–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Envy (Green) | Black Eyed Petes (Black) | Envy won by default |
Friday April 22, 2022
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Blueble (Blue) | Black Eyed Petes (Black) | Black Eyed Petes won by default |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Ruby Friday (Red) | Envy (Green) | Envy won 15–11 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Vanilla Ice (White) | Banana Split (Yellow) | Vanilla Ice won 10–9 |