Dates
Friday October 22, 2021 to Friday December 10, 2021
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head points against, overall plus/minus, overall points for, overall points against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
Tier 1
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | H2H Played | H2H Won | H2H Tied | H2H Lost | H2H Winning % | H2H Pts For | H2H Pts Against | H2H +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speedy Bois (1) | 5 | 4 | 0 | 1 | 0.800 | 75 | 49 | 26 | 2 | 1 | 0 | 1 | 0.500 | 39 | 22 | 17 |
| Team of Much Fun (2) | 5 | 4 | 0 | 1 | 0.800 | 61 | 67 | -6 | 2 | 1 | 0 | 1 | 0.500 | 22 | 39 | -17 |
| Definitely Not Joel's Team (3) | 4 | 1 | 0 | 3 | 0.250 | 49 | 55 | -6 | ||||||||
| Dumped up kicks (4) | 4 | 0 | 0 | 4 | 0.000 | 44 | 58 | -14 |
Tier 2
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | H2H Played | H2H Won | H2H Tied | H2H Lost | H2H Winning % | H2H Pts For | H2H Pts Against | H2H +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammered Toys (6) | 5 | 5 | 0 | 0 | 1.000 | 92 | 50 | 42 | ||||||||
| 4PLAY (8) | 5 | 3 | 0 | 2 | 0.600 | 65 | 66 | -1 | 1 | 1 | 0 | 0 | 1.000 | 16 | 9 | 7 |
| 4 Score and 7 Beers to go (10) | 5 | 3 | 0 | 2 | 0.600 | 55 | 63 | -8 | 1 | 0 | 0 | 1 | 0.000 | 9 | 16 | -7 |
| Disc Disc Revolution (5) | 5 | 2 | 0 | 3 | 0.400 | 42 | 42 | 0 | ||||||||
| Norma’s Warriors (7) | 5 | 1 | 0 | 4 | 0.200 | 76 | 70 | 6 | 1 | 1 | 0 | 0 | 1.000 | 18 | 6 | 12 |
| Fore! (9) | 5 | 1 | 0 | 4 | 0.200 | 34 | 73 | -39 | 1 | 0 | 0 | 1 | 0.000 | 6 | 18 | -12 |
Schedule
Friday October 22, 2021
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Team of Much Fun (2) | Team of Much Fun won 12–8 | 4v4 field 1 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Dumped up kicks (4) | Speedy Bois won 16–12 | 4v4 field 2 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | Hammered Toys (6) | Disc Disc Revolution won 15–11 | 4v4 field 3 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | 4PLAY (8) | Norma’s Warriors won 13–6 | 4v4 field 4 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | 4 Score and 7 Beers to go (10) | Fore! (9) | 4 Score and 7 Beers to go won 10–9 | 4v4 field 5 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Dumped up kicks (4) | Dumped up kicks won 19–18 | 4v4 field 1 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Speedy Bois (1) | Speedy Bois won 16–15 | 4v4 field 2 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | Norma’s Warriors (7) | Norma’s Warriors won 16–11 | 4v4 field 3 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Hammered Toys (6) | 4 Score and 7 Beers to go (10) | Hammered Toys won 15–3 | 4v4 field 4 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | 4PLAY (8) | Fore! (9) | Fore! won 14–12 | 4v4 field 5 |
Friday October 29, 2021
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Speedy Bois (1) | Speedy Bois won 10–9 | 4v4 field 1 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Dumped up kicks (4) | Team of Much Fun won 19–13 | 4v4 field 2 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | 4PLAY (8) | Disc Disc Revolution won 14–5 | 4v4 field 3 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Hammered Toys (6) | Fore! (9) | Hammered Toys won 15–9 | 4v4 field 4 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | 4 Score and 7 Beers to go (10) | Norma’s Warriors won 16–8 | 4v4 field 5 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Team of Much Fun (2) | Team of Much Fun won 20–19 | 4v4 field 1 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Dumped up kicks (4) | Speedy Bois won 15–13 | 4v4 field 2 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | 4 Score and 7 Beers to go (10) | Disc Disc Revolution won 15–10 | 4v4 field 3 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Hammered Toys (6) | 4PLAY (8) | Hammered Toys won 18–13 | 4v4 field 4 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | Fore! (9) | Norma’s Warriors won 19–8 | 4v4 field 5 |
Friday November 5, 2021
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Dumped up kicks (4) | Dumped up kicks won 12–9 | 4v4 field 1 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Speedy Bois (1) | Team of Much Fun won 17–13 | 4v4 field 2 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | Fore! (9) | Disc Disc Revolution won 14–5 | 4v4 field 3 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Hammered Toys (6) | Norma’s Warriors (7) | Hammered Toys won 14–11 | 4v4 field 4 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | 4PLAY (8) | 4 Score and 7 Beers to go (10) | 4PLAY won 12–6 | 4v4 field 5 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Speedy Bois (1) | Definitely Not Joel's Team won 15–14 | 4v4 field 1 |
| 1 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Dumped up kicks (4) | Dumped up kicks won 21–19 | 4v4 field 2 |
| 2 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Norma’s Warriors (7) | Hammered Toys (6) | Hammered Toys won 10–9 | 4v4 field 3 |
| 2 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Disc Disc Revolution (5) | 4PLAY (8) | Disc Disc Revolution won 10–9 | 4v4 field 4 |
| 2 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Fore! (9) | 4 Score and 7 Beers to go (10) | Fore! won 10–9 | 4v4 field 5 |
Friday November 12, 2021
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Speedy Bois (1) | Speedy Bois won 14–13 | 4v4 field 1 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Dumped up kicks (4) | Definitely Not Joel's Team (3) | Definitely Not Joel's Team won 22–8 | 4v4 field 2 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Hammered Toys (6) | Disc Disc Revolution (5) | Disc Disc Revolution won 15–12 | 4v4 field 3 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | 4PLAY (8) | Norma’s Warriors won by default | 4v4 field 4 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Fore! (9) | 4 Score and 7 Beers to go (10) | 4 Score and 7 Beers to go won 9–5 | 4v4 field 5 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Dumped up kicks (4) | Team of Much Fun won 18–7 | 4v4 field 1 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Hammered Toys (6) | Speedy Bois won 15–11 | 4v4 field 2 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Disc Disc Revolution (5) | Definitely Not Joel's Team won 17–11 | 4v4 field 3 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | 4 Score and 7 Beers to go (10) | Norma’s Warriors won 18–13 | 4v4 field 4 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | 4PLAY (8) | Fore! (9) | 4PLAY won 19–7 | 4v4 field 5 |
Friday November 19, 2021
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Definitely Not Joel's Team (3) | Team of Much Fun won 19–12 | 4v4 field 1 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Disc Disc Revolution (5) | Speedy Bois won 22–4 | 4v4 field 2 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Dumped up kicks (4) | Hammered Toys (6) | Dumped up kicks won 16–15 | 4v4 field 3 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | Fore! (9) | Norma’s Warriors won 15–5 | 4v4 field 4 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | 4PLAY (8) | 4 Score and 7 Beers to go (10) | 4PLAY won 13–12 | 4v4 field 5 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Hammered Toys (6) | Team of Much Fun won 19–11 | 4v4 field 1 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Definitely Not Joel's Team (3) | Speedy Bois won 21–13 | 4v4 field 2 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Dumped up kicks (4) | Disc Disc Revolution (5) | Dumped up kicks won 22–14 | 4v4 field 3 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | 4PLAY (8) | Norma’s Warriors won 17–12 | 4v4 field 4 |
| 3 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Fore! (9) | 4 Score and 7 Beers to go (10) | Fore! won 8–7 | 4v4 field 5 |
Friday November 26, 2021
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Disc Disc Revolution (5) | Team of Much Fun won 15–8 | 4v4 field 1 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Dumped up kicks (4) | Speedy Bois won 15–10 | 4v4 field 2 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Hammered Toys (6) | Definitely Not Joel's Team won 17–14 | 4v4 field 3 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | 4 Score and 7 Beers to go (10) | Norma’s Warriors won 15–5 | 4v4 field 4 |
| 3 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | 4PLAY (8) | Fore! (9) | 4PLAY won by default | 4v4 field 5 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Team of Much Fun (2) | Team of Much Fun won 21–14 | 4v4 field 1 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Dumped up kicks (4) | Definitely Not Joel's Team won 22–16 | 4v4 field 2 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | Hammered Toys (6) | Hammered Toys won 16–10 | 4v4 field 3 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | 4PLAY (8) | 4PLAY won 16–15 | 4v4 field 4 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Fore! (9) | 4 Score and 7 Beers to go (10) | 4 Score and 7 Beers to go won 18–10 | 4v4 field 5 |
Friday December 3, 2021
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Dumped up kicks (4) | Speedy Bois won 16–15 | 4v4 field 1 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Definitely Not Joel's Team (3) | Team of Much Fun won 21–15 | 4v4 field 2 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | Norma’s Warriors (7) | Disc Disc Revolution won 16–13 | 4v4 field 3 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Hammered Toys (6) | Fore! (9) | Hammered Toys won 22–7 | 4v4 field 4 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | 4PLAY (8) | 4 Score and 7 Beers to go (10) | 4PLAY won 16–9 | 4v4 field 5 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Definitely Not Joel's Team (3) | Speedy Bois won 17–12 | 4v4 field 1 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Dumped up kicks (4) | Team of Much Fun won 17–13 | 4v4 field 2 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | 4PLAY (8) | Disc Disc Revolution won 16–11 | 4v4 field 3 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Hammered Toys (6) | 4 Score and 7 Beers to go (10) | Hammered Toys won 22–11 | 4v4 field 4 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | Fore! (9) | Norma’s Warriors won 18–6 | 4v4 field 5 |
Friday December 10, 2021
| Round | Time | Field | Team 1 | Team 2 | Result | Notes |
|---|---|---|---|---|---|---|
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Team of Much Fun (2) | Speedy Bois won 25–1 | 4v4 field 1 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Definitely Not Joel's Team (3) | Dumped up kicks (4) | 4v4 field 2 | |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | Fore! (9) | Fore! won by default | 4v4 field 3 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Hammered Toys (6) | 4PLAY (8) | Hammered Toys won 16–7 | 4v4 field 4 |
| 4 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Norma’s Warriors (7) | 4 Score and 7 Beers to go (10) | 4 Score and 7 Beers to go won 16–15 | 4v4 field 5 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Speedy Bois (1) | Dumped up kicks (4) | Speedy Bois won 3–0 | 4v4 field 1 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Team of Much Fun (2) | Definitely Not Joel's Team (3) | Team of Much Fun won by default | 4v4 field 2 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 3 | Disc Disc Revolution (5) | 4 Score and 7 Beers to go (10) | 4 Score and 7 Beers to go won by default | 4v4 field 3 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | Hammered Toys (6) | Norma’s Warriors (7) | Hammered Toys won 16–15 | 4v4 field 4 |
| 4 | 8:45pm | Kingston 1000 Islands Sportsplex 4 | 4PLAY (8) | Fore! (9) | 4PLAY won 15–10 | 4v4 field 5 |