Dates
Wednesday September 1, 2021 to Wednesday October 13, 2021
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head points against, overall plus/minus, overall points for, overall points against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
| Team | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | H2H Played | H2H Won | H2H Tied | H2H Lost | H2H Winning % | H2H Pts For | H2H Pts Against | H2H +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Name Brand (Yellow) | 6 | 5 | 0 | 1 | 0.833 | 79 | 59 | 20 | 1 | 1 | 0 | 0 | 1.000 | 12 | 11 | 1 |
| Red Dawn (Red) | 6 | 5 | 0 | 1 | 0.833 | 80 | 63 | 17 | 1 | 0 | 0 | 1 | 0.000 | 11 | 12 | -1 |
| Fuzzy Navels (Orange) | 6 | 4 | 0 | 2 | 0.667 | 75 | 68 | 7 | 1 | 1 | 0 | 0 | 1.000 | 14 | 8 | 6 |
| White Cheddar (White) | 6 | 4 | 0 | 2 | 0.667 | 62 | 64 | -2 | 1 | 0 | 0 | 1 | 0.000 | 8 | 14 | -6 |
| Frisbee Shades of Grey (Grey) | 6 | 2 | 0 | 4 | 0.333 | 58 | 76 | -18 | ||||||||
| The Darkness (Black) | 5 | 1 | 0 | 4 | 0.200 | 54 | 55 | -1 | ||||||||
| The Green Party (Green) | 5 | 1 | 0 | 4 | 0.200 | 53 | 63 | -10 | ||||||||
| Blue | 6 | 1 | 0 | 5 | 0.167 | 62 | 75 | -13 |
Schedule
Wednesday September 1, 2021
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Blue | Red Dawn (Red) | Red Dawn won 15–9 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | White Cheddar (White) | Frisbee Shades of Grey (Grey) | White Cheddar won 12–10 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | The Green Party (Green) | Fuzzy Navels (Orange) | Fuzzy Navels won 13–12 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | No Name Brand (Yellow) | The Darkness (Black) | No Name Brand won 15–9 |
Wednesday September 8, 2021
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | White Cheddar (White) | The Green Party (Green) | White Cheddar won 12–11 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Blue | Fuzzy Navels (Orange) | Blue won 14–9 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | The Darkness (Black) | Frisbee Shades of Grey (Grey) | The Darkness won 15–4 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Red Dawn (Red) | No Name Brand (Yellow) | No Name Brand won 12–11 |
Wednesday September 15, 2021
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | Red Dawn (Red) | The Darkness (Black) | Red Dawn won 12–11 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Fuzzy Navels (Orange) | Frisbee Shades of Grey (Grey) | Fuzzy Navels won 13–9 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Blue | The Green Party (Green) | The Green Party won 13–10 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | White Cheddar (White) | No Name Brand (Yellow) | No Name Brand won 12–10 |
Wednesday September 22, 2021
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | No Name Brand (Yellow) | Fuzzy Navels (Orange) | Cancelled |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | The Green Party (Green) | Frisbee Shades of Grey (Grey) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | Red Dawn (Red) | White Cheddar (White) | Cancelled |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Blue | The Darkness (Black) | Cancelled |
Wednesday September 29, 2021
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 2 — South (field 22) | The Darkness (Black) | Fuzzy Navels (Orange) | Fuzzy Navels won 14–10 |
| 1 | 5:30pm | Caton's Fields 2 — North (field 23) | Red Dawn (Red) | The Green Party (Green) | Red Dawn won 13–9 |
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | No Name Brand (Yellow) | Frisbee Shades of Grey (Grey) | Frisbee Shades of Grey won 12–10 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | Blue | White Cheddar (White) | White Cheddar won 10–8 |
Wednesday October 6, 2021
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | The Green Party (Green) | No Name Brand (Yellow) | No Name Brand won 15–8 |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | White Cheddar (White) | The Darkness (Black) | White Cheddar won 10–9 |
| 1 | 7:00pm | Caton's Fields 1 — South (field 24) | Blue | Frisbee Shades of Grey (Grey) | Frisbee Shades of Grey won 13–12 |
| 1 | 7:00pm | Caton's Fields 1 — North (field 25) | Red Dawn (Red) | Fuzzy Navels (Orange) | Red Dawn won 15–12 |
Wednesday October 13, 2021
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 5:30pm | Caton's Fields 1 — South (field 24) | The Green Party (Green) | The Darkness (Black) | |
| 1 | 5:30pm | Caton's Fields 1 — North (field 25) | White Cheddar (White) | Fuzzy Navels (Orange) | Fuzzy Navels won 14–8 |
| 1 | 7:00pm | Caton's Fields 1 — South (field 24) | Blue | No Name Brand (Yellow) | No Name Brand won 15–9 |
| 1 | 7:00pm | Caton's Fields 1 — North (field 25) | Red Dawn (Red) | Frisbee Shades of Grey (Grey) | Red Dawn won 14–10 |