Dates
Friday January 17, 2020 to Saturday March 28, 2020
Standings
- Les Bleuets (Blue)
- Harold (Black)
- Lightning (White)
- Big GREEN Eggs (Green)
- Scarlett Johanssons (Red)
- Magic School Bus (Yellow)
- Earl (Grey)
- Good Times (Orange)
Schedule
Friday January 17, 2020
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Les Bleuets (Blue) (1) | Scarlett Johanssons (Red) (5) | Les Bleuets won 12–9 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Lightning (White) (3) | Earl (Grey) (7) | Lightning won 15–9 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Big GREEN Eggs (Green) (4) | Good Times (Orange) (8) | Big GREEN Eggs won 15–13 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Magic School Bus (Yellow) (6) | Harold (Black) (2) | Harold won 16–11 |
Friday January 24, 2020
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Lightning (White) (3) | Big GREEN Eggs (Green) (4) | Lightning won 14–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Les Bleuets (Blue) (1) | Good Times (Orange) (8) | Les Bleuets won 14–11 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Harold (Black) (2) | Earl (Grey) (7) | Harold won 15–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Scarlett Johanssons (Red) (5) | Magic School Bus (Yellow) (6) | Scarlett Johanssons won 15–11 |
Friday January 31, 2020
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Scarlett Johanssons (Red) (5) | Harold (Black) (2) | Harold won 15–11 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Good Times (Orange) (8) | Earl (Grey) (7) | Earl won 14–11 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Les Bleuets (Blue) (1) | Big GREEN Eggs (Green) (4) | Big GREEN Eggs won 18–11 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Lightning (White) (3) | Magic School Bus (Yellow) (6) | Lightning won 15–6 |
Friday February 7, 2020
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Magic School Bus (Yellow) (6) | Good Times (Orange) (8) | Magic School Bus won 15–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Big GREEN Eggs (Green) (4) | Earl (Grey) (7) | Big GREEN Eggs won 14–13 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Scarlett Johanssons (Red) (5) | Lightning (White) (3) | Lightning won 15–9 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Les Bleuets (Blue) (1) | Harold (Black) (2) | Les Bleuets won 13–12 |
Friday February 21, 2020
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Les Bleuets (Blue) (1) | Lightning (White) (3) | Les Bleuets won 14–5 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Scarlett Johanssons (Red) (5) | Big GREEN Eggs (Green) (4) | Big GREEN Eggs won 15–13 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Magic School Bus (Yellow) (6) | Earl (Grey) (7) | Magic School Bus won 15–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Harold (Black) (2) | Good Times (Orange) (8) | Harold won 15–12 |
Friday February 28, 2020
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Big GREEN Eggs (Green) (4) | Magic School Bus (Yellow) (6) | Big GREEN Eggs won 17–10 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Les Bleuets (Blue) (1) | Earl (Grey) (7) | Les Bleuets won 13–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Scarlett Johanssons (Red) (5) | Good Times (Orange) (8) | Good Times won 15–12 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Lightning (White) (3) | Harold (Black) (2) | Harold won 14–12 |
Friday March 6, 2020
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Big GREEN Eggs (Green) (4) | Harold (Black) (2) | Harold won 20–8 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Scarlett Johanssons (Red) (5) | Earl (Grey) (7) | Scarlett Johanssons won 15–10 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Les Bleuets (Blue) (1) | Magic School Bus (Yellow) (6) | Les Bleuets won 15–14 |
| 1 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Lightning (White) (3) | Good Times (Orange) (8) | Lightning won 23–7 |
Friday March 13, 2020
| Round | Time | Field | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 2 | 8:00pm | Kingston 1000 Islands Sportsplex 1 | Les Bleuets (Blue) (1) | Good Times (Orange) (8) | Good Times won 13–12 |
| 2 | 8:00pm | Kingston 1000 Islands Sportsplex 2 | Harold (Black) (2) | Earl (Grey) (7) | |
| 2 | 8:00pm | Kingston 1000 Islands Sportsplex 3 | Lightning (White) (3) | Magic School Bus (Yellow) (6) | Lightning won 10–8 |
| 2 | 8:00pm | Kingston 1000 Islands Sportsplex 4 | Big GREEN Eggs (Green) (4) | Scarlett Johanssons (Red) (5) |